Census tract rankings · Maryland
Oldest census tracts in Maryland
Highest median age. Retirement communities in Florida and Arizona occupy most of the top spots. Filtered to Maryland, ranked among all tracts in the state.
Flip the list · Youngest census tracts in Maryland →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | old |
|---|---|---|---|
| #101 | Tract 108 | Wicomico, MD | 50.8 yrs |
| #102 | Tract 7026.02 | Anne Arundel, MD | 50.8 yrs |
| #103 | Tract 23 | Allegany, MD | 50.8 yrs |
| #104 | Tract 7006.08 | Montgomery, MD | 50.8 yrs |
| #105 | Tract 7514 | Anne Arundel, MD | 50.8 yrs |
| #106 | Tract 7307.01 | Anne Arundel, MD | 50.8 yrs |
| #107 | Tract 5042.01 | Carroll, MD | 50.7 yrs |
| #108 | Tract 8013.05 | Prince George's, MD | 50.6 yrs |
| #109 | Tract 7012.22 | Montgomery, MD | 50.6 yrs |
| #110 | Tract 7512.03 | Frederick, MD | 50.6 yrs |
| #111 | Tract 4411.01 | Baltimore, MD | 50.6 yrs |
| #112 | Tract 9709 | Dorchester, MD | 50.6 yrs |
| #113 | Tract 16 | Allegany, MD | 50.6 yrs |
| #114 | Tract 7007.18 | Montgomery, MD | 50.5 yrs |
| #115 | Tract 7060.12 | Montgomery, MD | 50.4 yrs |
| #116 | Tract 4005 | Baltimore, MD | 50.3 yrs |
| #117 | Tract 4082 | Baltimore, MD | 50.3 yrs |
| #118 | Tract 7005 | Montgomery, MD | 50.2 yrs |
| #119 | Tract 5061.02 | Carroll, MD | 50.2 yrs |
| #120 | Tract 1001 | Baltimore city, MD | 50.2 yrs |
| #121 | Tract 8108 | Queen Anne's, MD | 50.1 yrs |
| #122 | Tract 7513.02 | Frederick, MD | 50.1 yrs |
| #123 | Tract 4904 | Baltimore, MD | 50.1 yrs |
| #124 | Tract 8609.01 | Calvert, MD | 50.0 yrs |
| #125 | Tract 7055.02 | Montgomery, MD | 50.0 yrs |
| #126 | Tract 8020.02 | Prince George's, MD | 50.0 yrs |
| #127 | Tract 8014.09 | Prince George's, MD | 50.0 yrs |
| #128 | Tract 109.02 | Washington, MD | 49.9 yrs |
| #129 | Tract 4111.01 | Baltimore, MD | 49.9 yrs |
| #130 | Tract 8010.05 | Prince George's, MD | 49.8 yrs |
| #131 | Tract 4083.03 | Baltimore, MD | 49.8 yrs |
| #132 | Tract 8013.13 | Prince George's, MD | 49.8 yrs |
| #133 | Tract 107 | Washington, MD | 49.8 yrs |
| #134 | Tract 116 | Washington, MD | 49.8 yrs |
| #135 | Tract 4048 | Baltimore, MD | 49.8 yrs |
| #136 | Tract 1511 | Baltimore city, MD | 49.7 yrs |
| #137 | Tract 4037.02 | Baltimore, MD | 49.7 yrs |
| #138 | Tract 4905 | Baltimore, MD | 49.7 yrs |
| #139 | Tract 8012.11 | Prince George's, MD | 49.7 yrs |
| #140 | Tract 5.02 | Garrett, MD | 49.7 yrs |
| #141 | Tract 3 | Garrett, MD | 49.7 yrs |
| #142 | Tract 4210 | Baltimore, MD | 49.7 yrs |
| #143 | Tract 8067.06 | Prince George's, MD | 49.6 yrs |
| #144 | Tract 8007.06 | Prince George's, MD | 49.6 yrs |
| #145 | Tract 8012.14 | Prince George's, MD | 49.6 yrs |
| #146 | Tract 8014.11 | Prince George's, MD | 49.6 yrs |
| #147 | Tract 5077.03 | Carroll, MD | 49.5 yrs |
| #148 | Tract 7052 | Montgomery, MD | 49.5 yrs |
| #149 | Tract 7054 | Montgomery, MD | 49.5 yrs |
| #150 | Tract 4026.02 | Baltimore, MD | 49.5 yrs |
| #151 | Tract 9502 | Kent, MD | 49.4 yrs |
| #152 | Tract 1 | Allegany, MD | 49.4 yrs |
| #153 | Tract 108.02 | Washington, MD | 49.4 yrs |
| #154 | Tract 7006.10 | Montgomery, MD | 49.4 yrs |
| #155 | Tract 1507.02 | Baltimore city, MD | 49.4 yrs |
| #156 | Tract 7051 | Montgomery, MD | 49.3 yrs |
| #157 | Tract 5062 | Carroll, MD | 49.3 yrs |
| #158 | Tract 4901 | Baltimore, MD | 49.3 yrs |
| #159 | Tract 7013.02 | Anne Arundel, MD | 49.2 yrs |
| #160 | Tract 314 | Cecil, MD | 49.2 yrs |
| #161 | Tract 7313.13 | Anne Arundel, MD | 49.2 yrs |
| #162 | Tract 7517 | Anne Arundel, MD | 49.2 yrs |
| #163 | Tract 7308 | Anne Arundel, MD | 49.2 yrs |
| #164 | Tract 2005 | Baltimore city, MD | 49.2 yrs |
| #165 | Tract 7 | Garrett, MD | 49.1 yrs |
| #166 | Tract 9554 | Caroline, MD | 49.1 yrs |
| #167 | Tract 8012.07 | Prince George's, MD | 49.0 yrs |
| #168 | Tract 4512 | Baltimore, MD | 49.0 yrs |
| #169 | Tract 9504 | Worcester, MD | 49.0 yrs |
| #170 | Tract 3052 | Harford, MD | 49.0 yrs |
| #171 | Tract 7006.17 | Montgomery, MD | 49.0 yrs |
| #172 | Tract 5010.02 | Carroll, MD | 48.8 yrs |
| #173 | Tract 7522.01 | Frederick, MD | 48.8 yrs |
| #174 | Tract 4024.03 | Baltimore, MD | 48.8 yrs |
| #175 | Tract 7010.02 | Montgomery, MD | 48.7 yrs |
| #176 | Tract 3012.01 | Harford, MD | 48.7 yrs |
| #177 | Tract 8022.04 | Prince George's, MD | 48.6 yrs |
| #178 | Tract 113.02 | Washington, MD | 48.6 yrs |
| #179 | Tract 7313.03 | Anne Arundel, MD | 48.5 yrs |
| #180 | Tract 9703 | Dorchester, MD | 48.5 yrs |
| #181 | Tract 1 | Garrett, MD | 48.5 yrs |
| #182 | Tract 8514.02 | Charles, MD | 48.5 yrs |
| #183 | Tract 8035.26 | Prince George's, MD | 48.5 yrs |
| #184 | Tract 4013.02 | Baltimore, MD | 48.5 yrs |
| #185 | Tract 4025.04 | Baltimore, MD | 48.4 yrs |
| #186 | Tract 7012.20 | Montgomery, MD | 48.4 yrs |
| #187 | Tract 4503 | Baltimore, MD | 48.4 yrs |
| #188 | Tract 3034 | Harford, MD | 48.3 yrs |
| #189 | Tract 7003.14 | Montgomery, MD | 48.3 yrs |
| #190 | Tract 902 | Baltimore city, MD | 48.3 yrs |
| #191 | Tract 8004.01 | Prince George's, MD | 48.3 yrs |
| #192 | Tract 4044.02 | Baltimore, MD | 48.2 yrs |
| #193 | Tract 7001.01 | Montgomery, MD | 48.2 yrs |
| #194 | Tract 3037 | Harford, MD | 48.2 yrs |
| #195 | Tract 3022 | Harford, MD | 48.2 yrs |
| #196 | Tract 313.01 | Cecil, MD | 48.2 yrs |
| #197 | Tract 7008.35 | Montgomery, MD | 48.1 yrs |
| #198 | Tract 7006.11 | Montgomery, MD | 48.0 yrs |
| #199 | Tract 9605.01 | Talbot, MD | 48.0 yrs |
| #200 | Tract 7059.01 | Montgomery, MD | 48.0 yrs |
More tract rankings
Densest census tracts · Maryland
SEE LIST →
Least-dense inhabited census tracts · Maryland
SEE LIST →
Most populous census tracts · Maryland
SEE LIST →
Highest-income census tracts · Maryland
SEE LIST →
Lowest-income census tracts · Maryland
SEE LIST →
Highest per-capita income census tracts · Maryland
SEE LIST →
Highest median home values · Maryland
SEE LIST →
Lowest median home values · Maryland
SEE LIST →
Highest median rent · Maryland
SEE LIST →
Lowest median rent · Maryland
SEE LIST →
Most-educated census tracts · Maryland
SEE LIST →
Least-educated census tracts · Maryland
SEE LIST →