Census tract rankings · Washington
Most work-from-home census tracts in Washington
Share of employed residents whose primary commute is to a home office. Boomed post-2020 in knowledge-worker enclaves. Filtered to Washington, ranked among all tracts in the state.
Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | WFH |
|---|---|---|---|
| #101 | Tract 100.02 | King, WA | 39.4% |
| #102 | Tract 220.01 | King, WA | 39.4% |
| #103 | Tract 277.01 | King, WA | 39.4% |
| #104 | Tract 323.17 | King, WA | 39.4% |
| #105 | Tract 247.04 | King, WA | 39.3% |
| #106 | Tract 277.02 | King, WA | 39.3% |
| #107 | Tract 238.07 | King, WA | 39.3% |
| #108 | Tract 58.01 | King, WA | 39.3% |
| #109 | Tract 232.01 | King, WA | 39.2% |
| #110 | Tract 105.02 | King, WA | 39.1% |
| #111 | Tract 226.04 | King, WA | 39.1% |
| #112 | Tract 909.02 | Kitsap, WA | 39.1% |
| #113 | Tract 249.01 | King, WA | 39.0% |
| #114 | Tract 80.02 | King, WA | 39.0% |
| #115 | Tract 52.01 | King, WA | 39.0% |
| #116 | Tract 39 | King, WA | 38.9% |
| #117 | Tract 236.03 | King, WA | 38.9% |
| #118 | Tract 9507.02 | Pacific, WA | 38.8% |
| #119 | Tract 322.23 | King, WA | 38.7% |
| #120 | Tract 5 | King, WA | 38.7% |
| #121 | Tract 219.04 | King, WA | 38.6% |
| #122 | Tract 519.16 | Snohomish, WA | 38.5% |
| #123 | Tract 47.03 | King, WA | 38.5% |
| #124 | Tract 81.02 | King, WA | 38.5% |
| #125 | Tract 32.01 | King, WA | 38.3% |
| #126 | Tract 326.03 | King, WA | 38.1% |
| #127 | Tract 69 | King, WA | 38.1% |
| #128 | Tract 36.02 | King, WA | 38.0% |
| #129 | Tract 82 | King, WA | 37.9% |
| #130 | Tract 121 | King, WA | 37.9% |
| #131 | Tract 9713.01 | Island, WA | 37.9% |
| #132 | Tract 321.04 | King, WA | 37.8% |
| #133 | Tract 103.01 | King, WA | 37.8% |
| #134 | Tract 98.01 | King, WA | 37.8% |
| #135 | Tract 323.16 | King, WA | 37.6% |
| #136 | Tract 101.01 | King, WA | 37.6% |
| #137 | Tract 322.24 | King, WA | 37.5% |
| #138 | Tract 56 | King, WA | 37.5% |
| #139 | Tract 99 | King, WA | 37.5% |
| #140 | Tract 323.24 | King, WA | 37.5% |
| #141 | Tract 59.02 | King, WA | 37.4% |
| #142 | Tract 97.02 | King, WA | 37.4% |
| #143 | Tract 9402 | Okanogan, WA | 37.4% |
| #144 | Tract 116.02 | King, WA | 37.4% |
| #145 | Tract 240.01 | King, WA | 37.3% |
| #146 | Tract 106.01 | King, WA | 37.1% |
| #147 | Tract 38 | King, WA | 37.0% |
| #148 | Tract 322.15 | King, WA | 37.0% |
| #149 | Tract 2.02 | King, WA | 36.9% |
| #150 | Tract 107.01 | King, WA | 36.9% |
| #151 | Tract 520.10 | Snohomish, WA | 36.9% |
| #152 | Tract 81.01 | King, WA | 36.8% |
| #153 | Tract 238.01 | King, WA | 36.7% |
| #154 | Tract 20 | King, WA | 36.7% |
| #155 | Tract 61 | King, WA | 36.6% |
| #156 | Tract 68 | King, WA | 36.6% |
| #157 | Tract 278 | King, WA | 36.6% |
| #158 | Tract 76 | King, WA | 36.6% |
| #159 | Tract 323.20 | King, WA | 36.5% |
| #160 | Tract 97.01 | King, WA | 36.5% |
| #161 | Tract 63 | King, WA | 36.5% |
| #162 | Tract 6.02 | King, WA | 36.4% |
| #163 | Tract 220.03 | King, WA | 36.4% |
| #164 | Tract 116.01 | King, WA | 36.4% |
| #165 | Tract 217.01 | King, WA | 36.3% |
| #166 | Tract 9601.03 | San Juan, WA | 36.3% |
| #167 | Tract 46 | King, WA | 36.3% |
| #168 | Tract 235 | King, WA | 36.3% |
| #169 | Tract 19 | King, WA | 36.2% |
| #170 | Tract 77 | King, WA | 36.1% |
| #171 | Tract 323.18 | King, WA | 36.0% |
| #172 | Tract 75.01 | King, WA | 36.0% |
| #173 | Tract 83 | King, WA | 35.8% |
| #174 | Tract 326.05 | King, WA | 35.7% |
| #175 | Tract 225.02 | King, WA | 35.6% |
| #176 | Tract 42.02 | King, WA | 35.6% |
| #177 | Tract 24 | King, WA | 35.5% |
| #178 | Tract 40 | King, WA | 35.5% |
| #179 | Tract 75.02 | King, WA | 35.5% |
| #180 | Tract 323.33 | King, WA | 35.5% |
| #181 | Tract 247.03 | King, WA | 35.4% |
| #182 | Tract 258.05 | King, WA | 35.3% |
| #183 | Tract 520.08 | Snohomish, WA | 35.3% |
| #184 | Tract 98.02 | King, WA | 35.3% |
| #185 | Tract 312.04 | King, WA | 35.3% |
| #186 | Tract 286 | King, WA | 35.2% |
| #187 | Tract 95 | King, WA | 35.2% |
| #188 | Tract 79.02 | King, WA | 35.1% |
| #189 | Tract 243.01 | King, WA | 35.1% |
| #190 | Tract 506 | Snohomish, WA | 35.0% |
| #191 | Tract 234.03 | King, WA | 35.0% |
| #192 | Tract 226.06 | King, WA | 35.0% |
| #193 | Tract 7 | King, WA | 35.0% |
| #194 | Tract 105.01 | King, WA | 34.9% |
| #195 | Tract 519.12 | Snohomish, WA | 34.9% |
| #196 | Tract 215 | King, WA | 34.9% |
| #197 | Tract 79.01 | King, WA | 34.8% |
| #198 | Tract 58.03 | King, WA | 34.8% |
| #199 | Tract 323.22 | King, WA | 34.8% |
| #200 | Tract 222.03 | King, WA | 34.7% |
More tract rankings
Densest census tracts · Washington
SEE LIST →
Least-dense inhabited census tracts · Washington
SEE LIST →
Most populous census tracts · Washington
SEE LIST →
Highest-income census tracts · Washington
SEE LIST →
Lowest-income census tracts · Washington
SEE LIST →
Highest per-capita income census tracts · Washington
SEE LIST →
Highest median home values · Washington
SEE LIST →
Lowest median home values · Washington
SEE LIST →
Highest median rent · Washington
SEE LIST →
Lowest median rent · Washington
SEE LIST →
Most-educated census tracts · Washington
SEE LIST →
Least-educated census tracts · Washington
SEE LIST →