Census tract rankings · Pennsylvania
Most foreign-born census tracts in Pennsylvania
Share of residents born outside the United States. Filtered to Pennsylvania, ranked among all tracts in the state.
Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | foreign-born |
|---|---|---|---|
| #201 | Tract 2613 | Allegheny, PA | 22.0% |
| #202 | Tract 3 | Philadelphia, PA | 21.9% |
| #203 | Tract 2055.03 | Montgomery, PA | 21.8% |
| #204 | Tract 6.02 | Schuylkill, PA | 21.7% |
| #205 | Tract 339 | Philadelphia, PA | 21.6% |
| #206 | Tract 344 | Philadelphia, PA | 21.6% |
| #207 | Tract 2001.05 | Montgomery, PA | 21.6% |
| #208 | Tract 9 | Lehigh, PA | 21.6% |
| #209 | Tract 283 | Philadelphia, PA | 21.5% |
| #210 | Tract 2 | Schuylkill, PA | 21.5% |
| #211 | Tract 1025 | Lackawanna, PA | 21.4% |
| #212 | Tract 1029 | Lackawanna, PA | 21.4% |
| #213 | Tract 227.02 | Dauphin, PA | 21.3% |
| #214 | Tract 3065.04 | Chester, PA | 21.3% |
| #215 | Tract 312 | Philadelphia, PA | 21.1% |
| #216 | Tract 261 | Philadelphia, PA | 21.1% |
| #217 | Tract 125.02 | Philadelphia, PA | 21.1% |
| #218 | Tract 1002.06 | Bucks, PA | 21.0% |
| #219 | Tract 3040 | Chester, PA | 21.0% |
| #220 | Tract 4110.02 | Allegheny, PA | 20.9% |
| #221 | Tract 2054.01 | Montgomery, PA | 20.9% |
| #222 | Tract 305.01 | Philadelphia, PA | 20.9% |
| #223 | Tract 4031.01 | Delaware, PA | 20.8% |
| #224 | Tract 1408 | Allegheny, PA | 20.8% |
| #225 | Tract 9801.01 | Union, PA | 20.8% |
| #226 | Tract 705 | Allegheny, PA | 20.7% |
| #227 | Tract 390.02 | Philadelphia, PA | 20.7% |
| #228 | Tract 62.03 | Lehigh, PA | 20.7% |
| #229 | Tract 3022.06 | Chester, PA | 20.7% |
| #230 | Tract 91 | Philadelphia, PA | 20.6% |
| #231 | Tract 9.01 | Philadelphia, PA | 20.6% |
| #232 | Tract 12 | Berks, PA | 20.6% |
| #233 | Tract 2057 | Montgomery, PA | 20.5% |
| #234 | Tract 2015.01 | Montgomery, PA | 20.5% |
| #235 | Tract 4040.03 | Delaware, PA | 20.5% |
| #236 | Tract 2023.02 | Montgomery, PA | 20.5% |
| #237 | Tract 2037.01 | Montgomery, PA | 20.5% |
| #238 | Tract 12 | Lancaster, PA | 20.4% |
| #239 | Tract 164 | Philadelphia, PA | 20.4% |
| #240 | Tract 5 | Berks, PA | 20.4% |
| #241 | Tract 1016.05 | Bucks, PA | 20.4% |
| #242 | Tract 2036.01 | Montgomery, PA | 20.4% |
| #243 | Tract 2058.09 | Montgomery, PA | 20.3% |
| #244 | Tract 3014.04 | Monroe, PA | 20.1% |
| #245 | Tract 42.01 | Philadelphia, PA | 20.1% |
| #246 | Tract 2022.02 | Montgomery, PA | 20.1% |
| #247 | Tract 2006.02 | Montgomery, PA | 20.1% |
| #248 | Tract 2003 | Luzerne, PA | 20.1% |
| #249 | Tract 175.01 | Northampton, PA | 20.0% |
| #250 | Tract 288 | Philadelphia, PA | 20.0% |
| #251 | Tract 2002 | Luzerne, PA | 20.0% |
| #252 | Tract 307 | Philadelphia, PA | 19.9% |
| #253 | Tract 4016 | Delaware, PA | 19.9% |
| #254 | Tract 7 | Lancaster, PA | 19.9% |
| #255 | Tract 6 | Berks, PA | 19.9% |
| #256 | Tract 113.04 | Cumberland, PA | 19.9% |
| #257 | Tract 30 | Erie, PA | 19.8% |
| #258 | Tract 289.02 | Philadelphia, PA | 19.8% |
| #259 | Tract 333 | Philadelphia, PA | 19.8% |
| #260 | Tract 1002.13 | Bucks, PA | 19.8% |
| #261 | Tract 113.01 | Centre, PA | 19.8% |
| #262 | Tract 703 | Allegheny, PA | 19.7% |
| #263 | Tract 2007.03 | Montgomery, PA | 19.7% |
| #264 | Tract 2060.07 | Montgomery, PA | 19.7% |
| #265 | Tract 301 | Philadelphia, PA | 19.6% |
| #266 | Tract 88.02 | Philadelphia, PA | 19.6% |
| #267 | Tract 3045.04 | Chester, PA | 19.6% |
| #268 | Tract 369.02 | Philadelphia, PA | 19.5% |
| #269 | Tract 4.02 | Lebanon, PA | 19.5% |
| #270 | Tract 285 | Philadelphia, PA | 19.5% |
| #271 | Tract 4 | York, PA | 19.4% |
| #272 | Tract 113.01 | Cumberland, PA | 19.4% |
| #273 | Tract 4801.01 | Allegheny, PA | 19.4% |
| #274 | Tract 21 | Berks, PA | 19.3% |
| #275 | Tract 40.02 | Philadelphia, PA | 19.3% |
| #276 | Tract 338 | Philadelphia, PA | 19.3% |
| #277 | Tract 3014.06 | Monroe, PA | 19.3% |
| #278 | Tract 88.01 | Philadelphia, PA | 19.2% |
| #279 | Tract 2006.06 | Montgomery, PA | 19.2% |
| #280 | Tract 63.09 | Lehigh, PA | 19.1% |
| #281 | Tract 1917 | Allegheny, PA | 19.1% |
| #282 | Tract 2003.06 | Montgomery, PA | 19.1% |
| #283 | Tract 1023 | Lackawanna, PA | 19.0% |
| #284 | Tract 201 | Allegheny, PA | 19.0% |
| #285 | Tract 2007.07 | Montgomery, PA | 19.0% |
| #286 | Tract 2019.02 | Montgomery, PA | 18.9% |
| #287 | Tract 215 | Dauphin, PA | 18.9% |
| #288 | Tract 98.01 | Philadelphia, PA | 18.7% |
| #289 | Tract 2001.04 | Montgomery, PA | 18.7% |
| #290 | Tract 2072.02 | Montgomery, PA | 18.7% |
| #291 | Tract 2032.03 | Montgomery, PA | 18.7% |
| #292 | Tract 9508.04 | Pike, PA | 18.6% |
| #293 | Tract 171.03 | Northampton, PA | 18.6% |
| #294 | Tract 27.01 | Philadelphia, PA | 18.6% |
| #295 | Tract 4120.04 | Allegheny, PA | 18.6% |
| #296 | Tract 60 | Philadelphia, PA | 18.6% |
| #297 | Tract 161 | Philadelphia, PA | 18.5% |
| #298 | Tract 22.01 | Lehigh, PA | 18.5% |
| #299 | Tract 2006.07 | Montgomery, PA | 18.5% |
| #300 | Tract 4.03 | Philadelphia, PA | 18.4% |
More tract rankings
Densest census tracts · Pennsylvania
SEE LIST →
Least-dense inhabited census tracts · Pennsylvania
SEE LIST →
Most populous census tracts · Pennsylvania
SEE LIST →
Highest-income census tracts · Pennsylvania
SEE LIST →
Lowest-income census tracts · Pennsylvania
SEE LIST →
Highest per-capita income census tracts · Pennsylvania
SEE LIST →
Highest median home values · Pennsylvania
SEE LIST →
Lowest median home values · Pennsylvania
SEE LIST →
Highest median rent · Pennsylvania
SEE LIST →
Lowest median rent · Pennsylvania
SEE LIST →
Most-educated census tracts · Pennsylvania
SEE LIST →
Least-educated census tracts · Pennsylvania
SEE LIST →