Census tract rankings · Minnesota
Most foreign-born census tracts in Minnesota
Share of residents born outside the United States. Filtered to Minnesota, ranked among all tracts in the state.
Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | foreign-born |
|---|---|---|---|
| #401 | Tract 342.04 | Ramsey, MN | 11.3% |
| #402 | Tract 424.02 | Ramsey, MN | 11.3% |
| #403 | Tract 301.09 | Clay, MN | 11.3% |
| #404 | Tract 1040.01 | Hennepin, MN | 11.2% |
| #405 | Tract 267.07 | Hennepin, MN | 11.2% |
| #406 | Tract 1002.05 | Wright, MN | 11.2% |
| #407 | Tract 265.09 | Hennepin, MN | 11.2% |
| #408 | Tract 910.01 | Carver, MN | 11.1% |
| #409 | Tract 212 | Hennepin, MN | 11.1% |
| #410 | Tract 1809 | Freeborn, MN | 11.1% |
| #411 | Tract 269.06 | Hennepin, MN | 11.0% |
| #412 | Tract 515.02 | Anoka, MN | 11.0% |
| #413 | Tract 260.07 | Hennepin, MN | 11.0% |
| #414 | Tract 351 | Ramsey, MN | 11.0% |
| #415 | Tract 240.04 | Hennepin, MN | 11.0% |
| #416 | Tract 259.09 | Hennepin, MN | 10.9% |
| #417 | Tract 227 | Hennepin, MN | 10.9% |
| #418 | Tract 266.14 | Hennepin, MN | 10.9% |
| #419 | Tract 803.05 | Scott, MN | 10.8% |
| #420 | Tract 2 | Olmsted, MN | 10.8% |
| #421 | Tract 268.07 | Hennepin, MN | 10.8% |
| #422 | Tract 342.01 | Ramsey, MN | 10.8% |
| #423 | Tract 265.16 | Hennepin, MN | 10.8% |
| #424 | Tract 266.05 | Hennepin, MN | 10.8% |
| #425 | Tract 710.14 | Washington, MN | 10.8% |
| #426 | Tract 269.07 | Hennepin, MN | 10.8% |
| #427 | Tract 272.05 | Hennepin, MN | 10.7% |
| #428 | Tract 9507 | McLeod, MN | 10.7% |
| #429 | Tract 266.11 | Hennepin, MN | 10.7% |
| #430 | Tract 604.01 | Dakota, MN | 10.7% |
| #431 | Tract 247 | Hennepin, MN | 10.6% |
| #432 | Tract 16.03 | Olmsted, MN | 10.6% |
| #433 | Tract 4803 | Stevens, MN | 10.6% |
| #434 | Tract 502.27 | Anoka, MN | 10.5% |
| #435 | Tract 13.01 | Olmsted, MN | 10.5% |
| #436 | Tract 709.11 | Washington, MN | 10.5% |
| #437 | Tract 11 | Olmsted, MN | 10.4% |
| #438 | Tract 4602 | Pipestone, MN | 10.4% |
| #439 | Tract 710.16 | Washington, MN | 10.4% |
| #440 | Tract 9505 | Le Sueur, MN | 10.4% |
| #441 | Tract 10.03 | Stearns, MN | 10.3% |
| #442 | Tract 3604 | Lyon, MN | 10.3% |
| #443 | Tract 271.01 | Hennepin, MN | 10.2% |
| #444 | Tract 610.07 | Dakota, MN | 10.2% |
| #445 | Tract 608.19 | Dakota, MN | 10.2% |
| #446 | Tract 16.01 | Olmsted, MN | 10.2% |
| #447 | Tract 1001.02 | Wright, MN | 10.1% |
| #448 | Tract 239.01 | Hennepin, MN | 10.1% |
| #449 | Tract 706.04 | Washington, MN | 10.1% |
| #450 | Tract 302.02 | Ramsey, MN | 10.0% |
| #451 | Tract 221.01 | Hennepin, MN | 10.0% |
| #452 | Tract 121.01 | Hennepin, MN | 10.0% |
| #453 | Tract 608.41 | Dakota, MN | 10.0% |
| #454 | Tract 710.25 | Washington, MN | 9.9% |
| #455 | Tract 604.02 | Dakota, MN | 9.9% |
| #456 | Tract 1005 | Hennepin, MN | 9.9% |
| #457 | Tract 712.08 | Washington, MN | 9.9% |
| #458 | Tract 603.02 | Dakota, MN | 9.9% |
| #459 | Tract 710.10 | Washington, MN | 9.9% |
| #460 | Tract 416.01 | Ramsey, MN | 9.9% |
| #461 | Tract 907.04 | Carver, MN | 9.9% |
| #462 | Tract 267.18 | Hennepin, MN | 9.9% |
| #463 | Tract 607.42 | Dakota, MN | 9.9% |
| #464 | Tract 701.03 | Washington, MN | 9.8% |
| #465 | Tract 1703 | Blue Earth, MN | 9.8% |
| #466 | Tract 9501 | Watonwan, MN | 9.8% |
| #467 | Tract 710.03 | Washington, MN | 9.8% |
| #468 | Tract 376.01 | Ramsey, MN | 9.8% |
| #469 | Tract 1 | Mower, MN | 9.8% |
| #470 | Tract 607.32 | Dakota, MN | 9.7% |
| #471 | Tract 606.05 | Dakota, MN | 9.7% |
| #472 | Tract 407.06 | Ramsey, MN | 9.6% |
| #473 | Tract 608.23 | Dakota, MN | 9.6% |
| #474 | Tract 96 | Hennepin, MN | 9.6% |
| #475 | Tract 610.11 | Dakota, MN | 9.6% |
| #476 | Tract 506.02 | Anoka, MN | 9.6% |
| #477 | Tract 1808 | Freeborn, MN | 9.6% |
| #478 | Tract 12.02 | Olmsted, MN | 9.6% |
| #479 | Tract 263.01 | Hennepin, MN | 9.6% |
| #480 | Tract 259.06 | Hennepin, MN | 9.6% |
| #481 | Tract 607.46 | Dakota, MN | 9.6% |
| #482 | Tract 1069 | Hennepin, MN | 9.6% |
| #483 | Tract 502.40 | Anoka, MN | 9.5% |
| #484 | Tract 1712.02 | Blue Earth, MN | 9.5% |
| #485 | Tract 1026 | Hennepin, MN | 9.5% |
| #486 | Tract 1262.02 | Hennepin, MN | 9.5% |
| #487 | Tract 208.01 | Hennepin, MN | 9.5% |
| #488 | Tract 301 | Ramsey, MN | 9.5% |
| #489 | Tract 106 | Stearns, MN | 9.5% |
| #490 | Tract 710.11 | Washington, MN | 9.4% |
| #491 | Tract 273 | Hennepin, MN | 9.4% |
| #492 | Tract 1052.01 | Hennepin, MN | 9.4% |
| #493 | Tract 19 | St. Louis, MN | 9.4% |
| #494 | Tract 9.01 | Stearns, MN | 9.4% |
| #495 | Tract 411.04 | Ramsey, MN | 9.4% |
| #496 | Tract 907.03 | Carver, MN | 9.3% |
| #497 | Tract 1261.01 | Hennepin, MN | 9.3% |
| #498 | Tract 4802 | Stevens, MN | 9.3% |
| #499 | Tract 263.02 | Hennepin, MN | 9.3% |
| #500 | Tract 803.03 | Scott, MN | 9.3% |
More tract rankings
Densest census tracts · Minnesota
SEE LIST →
Least-dense inhabited census tracts · Minnesota
SEE LIST →
Most populous census tracts · Minnesota
SEE LIST →
Highest-income census tracts · Minnesota
SEE LIST →
Lowest-income census tracts · Minnesota
SEE LIST →
Highest per-capita income census tracts · Minnesota
SEE LIST →
Highest median home values · Minnesota
SEE LIST →
Lowest median home values · Minnesota
SEE LIST →
Highest median rent · Minnesota
SEE LIST →
Lowest median rent · Minnesota
SEE LIST →
Most-educated census tracts · Minnesota
SEE LIST →
Least-educated census tracts · Minnesota
SEE LIST →