Census tract rankings · Maryland
Most foreign-born census tracts in Maryland
Share of residents born outside the United States. Filtered to Maryland, ranked among all tracts in the state.
Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | foreign-born |
|---|---|---|---|
| #401 | Tract 7013.12 | Montgomery, MD | 21.2% |
| #402 | Tract 4023.05 | Baltimore, MD | 21.2% |
| #403 | Tract 4409 | Baltimore, MD | 21.1% |
| #404 | Tract 4114.08 | Baltimore, MD | 21.1% |
| #405 | Tract 6027 | Howard, MD | 21.0% |
| #406 | Tract 8027 | Prince George's, MD | 21.0% |
| #407 | Tract 8004.03 | Prince George's, MD | 20.9% |
| #408 | Tract 4085.07 | Baltimore, MD | 20.9% |
| #409 | Tract 7010.02 | Montgomery, MD | 20.8% |
| #410 | Tract 7304.03 | Anne Arundel, MD | 20.7% |
| #411 | Tract 7010.04 | Montgomery, MD | 20.6% |
| #412 | Tract 8017.09 | Prince George's, MD | 20.5% |
| #413 | Tract 7510.04 | Frederick, MD | 20.4% |
| #414 | Tract 7022 | Montgomery, MD | 20.4% |
| #415 | Tract 2607 | Baltimore city, MD | 20.3% |
| #416 | Tract 7042 | Montgomery, MD | 20.3% |
| #417 | Tract 6051.06 | Howard, MD | 20.3% |
| #418 | Tract 7502.01 | Anne Arundel, MD | 20.1% |
| #419 | Tract 4025.10 | Baltimore, MD | 20.0% |
| #420 | Tract 4924.01 | Baltimore, MD | 20.0% |
| #421 | Tract 601 | Baltimore city, MD | 20.0% |
| #422 | Tract 6066.04 | Howard, MD | 19.9% |
| #423 | Tract 8002.17 | Prince George's, MD | 19.9% |
| #424 | Tract 7403.03 | Anne Arundel, MD | 19.8% |
| #425 | Tract 6055.02 | Howard, MD | 19.8% |
| #426 | Tract 4114.10 | Baltimore, MD | 19.8% |
| #427 | Tract 8012.16 | Prince George's, MD | 19.8% |
| #428 | Tract 7002.08 | Montgomery, MD | 19.7% |
| #429 | Tract 2504.01 | Baltimore city, MD | 19.7% |
| #430 | Tract 4083.02 | Baltimore, MD | 19.7% |
| #431 | Tract 4113.08 | Baltimore, MD | 19.7% |
| #432 | Tract 7039.01 | Montgomery, MD | 19.7% |
| #433 | Tract 7057.02 | Montgomery, MD | 19.7% |
| #434 | Tract 8014.07 | Prince George's, MD | 19.6% |
| #435 | Tract 6054.03 | Howard, MD | 19.6% |
| #436 | Tract 7013.03 | Montgomery, MD | 19.5% |
| #437 | Tract 7510.02 | Frederick, MD | 19.5% |
| #438 | Tract 8071.02 | Prince George's, MD | 19.5% |
| #439 | Tract 4114.12 | Baltimore, MD | 19.4% |
| #440 | Tract 8033 | Prince George's, MD | 19.2% |
| #441 | Tract 6068.08 | Howard, MD | 19.2% |
| #442 | Tract 7012.12 | Montgomery, MD | 19.2% |
| #443 | Tract 7045.03 | Montgomery, MD | 19.1% |
| #444 | Tract 4411.01 | Baltimore, MD | 19.0% |
| #445 | Tract 8005.16 | Prince George's, MD | 19.0% |
| #446 | Tract 6054.01 | Howard, MD | 18.9% |
| #447 | Tract 8013.10 | Prince George's, MD | 18.9% |
| #448 | Tract 4041.02 | Baltimore, MD | 18.9% |
| #449 | Tract 3028.02 | Harford, MD | 18.8% |
| #450 | Tract 4024.04 | Baltimore, MD | 18.8% |
| #451 | Tract 8012.15 | Prince George's, MD | 18.7% |
| #452 | Tract 8012.17 | Prince George's, MD | 18.7% |
| #453 | Tract 6066.03 | Howard, MD | 18.7% |
| #454 | Tract 4015.07 | Baltimore, MD | 18.6% |
| #455 | Tract 6012.05 | Howard, MD | 18.6% |
| #456 | Tract 8047 | Prince George's, MD | 18.6% |
| #457 | Tract 8012.10 | Prince George's, MD | 18.6% |
| #458 | Tract 4045.02 | Baltimore, MD | 18.6% |
| #459 | Tract 2505 | Baltimore city, MD | 18.5% |
| #460 | Tract 7032.19 | Montgomery, MD | 18.4% |
| #461 | Tract 4406 | Baltimore, MD | 18.4% |
| #462 | Tract 7505.05 | Frederick, MD | 18.4% |
| #463 | Tract 401 | Baltimore city, MD | 18.4% |
| #464 | Tract 4113.07 | Baltimore, MD | 18.2% |
| #465 | Tract 8064 | Prince George's, MD | 18.2% |
| #466 | Tract 8035.21 | Prince George's, MD | 18.2% |
| #467 | Tract 2801.01 | Baltimore city, MD | 18.2% |
| #468 | Tract 6066.07 | Howard, MD | 18.1% |
| #469 | Tract 4407.01 | Baltimore, MD | 18.1% |
| #470 | Tract 4113.02 | Baltimore, MD | 18.1% |
| #471 | Tract 8067.08 | Prince George's, MD | 18.1% |
| #472 | Tract 704 | Baltimore city, MD | 18.1% |
| #473 | Tract 101.01 | Wicomico, MD | 18.0% |
| #474 | Tract 4523 | Baltimore, MD | 18.0% |
| #475 | Tract 5 | Wicomico, MD | 17.9% |
| #476 | Tract 8035.12 | Prince George's, MD | 17.9% |
| #477 | Tract 6056.01 | Howard, MD | 17.8% |
| #478 | Tract 8016 | Prince George's, MD | 17.8% |
| #479 | Tract 7008.26 | Montgomery, MD | 17.8% |
| #480 | Tract 7403.05 | Anne Arundel, MD | 17.8% |
| #481 | Tract 7401.04 | Anne Arundel, MD | 17.7% |
| #482 | Tract 8028.05 | Prince George's, MD | 17.6% |
| #483 | Tract 2603.03 | Baltimore city, MD | 17.6% |
| #484 | Tract 7030 | Montgomery, MD | 17.6% |
| #485 | Tract 4205 | Baltimore, MD | 17.6% |
| #486 | Tract 8004.09 | Prince George's, MD | 17.6% |
| #487 | Tract 8035.20 | Prince George's, MD | 17.6% |
| #488 | Tract 4909 | Baltimore, MD | 17.6% |
| #489 | Tract 702 | Baltimore city, MD | 17.5% |
| #490 | Tract 4036.01 | Baltimore, MD | 17.5% |
| #491 | Tract 8032 | Prince George's, MD | 17.4% |
| #492 | Tract 8029.01 | Prince George's, MD | 17.3% |
| #493 | Tract 2801.02 | Baltimore city, MD | 17.3% |
| #494 | Tract 9500 | Worcester, MD | 17.3% |
| #495 | Tract 8035.14 | Prince George's, MD | 17.3% |
| #496 | Tract 7405.01 | Anne Arundel, MD | 17.3% |
| #497 | Tract 4037.03 | Baltimore, MD | 17.3% |
| #498 | Tract 6051.03 | Howard, MD | 17.3% |
| #499 | Tract 7017.04 | Montgomery, MD | 17.2% |
| #500 | Tract 6011.03 | Howard, MD | 17.1% |
More tract rankings
Densest census tracts · Maryland
SEE LIST →
Least-dense inhabited census tracts · Maryland
SEE LIST →
Most populous census tracts · Maryland
SEE LIST →
Highest-income census tracts · Maryland
SEE LIST →
Lowest-income census tracts · Maryland
SEE LIST →
Highest per-capita income census tracts · Maryland
SEE LIST →
Highest median home values · Maryland
SEE LIST →
Lowest median home values · Maryland
SEE LIST →
Highest median rent · Maryland
SEE LIST →
Lowest median rent · Maryland
SEE LIST →
Most-educated census tracts · Maryland
SEE LIST →
Least-educated census tracts · Maryland
SEE LIST →