Census tract rankings · Texas
Lowest median home values in Texas
The most affordable owner-occupied tracts in the country by median home value. A population floor keeps tiny tracts with only a handful of owner units off the list. Filtered to Texas, ranked among all tracts in the state.
Flip the list · Highest median home values in Texas →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | low home value |
|---|---|---|---|
| #301 | Tract 9502 | Stephens, TX | $84,900 |
| #302 | Tract 9501 | Uvalde, TX | $85,000 |
| #303 | Tract 110 | Cameron, TX | $85,100 |
| #304 | Tract 24 | Jefferson, TX | $85,100 |
| #305 | Tract 103 | Taylor, TX | $85,100 |
| #306 | Tract 141.02 | Cameron, TX | $85,100 |
| #307 | Tract 7 | Nueces, TX | $85,200 |
| #308 | Tract 141.03 | Cameron, TX | $85,200 |
| #309 | Tract 9505 | Deaf Smith, TX | $85,400 |
| #310 | Tract 103.47 | El Paso, TX | $85,400 |
| #311 | Tract 5504.05 | Harris, TX | $85,400 |
| #312 | Tract 56 | Jefferson, TX | $85,500 |
| #313 | Tract 7 | Falls, TX | $85,700 |
| #314 | Tract 218.04 | Hidalgo, TX | $85,800 |
| #315 | Tract 113.01 | Bowie, TX | $85,800 |
| #316 | Tract 9 | Jefferson, TX | $85,800 |
| #317 | Tract 9502.01 | Frio, TX | $85,900 |
| #318 | Tract 6 | Jefferson, TX | $85,900 |
| #319 | Tract 9503 | Ochiltree, TX | $85,900 |
| #320 | Tract 9505 | Floyd, TX | $86,000 |
| #321 | Tract 9505 | Hall, TX | $86,100 |
| #322 | Tract 4329.04 | Harris, TX | $86,100 |
| #323 | Tract 9503.01 | Moore, TX | $86,200 |
| #324 | Tract 204.01 | Harrison, TX | $86,500 |
| #325 | Tract 242.12 | Hidalgo, TX | $86,500 |
| #326 | Tract 1601 | Bexar, TX | $86,500 |
| #327 | Tract 1922 | Bexar, TX | $86,500 |
| #328 | Tract 9504.01 | Zapata, TX | $86,700 |
| #329 | Tract 3319 | Harris, TX | $86,700 |
| #330 | Tract 11 | Gregg, TX | $86,800 |
| #331 | Tract 19 | Webb, TX | $86,900 |
| #332 | Tract 9504 | Haskell, TX | $86,900 |
| #333 | Tract 202 | Orange, TX | $86,900 |
| #334 | Tract 9502 | Mitchell, TX | $87,000 |
| #335 | Tract 132.04 | Cameron, TX | $87,000 |
| #336 | Tract 19 | Ector, TX | $87,100 |
| #337 | Tract 9502.01 | Newton, TX | $87,100 |
| #338 | Tract 7 | Webb, TX | $87,200 |
| #339 | Tract 235.24 | Hidalgo, TX | $87,300 |
| #340 | Tract 9506 | Jasper, TX | $87,600 |
| #341 | Tract 1064 | Tarrant, TX | $87,600 |
| #342 | Tract 109 | Cameron, TX | $87,800 |
| #343 | Tract 204.08 | Hidalgo, TX | $87,800 |
| #344 | Tract 127 | Wichita, TX | $87,800 |
| #345 | Tract 119.07 | Cameron, TX | $87,900 |
| #346 | Tract 5 | Nueces, TX | $87,900 |
| #347 | Tract 9501 | Motley, TX | $88,000 |
| #348 | Tract 9506 | Wilbarger, TX | $88,100 |
| #349 | Tract 132.06 | Cameron, TX | $88,200 |
| #350 | Tract 10.01 | Angelina, TX | $88,500 |
| #351 | Tract 9505 | Cherokee, TX | $88,500 |
| #352 | Tract 13 | Gregg, TX | $88,500 |
| #353 | Tract 121.06 | Cameron, TX | $88,600 |
| #354 | Tract 5 | Gonzales, TX | $88,700 |
| #355 | Tract 235.17 | Hidalgo, TX | $88,800 |
| #356 | Tract 132.03 | Cameron, TX | $88,800 |
| #357 | Tract 308 | Hardin, TX | $88,800 |
| #358 | Tract 7 | Lubbock, TX | $88,900 |
| #359 | Tract 221.10 | Hidalgo, TX | $89,200 |
| #360 | Tract 9511 | Cherokee, TX | $89,400 |
| #361 | Tract 103.33 | El Paso, TX | $89,400 |
| #362 | Tract 111 | San Patricio, TX | $89,400 |
| #363 | Tract 220.01 | Bell, TX | $89,400 |
| #364 | Tract 9505.01 | Bee, TX | $89,400 |
| #365 | Tract 242.04 | Hidalgo, TX | $89,400 |
| #366 | Tract 9503 | Fisher, TX | $89,500 |
| #367 | Tract 9503 | Throckmorton, TX | $89,500 |
| #368 | Tract 20 | El Paso, TX | $89,600 |
| #369 | Tract 9505 | Uvalde, TX | $89,600 |
| #370 | Tract 226 | Bell, TX | $89,600 |
| #371 | Tract 214.07 | Hidalgo, TX | $89,600 |
| #372 | Tract 9504.02 | Zapata, TX | $89,700 |
| #373 | Tract 222.04 | Hidalgo, TX | $89,700 |
| #374 | Tract 125.08 | Cameron, TX | $89,800 |
| #375 | Tract 106.01 | Lubbock, TX | $89,800 |
| #376 | Tract 28.03 | Ector, TX | $89,900 |
| #377 | Tract 2224.01 | Harris, TX | $89,900 |
| #378 | Tract 9704 | Limestone, TX | $90,200 |
| #379 | Tract 148 | Potter, TX | $90,200 |
| #380 | Tract 9502 | Briscoe, TX | $90,300 |
| #381 | Tract 225.03 | Hidalgo, TX | $90,300 |
| #382 | Tract 7 | Angelina, TX | $90,300 |
| #383 | Tract 205.13 | Hidalgo, TX | $90,400 |
| #384 | Tract 9503 | Donley, TX | $90,500 |
| #385 | Tract 244.05 | Hidalgo, TX | $90,500 |
| #386 | Tract 21 | Jefferson, TX | $90,500 |
| #387 | Tract 9507.01 | Starr, TX | $90,800 |
| #388 | Tract 9501 | Shelby, TX | $90,800 |
| #389 | Tract 149 | Potter, TX | $90,800 |
| #390 | Tract 128 | Cameron, TX | $90,900 |
| #391 | Tract 4 | Smith, TX | $90,900 |
| #392 | Tract 9605.01 | Robertson, TX | $91,100 |
| #393 | Tract 132.01 | Wichita, TX | $91,200 |
| #394 | Tract 244.04 | Hidalgo, TX | $91,300 |
| #395 | Tract 9505 | Howard, TX | $91,300 |
| #396 | Tract 4537.02 | Harris, TX | $91,300 |
| #397 | Tract 9502 | Shelby, TX | $91,500 |
| #398 | Tract 122.01 | Cameron, TX | $91,500 |
| #399 | Tract 224.01 | Hidalgo, TX | $91,500 |
| #400 | Tract 9501.02 | Jasper, TX | $91,500 |
More tract rankings
Densest census tracts · Texas
SEE LIST →
Least-dense inhabited census tracts · Texas
SEE LIST →
Most populous census tracts · Texas
SEE LIST →
Highest-income census tracts · Texas
SEE LIST →
Lowest-income census tracts · Texas
SEE LIST →
Highest per-capita income census tracts · Texas
SEE LIST →
Highest median home values · Texas
SEE LIST →
Highest median rent · Texas
SEE LIST →
Lowest median rent · Texas
SEE LIST →
Most-educated census tracts · Texas
SEE LIST →
Least-educated census tracts · Texas
SEE LIST →
Lowest-poverty census tracts · Texas
SEE LIST →