Census tract rankings · Tennessee
Lowest median home values in Tennessee
The most affordable owner-occupied tracts in the country by median home value. A population floor keeps tiny tracts with only a handful of owner units off the list. Filtered to Tennessee, ranked among all tracts in the state.
Flip the list · Highest median home values in Tennessee →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | low home value |
|---|---|---|---|
| #401 | Tract 433.02 | Sullivan, TN | $172,300 |
| #402 | Tract 107.20 | Shelby, TN | $172,300 |
| #403 | Tract 9506 | Overton, TN | $172,400 |
| #404 | Tract 9648 | Dyer, TN | $172,400 |
| #405 | Tract 430 | Sullivan, TN | $172,400 |
| #406 | Tract 9707.02 | Cumberland, TN | $172,500 |
| #407 | Tract 9508 | Campbell, TN | $172,600 |
| #408 | Tract 402 | Tipton, TN | $173,200 |
| #409 | Tract 9609 | Lawrence, TN | $173,300 |
| #410 | Tract 505.03 | Lauderdale, TN | $173,400 |
| #411 | Tract 9302.02 | Warren, TN | $173,400 |
| #412 | Tract 9531.02 | Bledsoe, TN | $173,700 |
| #413 | Tract 705 | Jefferson, TN | $174,100 |
| #414 | Tract 424 | Sullivan, TN | $174,100 |
| #415 | Tract 9503.01 | Hickman, TN | $174,200 |
| #416 | Tract 411 | Sullivan, TN | $174,300 |
| #417 | Tract 221.21 | Shelby, TN | $174,300 |
| #418 | Tract 9564 | Johnson, TN | $174,400 |
| #419 | Tract 619.03 | Washington, TN | $174,500 |
| #420 | Tract 9301 | Warren, TN | $175,300 |
| #421 | Tract 9696.02 | Henry, TN | $175,800 |
| #422 | Tract 601 | Washington, TN | $175,800 |
| #423 | Tract 9645 | Dyer, TN | $175,900 |
| #424 | Tract 502.01 | Marion, TN | $176,100 |
| #425 | Tract 21 | Shelby, TN | $176,400 |
| #426 | Tract 911 | Greene, TN | $176,500 |
| #427 | Tract 302.04 | Roane, TN | $176,800 |
| #428 | Tract 416 | Sullivan, TN | $177,100 |
| #429 | Tract 434.02 | Sullivan, TN | $177,700 |
| #430 | Tract 9605 | Franklin, TN | $178,800 |
| #431 | Tract 9703 | McMinn, TN | $178,800 |
| #432 | Tract 9751.01 | Scott, TN | $179,100 |
| #433 | Tract 9504 | Overton, TN | $179,300 |
| #434 | Tract 9551.01 | Decatur, TN | $179,300 |
| #435 | Tract 503.01 | Hawkins, TN | $179,600 |
| #436 | Tract 202.22 | Shelby, TN | $179,800 |
| #437 | Tract 1012.02 | Montgomery, TN | $180,600 |
| #438 | Tract 15.01 | Madison, TN | $180,700 |
| #439 | Tract 9205.02 | Cocke, TN | $180,800 |
| #440 | Tract 9532 | Bledsoe, TN | $181,000 |
| #441 | Tract 9610 | Crockett, TN | $181,300 |
| #442 | Tract 2 | Madison, TN | $181,400 |
| #443 | Tract 711 | Carter, TN | $181,500 |
| #444 | Tract 808.01 | Sevier, TN | $181,500 |
| #445 | Tract 9551 | Grundy, TN | $181,700 |
| #446 | Tract 708 | Carter, TN | $182,200 |
| #447 | Tract 114.44 | Hamilton, TN | $182,200 |
| #448 | Tract 30 | Hamilton, TN | $182,600 |
| #449 | Tract 420 | Sullivan, TN | $182,700 |
| #450 | Tract 9561 | Johnson, TN | $183,000 |
| #451 | Tract 9301 | Haywood, TN | $183,000 |
| #452 | Tract 426 | Sullivan, TN | $183,000 |
| #453 | Tract 9602 | Meigs, TN | $183,200 |
| #454 | Tract 9624 | Carroll, TN | $183,300 |
| #455 | Tract 110 | Bradley, TN | $183,300 |
| #456 | Tract 414 | Sullivan, TN | $183,300 |
| #457 | Tract 217.53 | Shelby, TN | $183,300 |
| #458 | Tract 506.01 | Hawkins, TN | $183,500 |
| #459 | Tract 9206 | Hardin, TN | $183,800 |
| #460 | Tract 9605.02 | Lawrence, TN | $184,000 |
| #461 | Tract 9682.03 | Weakley, TN | $184,000 |
| #462 | Tract 9607 | Lawrence, TN | $184,200 |
| #463 | Tract 431 | Sullivan, TN | $184,400 |
| #464 | Tract 24 | Knox, TN | $184,500 |
| #465 | Tract 9701.04 | McMinn, TN | $184,600 |
| #466 | Tract 804 | Unicoi, TN | $184,800 |
| #467 | Tract 1104 | Morgan, TN | $184,800 |
| #468 | Tract 9701 | Claiborne, TN | $184,900 |
| #469 | Tract 609.01 | Washington, TN | $185,300 |
| #470 | Tract 401.02 | Union, TN | $185,500 |
| #471 | Tract 9653 | Fentress, TN | $186,000 |
| #472 | Tract 26 | Hamilton, TN | $186,100 |
| #473 | Tract 618 | Washington, TN | $186,300 |
| #474 | Tract 9701 | Lewis, TN | $186,300 |
| #475 | Tract 307 | Roane, TN | $186,400 |
| #476 | Tract 205.42 | Shelby, TN | $186,400 |
| #477 | Tract 9755 | Lincoln, TN | $186,900 |
| #478 | Tract 1004 | Hamblen, TN | $187,100 |
| #479 | Tract 9704 | Macon, TN | $187,100 |
| #480 | Tract 9352 | White, TN | $187,200 |
| #481 | Tract 1 | Madison, TN | $187,800 |
| #482 | Tract 702 | Jefferson, TN | $187,900 |
| #483 | Tract 212.02 | Anderson, TN | $188,000 |
| #484 | Tract 9631 | Benton, TN | $188,400 |
| #485 | Tract 807.02 | Sevier, TN | $188,500 |
| #486 | Tract 123 | Hamilton, TN | $188,800 |
| #487 | Tract 304.02 | Roane, TN | $189,400 |
| #488 | Tract 14.02 | Madison, TN | $189,500 |
| #489 | Tract 70 | Knox, TN | $189,600 |
| #490 | Tract 9255.01 | Monroe, TN | $190,000 |
| #491 | Tract 620 | Washington, TN | $190,100 |
| #492 | Tract 504 | Hawkins, TN | $190,400 |
| #493 | Tract 716 | Carter, TN | $190,500 |
| #494 | Tract 9702 | Claiborne, TN | $190,800 |
| #495 | Tract 9756.01 | Lincoln, TN | $191,100 |
| #496 | Tract 428.01 | Sullivan, TN | $191,200 |
| #497 | Tract 9705.01 | Cumberland, TN | $191,300 |
| #498 | Tract 507 | Hawkins, TN | $191,400 |
| #499 | Tract 9708 | Cumberland, TN | $191,600 |
| #500 | Tract 1010.01 | Montgomery, TN | $191,600 |
More tract rankings
Densest census tracts · Tennessee
SEE LIST →
Least-dense inhabited census tracts · Tennessee
SEE LIST →
Most populous census tracts · Tennessee
SEE LIST →
Highest-income census tracts · Tennessee
SEE LIST →
Lowest-income census tracts · Tennessee
SEE LIST →
Highest per-capita income census tracts · Tennessee
SEE LIST →
Highest median home values · Tennessee
SEE LIST →
Highest median rent · Tennessee
SEE LIST →
Lowest median rent · Tennessee
SEE LIST →
Most-educated census tracts · Tennessee
SEE LIST →
Least-educated census tracts · Tennessee
SEE LIST →
Lowest-poverty census tracts · Tennessee
SEE LIST →