Census tract rankings · Oregon
Lowest median home values in Oregon
The most affordable owner-occupied tracts in the country by median home value. A population floor keeps tiny tracts with only a handful of owner units off the list. Filtered to Oregon, ranked among all tracts in the state.
Flip the list · Highest median home values in Oregon →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | low home value |
|---|---|---|---|
| #201 | Tract 202.03 | Polk, OR | $355,400 |
| #202 | Tract 13.01 | Jackson, OR | $355,600 |
| #203 | Tract 17.02 | Jackson, OR | $356,200 |
| #204 | Tract 9702.02 | Columbia, OR | $356,700 |
| #205 | Tract 77 | Multnomah, OR | $357,100 |
| #206 | Tract 320.05 | Washington, OR | $357,300 |
| #207 | Tract 309.03 | Linn, OR | $359,700 |
| #208 | Tract 9704 | Wasco, OR | $359,900 |
| #209 | Tract 206.02 | Linn, OR | $360,100 |
| #210 | Tract 3615 | Josephine, OR | $360,600 |
| #211 | Tract 4.02 | Coos, OR | $360,900 |
| #212 | Tract 6 | Marion, OR | $361,500 |
| #213 | Tract 9512.02 | Umatilla, OR | $362,400 |
| #214 | Tract 13.01 | Lane, OR | $362,700 |
| #215 | Tract 308.02 | Linn, OR | $362,900 |
| #216 | Tract 309.04 | Linn, OR | $363,500 |
| #217 | Tract 316.25 | Washington, OR | $363,800 |
| #218 | Tract 204 | Linn, OR | $364,600 |
| #219 | Tract 4.05 | Jackson, OR | $364,600 |
| #220 | Tract 27.02 | Jackson, OR | $364,800 |
| #221 | Tract 3606.01 | Josephine, OR | $365,200 |
| #222 | Tract 310.11 | Washington, OR | $365,200 |
| #223 | Tract 103.04 | Marion, OR | $365,600 |
| #224 | Tract 9703 | Wasco, OR | $366,200 |
| #225 | Tract 309.05 | Linn, OR | $366,200 |
| #226 | Tract 300 | Douglas, OR | $366,300 |
| #227 | Tract 304.01 | Linn, OR | $366,800 |
| #228 | Tract 307.02 | Yamhill, OR | $366,800 |
| #229 | Tract 3612.02 | Josephine, OR | $367,000 |
| #230 | Tract 10.01 | Jackson, OR | $367,100 |
| #231 | Tract 21.01 | Marion, OR | $367,500 |
| #232 | Tract 9602 | Tillamook, OR | $367,700 |
| #233 | Tract 9703 | Columbia, OR | $367,800 |
| #234 | Tract 14.01 | Jackson, OR | $368,000 |
| #235 | Tract 400 | Douglas, OR | $368,300 |
| #236 | Tract 44.03 | Lane, OR | $368,600 |
| #237 | Tract 9504.02 | Lincoln, OR | $368,800 |
| #238 | Tract 104.11 | Multnomah, OR | $370,100 |
| #239 | Tract 9707 | Malheur, OR | $370,300 |
| #240 | Tract 3611.02 | Josephine, OR | $370,300 |
| #241 | Tract 2.01 | Deschutes, OR | $370,800 |
| #242 | Tract 9702.01 | Columbia, OR | $370,900 |
| #243 | Tract 9602.02 | Jefferson, OR | $371,100 |
| #244 | Tract 302.02 | Yamhill, OR | $371,300 |
| #245 | Tract 5.01 | Jackson, OR | $371,500 |
| #246 | Tract 25.01 | Lane, OR | $371,500 |
| #247 | Tract 203.05 | Polk, OR | $372,600 |
| #248 | Tract 9504.01 | Lincoln, OR | $372,700 |
| #249 | Tract 9503.02 | Crook, OR | $374,300 |
| #250 | Tract 15.03 | Marion, OR | $374,300 |
| #251 | Tract 21.02 | Marion, OR | $374,700 |
| #252 | Tract 9709 | Columbia, OR | $375,100 |
| #253 | Tract 21.01 | Lane, OR | $375,200 |
| #254 | Tract 9503.01 | Curry, OR | $375,400 |
| #255 | Tract 103.05 | Marion, OR | $375,500 |
| #256 | Tract 312.01 | Washington, OR | $375,600 |
| #257 | Tract 26 | Jackson, OR | $376,100 |
| #258 | Tract 16.01 | Marion, OR | $376,200 |
| #259 | Tract 10.01 | Lane, OR | $376,400 |
| #260 | Tract 9605 | Tillamook, OR | $376,400 |
| #261 | Tract 108 | Benton, OR | $376,800 |
| #262 | Tract 9711 | Columbia, OR | $377,100 |
| #263 | Tract 1.02 | Coos, OR | $377,700 |
| #264 | Tract 3616.02 | Josephine, OR | $377,800 |
| #265 | Tract 307 | Linn, OR | $378,400 |
| #266 | Tract 222.01 | Clackamas, OR | $378,700 |
| #267 | Tract 9508 | Lincoln, OR | $378,900 |
| #268 | Tract 320.03 | Washington, OR | $379,800 |
| #269 | Tract 44.07 | Lane, OR | $379,900 |
| #270 | Tract 9512 | Clatsop, OR | $380,200 |
| #271 | Tract 100.01 | Multnomah, OR | $381,500 |
| #272 | Tract 83.01 | Multnomah, OR | $382,500 |
| #273 | Tract 800.02 | Douglas, OR | $382,800 |
| #274 | Tract 9601 | Wallowa, OR | $383,000 |
| #275 | Tract 319.14 | Washington, OR | $383,000 |
| #276 | Tract 318.18 | Washington, OR | $383,100 |
| #277 | Tract 204 | Polk, OR | $383,700 |
| #278 | Tract 22.01 | Marion, OR | $384,400 |
| #279 | Tract 5.02 | Jackson, OR | $385,400 |
| #280 | Tract 92.04 | Multnomah, OR | $385,900 |
| #281 | Tract 9502.01 | Curry, OR | $386,200 |
| #282 | Tract 9703 | Union, OR | $386,200 |
| #283 | Tract 14.02 | Marion, OR | $386,200 |
| #284 | Tract 17.03 | Marion, OR | $386,300 |
| #285 | Tract 203.04 | Polk, OR | $386,500 |
| #286 | Tract 96.03 | Multnomah, OR | $386,600 |
| #287 | Tract 9603 | Tillamook, OR | $387,700 |
| #288 | Tract 103.03 | Marion, OR | $387,900 |
| #289 | Tract 12.01 | Lane, OR | $388,400 |
| #290 | Tract 96.04 | Multnomah, OR | $388,900 |
| #291 | Tract 106 | Marion, OR | $389,100 |
| #292 | Tract 97.03 | Multnomah, OR | $389,400 |
| #293 | Tract 90.01 | Multnomah, OR | $389,700 |
| #294 | Tract 8 | Coos, OR | $389,900 |
| #295 | Tract 4 | Marion, OR | $391,000 |
| #296 | Tract 9704 | Columbia, OR | $391,000 |
| #297 | Tract 104.10 | Multnomah, OR | $391,700 |
| #298 | Tract 12 | Marion, OR | $392,300 |
| #299 | Tract 302.01 | Linn, OR | $393,500 |
| #300 | Tract 7.01 | Jackson, OR | $393,500 |
More tract rankings
Densest census tracts · Oregon
SEE LIST →
Least-dense inhabited census tracts · Oregon
SEE LIST →
Most populous census tracts · Oregon
SEE LIST →
Highest-income census tracts · Oregon
SEE LIST →
Lowest-income census tracts · Oregon
SEE LIST →
Highest per-capita income census tracts · Oregon
SEE LIST →
Highest median home values · Oregon
SEE LIST →
Highest median rent · Oregon
SEE LIST →
Lowest median rent · Oregon
SEE LIST →
Most-educated census tracts · Oregon
SEE LIST →
Least-educated census tracts · Oregon
SEE LIST →
Lowest-poverty census tracts · Oregon
SEE LIST →