Census tract rankings · Kentucky
Lowest median home values in Kentucky
The most affordable owner-occupied tracts in the country by median home value. A population floor keeps tiny tracts with only a handful of owner units off the list. Filtered to Kentucky, ranked among all tracts in the state.
Flip the list · Highest median home values in Kentucky →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | low home value |
|---|---|---|---|
| #301 | Tract 9501 | Todd, KY | $122,300 |
| #302 | Tract 207.04 | Bullitt, KY | $122,600 |
| #303 | Tract 9701 | Clinton, KY | $122,700 |
| #304 | Tract 11 | Jefferson, KY | $122,700 |
| #305 | Tract 9302 | Pulaski, KY | $122,900 |
| #306 | Tract 402.01 | Livingston, KY | $122,900 |
| #307 | Tract 9205.01 | Whitley, KY | $123,200 |
| #308 | Tract 706.01 | Franklin, KY | $123,300 |
| #309 | Tract 9502 | Cumberland, KY | $123,600 |
| #310 | Tract 9502 | Ballard, KY | $123,800 |
| #311 | Tract 205 | Graves, KY | $123,800 |
| #312 | Tract 9502.01 | Union, KY | $124,400 |
| #313 | Tract 15.01 | Daviess, KY | $124,400 |
| #314 | Tract 9203.01 | Caldwell, KY | $124,500 |
| #315 | Tract 9601 | Johnson, KY | $124,500 |
| #316 | Tract 9503.01 | Rowan, KY | $124,800 |
| #317 | Tract 14 | Jefferson, KY | $124,800 |
| #318 | Tract 9204 | Lincoln, KY | $124,900 |
| #319 | Tract 9301.02 | Lawrence, KY | $125,400 |
| #320 | Tract 3 | Daviess, KY | $125,500 |
| #321 | Tract 9301.01 | Pulaski, KY | $125,700 |
| #322 | Tract 9311.01 | Pike, KY | $126,200 |
| #323 | Tract 9203.02 | Estill, KY | $126,300 |
| #324 | Tract 9303 | Pendleton, KY | $126,300 |
| #325 | Tract 9705 | Laurel, KY | $126,800 |
| #326 | Tract 9609 | Muhlenberg, KY | $126,800 |
| #327 | Tract 9201.02 | Elliott, KY | $127,200 |
| #328 | Tract 9302 | Crittenden, KY | $127,900 |
| #329 | Tract 9602.01 | Muhlenberg, KY | $128,400 |
| #330 | Tract 9601 | Breckinridge, KY | $128,600 |
| #331 | Tract 9503.02 | Rowan, KY | $128,800 |
| #332 | Tract 404 | Greenup, KY | $129,300 |
| #333 | Tract 9603 | Hancock, KY | $129,400 |
| #334 | Tract 9706.02 | Perry, KY | $129,700 |
| #335 | Tract 9601 | Menifee, KY | $129,800 |
| #336 | Tract 205.01 | Henderson, KY | $129,900 |
| #337 | Tract 9501 | Bracken, KY | $130,100 |
| #338 | Tract 9702.01 | Magoffin, KY | $130,400 |
| #339 | Tract 9201 | Ohio, KY | $130,400 |
| #340 | Tract 9303 | Green, KY | $130,400 |
| #341 | Tract 9603 | Muhlenberg, KY | $130,500 |
| #342 | Tract 403 | Greenup, KY | $130,600 |
| #343 | Tract 9702.01 | Bath, KY | $131,200 |
| #344 | Tract 9703.02 | Hart, KY | $131,300 |
| #345 | Tract 9603.01 | Jackson, KY | $131,400 |
| #346 | Tract 10 | Fayette, KY | $131,400 |
| #347 | Tract 90.01 | Jefferson, KY | $131,800 |
| #348 | Tract 9710.03 | Laurel, KY | $132,000 |
| #349 | Tract 9501 | Morgan, KY | $132,100 |
| #350 | Tract 9302 | Pendleton, KY | $132,400 |
| #351 | Tract 9708 | Harlan, KY | $132,500 |
| #352 | Tract 9601 | Webster, KY | $132,500 |
| #353 | Tract 650 | Kenton, KY | $132,700 |
| #354 | Tract 201.06 | Clark, KY | $132,800 |
| #355 | Tract 118 | Jefferson, KY | $132,800 |
| #356 | Tract 9602 | Russell, KY | $133,200 |
| #357 | Tract 9708 | Hopkins, KY | $133,700 |
| #358 | Tract 9701.02 | Powell, KY | $133,800 |
| #359 | Tract 9605 | Johnson, KY | $134,100 |
| #360 | Tract 204.01 | Henderson, KY | $134,300 |
| #361 | Tract 9307 | Boyle, KY | $134,300 |
| #362 | Tract 612 | Kenton, KY | $134,400 |
| #363 | Tract 56 | Jefferson, KY | $134,500 |
| #364 | Tract 6 | Hardin, KY | $135,300 |
| #365 | Tract 301.01 | Bourbon, KY | $135,900 |
| #366 | Tract 9602 | Carter, KY | $136,100 |
| #367 | Tract 9306 | Pulaski, KY | $136,200 |
| #368 | Tract 9308.02 | Pulaski, KY | $136,300 |
| #369 | Tract 9309 | Pulaski, KY | $136,500 |
| #370 | Tract 9705 | McLean, KY | $136,800 |
| #371 | Tract 9306 | Pike, KY | $137,000 |
| #372 | Tract 9606.02 | Carter, KY | $137,100 |
| #373 | Tract 2013.04 | Christian, KY | $137,200 |
| #374 | Tract 9502.02 | Clay, KY | $137,500 |
| #375 | Tract 9705 | Hart, KY | $137,500 |
| #376 | Tract 121.04 | Jefferson, KY | $137,500 |
| #377 | Tract 307 | McCracken, KY | $137,600 |
| #378 | Tract 9503.02 | Casey, KY | $137,700 |
| #379 | Tract 614 | Kenton, KY | $137,900 |
| #380 | Tract 112.01 | Madison, KY | $138,000 |
| #381 | Tract 9203.02 | Whitley, KY | $138,100 |
| #382 | Tract 9601.01 | Russell, KY | $138,900 |
| #383 | Tract 9702.01 | Powell, KY | $139,000 |
| #384 | Tract 9711.04 | Laurel, KY | $139,000 |
| #385 | Tract 305 | Boyd, KY | $139,000 |
| #386 | Tract 533.02 | Campbell, KY | $139,100 |
| #387 | Tract 405.02 | Greenup, KY | $139,200 |
| #388 | Tract 9202 | Fleming, KY | $139,400 |
| #389 | Tract 91.03 | Jefferson, KY | $139,700 |
| #390 | Tract 9603 | Logan, KY | $139,900 |
| #391 | Tract 127.01 | Jefferson, KY | $140,300 |
| #392 | Tract 511.01 | Campbell, KY | $140,300 |
| #393 | Tract 9201 | Whitley, KY | $140,800 |
| #394 | Tract 7 | Jefferson, KY | $141,000 |
| #395 | Tract 405.01 | Greenup, KY | $141,300 |
| #396 | Tract 9503.01 | Clay, KY | $141,600 |
| #397 | Tract 206.02 | Henderson, KY | $141,900 |
| #398 | Tract 9502 | Grayson, KY | $142,100 |
| #399 | Tract 9306.04 | Knox, KY | $142,200 |
| #400 | Tract 2011 | Christian, KY | $142,200 |
More tract rankings
Densest census tracts · Kentucky
SEE LIST →
Least-dense inhabited census tracts · Kentucky
SEE LIST →
Most populous census tracts · Kentucky
SEE LIST →
Highest-income census tracts · Kentucky
SEE LIST →
Lowest-income census tracts · Kentucky
SEE LIST →
Highest per-capita income census tracts · Kentucky
SEE LIST →
Highest median home values · Kentucky
SEE LIST →
Highest median rent · Kentucky
SEE LIST →
Lowest median rent · Kentucky
SEE LIST →
Most-educated census tracts · Kentucky
SEE LIST →
Least-educated census tracts · Kentucky
SEE LIST →
Lowest-poverty census tracts · Kentucky
SEE LIST →