Census tract rankings · Colorado
Lowest median home values in Colorado
The most affordable owner-occupied tracts in the country by median home value. A population floor keeps tiny tracts with only a handful of owner units off the list. Filtered to Colorado, ranked among all tracts in the state.
Flip the list · Highest median home values in Colorado →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | low home value |
|---|---|---|---|
| #201 | Tract 70.37 | Denver, CO | $334,400 |
| #202 | Tract 60 | El Paso, CO | $335,400 |
| #203 | Tract 42 | El Paso, CO | $335,600 |
| #204 | Tract 9647 | Delta, CO | $335,800 |
| #205 | Tract 815 | Arapahoe, CO | $335,800 |
| #206 | Tract 9693.01 | Montezuma, CO | $336,600 |
| #207 | Tract 8.01 | Mesa, CO | $337,000 |
| #208 | Tract 28.02 | Pueblo, CO | $338,100 |
| #209 | Tract 65.01 | El Paso, CO | $338,100 |
| #210 | Tract 40.09 | El Paso, CO | $338,100 |
| #211 | Tract 11.01 | El Paso, CO | $338,500 |
| #212 | Tract 29.19 | Pueblo, CO | $338,800 |
| #213 | Tract 19.02 | El Paso, CO | $338,900 |
| #214 | Tract 9783 | Fremont, CO | $339,100 |
| #215 | Tract 9651 | Delta, CO | $339,600 |
| #216 | Tract 33.03 | El Paso, CO | $339,800 |
| #217 | Tract 28.04 | Pueblo, CO | $340,100 |
| #218 | Tract 9781 | Fremont, CO | $341,400 |
| #219 | Tract 9788 | Fremont, CO | $342,500 |
| #220 | Tract 14.17 | Weld, CO | $342,800 |
| #221 | Tract 29.15 | Pueblo, CO | $343,800 |
| #222 | Tract 5.04 | Eagle, CO | $344,000 |
| #223 | Tract 29.14 | Pueblo, CO | $344,200 |
| #224 | Tract 50.04 | Denver, CO | $344,700 |
| #225 | Tract 102.03 | Teller, CO | $344,900 |
| #226 | Tract 19.01 | El Paso, CO | $345,800 |
| #227 | Tract 3.01 | El Paso, CO | $346,000 |
| #228 | Tract 21.02 | El Paso, CO | $346,400 |
| #229 | Tract 49.52 | Arapahoe, CO | $347,000 |
| #230 | Tract 6 | Morgan, CO | $347,200 |
| #231 | Tract 9666.01 | Montrose, CO | $347,700 |
| #232 | Tract 117.32 | Jefferson, CO | $348,300 |
| #233 | Tract 63.02 | El Paso, CO | $348,900 |
| #234 | Tract 31.04 | Pueblo, CO | $350,000 |
| #235 | Tract 41 | El Paso, CO | $350,300 |
| #236 | Tract 10.06 | Weld, CO | $350,500 |
| #237 | Tract 87.06 | Adams, CO | $350,700 |
| #238 | Tract 11.02 | Mesa, CO | $350,800 |
| #239 | Tract 45.12 | El Paso, CO | $351,500 |
| #240 | Tract 812 | Arapahoe, CO | $351,500 |
| #241 | Tract 9 | Weld, CO | $351,600 |
| #242 | Tract 63.01 | El Paso, CO | $354,800 |
| #243 | Tract 78.01 | Adams, CO | $355,000 |
| #244 | Tract 123 | Boulder, CO | $355,000 |
| #245 | Tract 9650.02 | Delta, CO | $357,600 |
| #246 | Tract 90.04 | Adams, CO | $359,300 |
| #247 | Tract 35.02 | Denver, CO | $359,600 |
| #248 | Tract 55.02 | El Paso, CO | $360,600 |
| #249 | Tract 56.02 | El Paso, CO | $361,800 |
| #250 | Tract 119.04 | Jefferson, CO | $361,900 |
| #251 | Tract 87.05 | Adams, CO | $362,800 |
| #252 | Tract 14.13 | Weld, CO | $363,700 |
| #253 | Tract 5 | Pitkin, CO | $363,800 |
| #254 | Tract 9662.01 | Montrose, CO | $364,000 |
| #255 | Tract 3 | Moffat, CO | $364,200 |
| #256 | Tract 4.02 | Pitkin, CO | $365,900 |
| #257 | Tract 12.02 | Weld, CO | $366,100 |
| #258 | Tract 9602.02 | Alamosa, CO | $367,800 |
| #259 | Tract 51.10 | El Paso, CO | $368,000 |
| #260 | Tract 117.30 | Jefferson, CO | $368,800 |
| #261 | Tract 120.16 | Denver, CO | $369,700 |
| #262 | Tract 29.21 | Pueblo, CO | $369,700 |
| #263 | Tract 7.04 | Weld, CO | $370,000 |
| #264 | Tract 52.01 | El Paso, CO | $370,600 |
| #265 | Tract 55.51 | Arapahoe, CO | $370,600 |
| #266 | Tract 22 | El Paso, CO | $371,300 |
| #267 | Tract 43 | El Paso, CO | $371,300 |
| #268 | Tract 823 | Arapahoe, CO | $371,500 |
| #269 | Tract 836 | Arapahoe, CO | $372,000 |
| #270 | Tract 126.10 | Boulder, CO | $372,100 |
| #271 | Tract 29.20 | Pueblo, CO | $372,600 |
| #272 | Tract 16.01 | Larimer, CO | $372,600 |
| #273 | Tract 117.29 | Jefferson, CO | $372,900 |
| #274 | Tract 27.09 | Denver, CO | $373,100 |
| #275 | Tract 30.01 | El Paso, CO | $373,400 |
| #276 | Tract 72.02 | Arapahoe, CO | $373,500 |
| #277 | Tract 20 | El Paso, CO | $373,800 |
| #278 | Tract 45.07 | El Paso, CO | $375,700 |
| #279 | Tract 4.02 | Weld, CO | $376,000 |
| #280 | Tract 9404 | Archuleta, CO | $377,600 |
| #281 | Tract 9664.01 | Montrose, CO | $377,700 |
| #282 | Tract 826 | Arapahoe, CO | $378,000 |
| #283 | Tract 88.01 | Adams, CO | $378,000 |
| #284 | Tract 45.03 | Denver, CO | $378,400 |
| #285 | Tract 66.01 | Arapahoe, CO | $379,300 |
| #286 | Tract 14.04 | Weld, CO | $379,900 |
| #287 | Tract 8 | Morgan, CO | $380,200 |
| #288 | Tract 87.09 | Adams, CO | $380,800 |
| #289 | Tract 1.02 | El Paso, CO | $381,400 |
| #290 | Tract 20.05 | Larimer, CO | $381,500 |
| #291 | Tract 45.06 | El Paso, CO | $382,000 |
| #292 | Tract 83.04 | Denver, CO | $382,700 |
| #293 | Tract 11.03 | Mesa, CO | $382,800 |
| #294 | Tract 28.06 | Pueblo, CO | $383,000 |
| #295 | Tract 78.02 | Adams, CO | $383,300 |
| #296 | Tract 13.02 | El Paso, CO | $383,600 |
| #297 | Tract 28.04 | Denver, CO | $384,100 |
| #298 | Tract 15 | El Paso, CO | $384,100 |
| #299 | Tract 9403 | La Plata, CO | $384,700 |
| #300 | Tract 15.04 | Mesa, CO | $384,900 |
More tract rankings
Densest census tracts · Colorado
SEE LIST →
Least-dense inhabited census tracts · Colorado
SEE LIST →
Most populous census tracts · Colorado
SEE LIST →
Highest-income census tracts · Colorado
SEE LIST →
Lowest-income census tracts · Colorado
SEE LIST →
Highest per-capita income census tracts · Colorado
SEE LIST →
Highest median home values · Colorado
SEE LIST →
Highest median rent · Colorado
SEE LIST →
Lowest median rent · Colorado
SEE LIST →
Most-educated census tracts · Colorado
SEE LIST →
Least-educated census tracts · Colorado
SEE LIST →
Lowest-poverty census tracts · Colorado
SEE LIST →