Census tract rankings · Nevada
Least-connected census tracts in Nevada
Smallest share of households with a broadband internet subscription — the sharp end of the digital divide. A population floor keeps tiny tracts off the list. Filtered to Nevada, ranked among all tracts in the state.
Flip the list · Best-connected census tracts in Nevada →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | low broadband |
|---|---|---|---|
| #201 | Tract 14.02 | Clark, NV | 88.4% |
| #202 | Tract 71 | Clark, NV | 88.4% |
| #203 | Tract 34.30 | Clark, NV | 88.4% |
| #204 | Tract 50.16 | Clark, NV | 88.5% |
| #205 | Tract 30.02 | Washoe, NV | 88.5% |
| #206 | Tract 10.10 | Washoe, NV | 88.6% |
| #207 | Tract 27.04 | Washoe, NV | 88.6% |
| #208 | Tract 9609.01 | Lyon, NV | 88.6% |
| #209 | Tract 36.30 | Clark, NV | 88.7% |
| #210 | Tract 10.19 | Washoe, NV | 88.7% |
| #211 | Tract 58.18 | Clark, NV | 88.8% |
| #212 | Tract 22.04 | Clark, NV | 88.8% |
| #213 | Tract 29.15 | Clark, NV | 88.9% |
| #214 | Tract 49.18 | Clark, NV | 88.9% |
| #215 | Tract 32.40 | Clark, NV | 88.9% |
| #216 | Tract 5.25 | Clark, NV | 88.9% |
| #217 | Tract 9 | Carson City, NV | 89.0% |
| #218 | Tract 49.11 | Clark, NV | 89.2% |
| #219 | Tract 58.13 | Clark, NV | 89.2% |
| #220 | Tract 35.18 | Washoe, NV | 89.2% |
| #221 | Tract 57.22 | Clark, NV | 89.2% |
| #222 | Tract 58.25 | Clark, NV | 89.3% |
| #223 | Tract 16.15 | Clark, NV | 89.3% |
| #224 | Tract 26.12 | Washoe, NV | 89.3% |
| #225 | Tract 9703 | White Pine, NV | 89.3% |
| #226 | Tract 34.08 | Clark, NV | 89.4% |
| #227 | Tract 58.09 | Clark, NV | 89.4% |
| #228 | Tract 29.96 | Clark, NV | 89.4% |
| #229 | Tract 24.08 | Washoe, NV | 89.4% |
| #230 | Tract 28.23 | Clark, NV | 89.5% |
| #231 | Tract 50.07 | Clark, NV | 89.5% |
| #232 | Tract 49.12 | Clark, NV | 89.6% |
| #233 | Tract 53.16 | Clark, NV | 89.6% |
| #234 | Tract 49.10 | Clark, NV | 89.7% |
| #235 | Tract 55.03 | Clark, NV | 89.7% |
| #236 | Tract 9604.08 | Nye, NV | 89.8% |
| #237 | Tract 28.01 | Washoe, NV | 89.8% |
| #238 | Tract 28.08 | Clark, NV | 89.8% |
| #239 | Tract 1.05 | Clark, NV | 89.9% |
| #240 | Tract 9501 | Lincoln, NV | 89.9% |
| #241 | Tract 31.11 | Washoe, NV | 89.9% |
| #242 | Tract 9601 | Pershing, NV | 90.0% |
| #243 | Tract 58.07 | Clark, NV | 90.0% |
| #244 | Tract 29.48 | Clark, NV | 90.0% |
| #245 | Tract 18.04 | Clark, NV | 90.0% |
| #246 | Tract 53.18 | Clark, NV | 90.0% |
| #247 | Tract 61.03 | Clark, NV | 90.0% |
| #248 | Tract 30.01 | Washoe, NV | 90.1% |
| #249 | Tract 34.11 | Clark, NV | 90.1% |
| #250 | Tract 9608.02 | Lyon, NV | 90.1% |
| #251 | Tract 31.04 | Clark, NV | 90.2% |
| #252 | Tract 32.53 | Clark, NV | 90.2% |
| #253 | Tract 9707 | Mineral, NV | 90.2% |
| #254 | Tract 1 | Eureka, NV | 90.2% |
| #255 | Tract 1.06 | Washoe, NV | 90.2% |
| #256 | Tract 33.16 | Clark, NV | 90.3% |
| #257 | Tract 53.47 | Clark, NV | 90.3% |
| #258 | Tract 34.18 | Clark, NV | 90.3% |
| #259 | Tract 22.08 | Washoe, NV | 90.3% |
| #260 | Tract 25.04 | Clark, NV | 90.4% |
| #261 | Tract 60.01 | Clark, NV | 90.5% |
| #262 | Tract 27.07 | Washoe, NV | 90.5% |
| #263 | Tract 11.01 | Washoe, NV | 90.5% |
| #264 | Tract 32.19 | Clark, NV | 90.6% |
| #265 | Tract 36.09 | Clark, NV | 90.6% |
| #266 | Tract 28.48 | Clark, NV | 90.6% |
| #267 | Tract 58.69 | Clark, NV | 90.6% |
| #268 | Tract 75 | Clark, NV | 90.6% |
| #269 | Tract 47.15 | Clark, NV | 90.7% |
| #270 | Tract 28.21 | Clark, NV | 90.7% |
| #271 | Tract 32.18 | Clark, NV | 90.8% |
| #272 | Tract 10.03 | Clark, NV | 90.8% |
| #273 | Tract 1.09 | Clark, NV | 90.8% |
| #274 | Tract 58.75 | Clark, NV | 90.8% |
| #275 | Tract 32.64 | Clark, NV | 90.9% |
| #276 | Tract 5.19 | Clark, NV | 90.9% |
| #277 | Tract 26.22 | Washoe, NV | 90.9% |
| #278 | Tract 10.02 | Carson City, NV | 90.9% |
| #279 | Tract 29.56 | Clark, NV | 90.9% |
| #280 | Tract 49.14 | Clark, NV | 90.9% |
| #281 | Tract 34.27 | Clark, NV | 91.0% |
| #282 | Tract 26.20 | Washoe, NV | 91.0% |
| #283 | Tract 20 | Douglas, NV | 91.0% |
| #284 | Tract 27.08 | Clark, NV | 91.0% |
| #285 | Tract 6.01 | Carson City, NV | 91.0% |
| #286 | Tract 18.03 | Clark, NV | 91.0% |
| #287 | Tract 33.11 | Washoe, NV | 91.0% |
| #288 | Tract 13 | Clark, NV | 91.1% |
| #289 | Tract 35.20 | Washoe, NV | 91.2% |
| #290 | Tract 23.03 | Clark, NV | 91.2% |
| #291 | Tract 54.33 | Clark, NV | 91.3% |
| #292 | Tract 29.85 | Clark, NV | 91.3% |
| #293 | Tract 34.12 | Clark, NV | 91.3% |
| #294 | Tract 32.08 | Clark, NV | 91.3% |
| #295 | Tract 58.76 | Clark, NV | 91.3% |
| #296 | Tract 25 | Douglas, NV | 91.3% |
| #297 | Tract 50.13 | Clark, NV | 91.4% |
| #298 | Tract 27.07 | Clark, NV | 91.4% |
| #299 | Tract 49.17 | Clark, NV | 91.4% |
| #300 | Tract 9502 | Elko, NV | 91.4% |
More tract rankings
Densest census tracts · Nevada
SEE LIST →
Least-dense inhabited census tracts · Nevada
SEE LIST →
Most populous census tracts · Nevada
SEE LIST →
Highest-income census tracts · Nevada
SEE LIST →
Lowest-income census tracts · Nevada
SEE LIST →
Highest per-capita income census tracts · Nevada
SEE LIST →
Highest median home values · Nevada
SEE LIST →
Lowest median home values · Nevada
SEE LIST →
Highest median rent · Nevada
SEE LIST →
Lowest median rent · Nevada
SEE LIST →
Most-educated census tracts · Nevada
SEE LIST →
Least-educated census tracts · Nevada
SEE LIST →