Census tract rankings · Connecticut
Least-connected census tracts in Connecticut
Smallest share of households with a broadband internet subscription — the sharp end of the digital divide. A population floor keeps tiny tracts off the list. Filtered to Connecticut, ranked among all tracts in the state.
Flip the list · Best-connected census tracts in Connecticut →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | low broadband |
|---|---|---|---|
| #201 | Tract 6936 | Southeastern Connecticut Planning Region, CT | 89.1% |
| #202 | Tract 1549 | South Central Connecticut Planning Region, CT | 89.2% |
| #203 | Tract 1706 | South Central Connecticut Planning Region, CT | 89.2% |
| #204 | Tract 2103 | Western Connecticut Planning Region, CT | 89.3% |
| #205 | Tract 4761 | Capitol Planning Region, CT | 89.3% |
| #206 | Tract 3510 | Naugatuck Valley Planning Region, CT | 89.3% |
| #207 | Tract 3614.01 | South Central Connecticut Planning Region, CT | 89.3% |
| #208 | Tract 2571 | Western Connecticut Planning Region, CT | 89.3% |
| #209 | Tract 6903 | Southeastern Connecticut Planning Region, CT | 89.4% |
| #210 | Tract 9002 | Northeastern Connecticut Planning Region, CT | 89.4% |
| #211 | Tract 5113 | Capitol Planning Region, CT | 89.4% |
| #212 | Tract 6904 | Southeastern Connecticut Planning Region, CT | 89.4% |
| #213 | Tract 4713 | Capitol Planning Region, CT | 89.5% |
| #214 | Tract 811 | Greater Bridgeport Planning Region, CT | 89.5% |
| #215 | Tract 214.02 | Western Connecticut Planning Region, CT | 89.5% |
| #216 | Tract 1416 | South Central Connecticut Planning Region, CT | 89.6% |
| #217 | Tract 5421 | Lower Connecticut River Valley Planning Region, CT | 89.6% |
| #218 | Tract 4971 | Capitol Planning Region, CT | 89.6% |
| #219 | Tract 4168 | Capitol Planning Region, CT | 89.6% |
| #220 | Tract 1902 | South Central Connecticut Planning Region, CT | 89.6% |
| #221 | Tract 704 | Greater Bridgeport Planning Region, CT | 89.6% |
| #222 | Tract 4053 | Naugatuck Valley Planning Region, CT | 89.7% |
| #223 | Tract 809 | Greater Bridgeport Planning Region, CT | 89.7% |
| #224 | Tract 5144 | Capitol Planning Region, CT | 89.7% |
| #225 | Tract 3518 | Naugatuck Valley Planning Region, CT | 89.7% |
| #226 | Tract 1660.03 | South Central Connecticut Planning Region, CT | 89.7% |
| #227 | Tract 1672.02 | South Central Connecticut Planning Region, CT | 89.8% |
| #228 | Tract 4057 | Naugatuck Valley Planning Region, CT | 89.8% |
| #229 | Tract 8150 | Northeastern Connecticut Planning Region, CT | 89.8% |
| #230 | Tract 721 | Greater Bridgeport Planning Region, CT | 89.9% |
| #231 | Tract 4975 | Capitol Planning Region, CT | 89.9% |
| #232 | Tract 7028 | Southeastern Connecticut Planning Region, CT | 89.9% |
| #233 | Tract 4965 | Capitol Planning Region, CT | 89.9% |
| #234 | Tract 6934 | Southeastern Connecticut Planning Region, CT | 90.0% |
| #235 | Tract 6201 | Lower Connecticut River Valley Planning Region, CT | 90.0% |
| #236 | Tract 7101 | Southeastern Connecticut Planning Region, CT | 90.0% |
| #237 | Tract 5415 | Lower Connecticut River Valley Planning Region, CT | 90.0% |
| #238 | Tract 1713 | South Central Connecticut Planning Region, CT | 90.0% |
| #239 | Tract 5026 | Capitol Planning Region, CT | 90.0% |
| #240 | Tract 4154 | Capitol Planning Region, CT | 90.1% |
| #241 | Tract 731 | Greater Bridgeport Planning Region, CT | 90.1% |
| #242 | Tract 1756 | South Central Connecticut Planning Region, CT | 90.2% |
| #243 | Tract 6702 | Lower Connecticut River Valley Planning Region, CT | 90.2% |
| #244 | Tract 1803 | South Central Connecticut Planning Region, CT | 90.2% |
| #245 | Tract 9032 | Northeastern Connecticut Planning Region, CT | 90.2% |
| #246 | Tract 4301 | Capitol Planning Region, CT | 90.3% |
| #247 | Tract 5951.02 | Lower Connecticut River Valley Planning Region, CT | 90.4% |
| #248 | Tract 4922 | Capitol Planning Region, CT | 90.4% |
| #249 | Tract 9031.02 | Northeastern Connecticut Planning Region, CT | 90.4% |
| #250 | Tract 3104 | Northwest Hills Planning Region, CT | 90.4% |
| #251 | Tract 1656 | South Central Connecticut Planning Region, CT | 90.5% |
| #252 | Tract 2572 | Greater Bridgeport Planning Region, CT | 90.5% |
| #253 | Tract 212 | Western Connecticut Planning Region, CT | 90.5% |
| #254 | Tract 220 | Western Connecticut Planning Region, CT | 90.5% |
| #255 | Tract 5149 | Capitol Planning Region, CT | 90.5% |
| #256 | Tract 5037 | Capitol Planning Region, CT | 90.5% |
| #257 | Tract 5703 | Lower Connecticut River Valley Planning Region, CT | 90.6% |
| #258 | Tract 3526 | Naugatuck Valley Planning Region, CT | 90.6% |
| #259 | Tract 8702 | Southeastern Connecticut Planning Region, CT | 90.7% |
| #260 | Tract 2114 | Western Connecticut Planning Region, CT | 90.7% |
| #261 | Tract 1658.01 | South Central Connecticut Planning Region, CT | 90.7% |
| #262 | Tract 714 | Greater Bridgeport Planning Region, CT | 90.7% |
| #263 | Tract 7051.02 | Southeastern Connecticut Planning Region, CT | 90.7% |
| #264 | Tract 1106.01 | Naugatuck Valley Planning Region, CT | 90.7% |
| #265 | Tract 3108.04 | Northwest Hills Planning Region, CT | 90.8% |
| #266 | Tract 9081 | Northeastern Connecticut Planning Region, CT | 90.9% |
| #267 | Tract 1801.01 | South Central Connecticut Planning Region, CT | 90.9% |
| #268 | Tract 3061 | Northwest Hills Planning Region, CT | 91.0% |
| #269 | Tract 3604 | Naugatuck Valley Planning Region, CT | 91.0% |
| #270 | Tract 725 | Greater Bridgeport Planning Region, CT | 91.0% |
| #271 | Tract 4943 | Capitol Planning Region, CT | 91.0% |
| #272 | Tract 441 | Western Connecticut Planning Region, CT | 91.0% |
| #273 | Tract 2107.01 | Western Connecticut Planning Region, CT | 91.1% |
| #274 | Tract 1511 | South Central Connecticut Planning Region, CT | 91.1% |
| #275 | Tract 6952.01 | Southeastern Connecticut Planning Region, CT | 91.1% |
| #276 | Tract 205 | Western Connecticut Planning Region, CT | 91.1% |
| #277 | Tract 1715 | South Central Connecticut Planning Region, CT | 91.1% |
| #278 | Tract 4174 | Capitol Planning Region, CT | 91.1% |
| #279 | Tract 5412 | Lower Connecticut River Valley Planning Region, CT | 91.2% |
| #280 | Tract 4872.01 | Capitol Planning Region, CT | 91.2% |
| #281 | Tract 3521 | Naugatuck Valley Planning Region, CT | 91.2% |
| #282 | Tract 3524 | Naugatuck Valley Planning Region, CT | 91.2% |
| #283 | Tract 2102.01 | Western Connecticut Planning Region, CT | 91.2% |
| #284 | Tract 4873 | Capitol Planning Region, CT | 91.2% |
| #285 | Tract 3201.01 | Northwest Hills Planning Region, CT | 91.2% |
| #286 | Tract 4875 | Capitol Planning Region, CT | 91.3% |
| #287 | Tract 7092 | Southeastern Connecticut Planning Region, CT | 91.3% |
| #288 | Tract 4901 | Capitol Planning Region, CT | 91.3% |
| #289 | Tract 5045 | Capitol Planning Region, CT | 91.3% |
| #290 | Tract 4255 | Naugatuck Valley Planning Region, CT | 91.3% |
| #291 | Tract 4903.03 | Capitol Planning Region, CT | 91.4% |
| #292 | Tract 8901 | Capitol Planning Region, CT | 91.4% |
| #293 | Tract 7011 | Southeastern Connecticut Planning Region, CT | 91.5% |
| #294 | Tract 2053 | Western Connecticut Planning Region, CT | 91.5% |
| #295 | Tract 1655 | South Central Connecticut Planning Region, CT | 91.5% |
| #296 | Tract 728 | Greater Bridgeport Planning Region, CT | 91.5% |
| #297 | Tract 1418 | South Central Connecticut Planning Region, CT | 91.5% |
| #298 | Tract 5413.02 | Lower Connecticut River Valley Planning Region, CT | 91.5% |
| #299 | Tract 4711 | Capitol Planning Region, CT | 91.5% |
| #300 | Tract 4924 | Capitol Planning Region, CT | 91.5% |
More tract rankings
Densest census tracts · Connecticut
SEE LIST →
Least-dense inhabited census tracts · Connecticut
SEE LIST →
Most populous census tracts · Connecticut
SEE LIST →
Highest-income census tracts · Connecticut
SEE LIST →
Lowest-income census tracts · Connecticut
SEE LIST →
Highest per-capita income census tracts · Connecticut
SEE LIST →
Highest median home values · Connecticut
SEE LIST →
Lowest median home values · Connecticut
SEE LIST →
Highest median rent · Connecticut
SEE LIST →
Lowest median rent · Connecticut
SEE LIST →
Most-educated census tracts · Connecticut
SEE LIST →
Least-educated census tracts · Connecticut
SEE LIST →