Census tract rankings · Alaska
Least-connected census tracts in Alaska
Smallest share of households with a broadband internet subscription — the sharp end of the digital divide. A population floor keeps tiny tracts off the list. Filtered to Alaska, ranked among all tracts in the state.
Flip the list · Best-connected census tracts in Alaska →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | low broadband |
|---|---|---|---|
| #101 | Tract 7.06 | Matanuska-Susitna Borough, AK | 93.9% |
| #102 | Tract 22.02 | Anchorage Municipality, AK | 93.9% |
| #103 | Tract 6 | Fairbanks North Star Borough, AK | 94.0% |
| #104 | Tract 1.01 | Anchorage Municipality, AK | 94.1% |
| #105 | Tract 4 | Fairbanks North Star Borough, AK | 94.1% |
| #106 | Tract 26.01 | Anchorage Municipality, AK | 94.2% |
| #107 | Tract 2 | Ketchikan Gateway Borough, AK | 94.2% |
| #108 | Tract 6.03 | Matanuska-Susitna Borough, AK | 94.5% |
| #109 | Tract 4 | Ketchikan Gateway Borough, AK | 94.5% |
| #110 | Tract 7.03 | Anchorage Municipality, AK | 94.6% |
| #111 | Tract 1 | Sitka City and Borough, AK | 94.6% |
| #112 | Tract 9 | Fairbanks North Star Borough, AK | 94.7% |
| #113 | Tract 8.02 | Anchorage Municipality, AK | 94.7% |
| #114 | Tract 2.06 | Anchorage Municipality, AK | 94.7% |
| #115 | Tract 6 | Kenai Peninsula Borough, AK | 94.8% |
| #116 | Tract 10.01 | Matanuska-Susitna Borough, AK | 94.8% |
| #117 | Tract 2 | Chugach Census Area, AK | 94.8% |
| #118 | Tract 4 | Juneau City and Borough, AK | 94.9% |
| #119 | Tract 8.01 | Anchorage Municipality, AK | 95.0% |
| #120 | Tract 12 | Fairbanks North Star Borough, AK | 95.0% |
| #121 | Tract 2 | Bethel Census Area, AK | 95.0% |
| #122 | Tract 7.03 | Matanuska-Susitna Borough, AK | 95.0% |
| #123 | Tract 14.02 | Anchorage Municipality, AK | 95.0% |
| #124 | Tract 3 | Matanuska-Susitna Borough, AK | 95.1% |
| #125 | Tract 7.01 | Anchorage Municipality, AK | 95.2% |
| #126 | Tract 6 | Juneau City and Borough, AK | 95.4% |
| #127 | Tract 10.04 | Matanuska-Susitna Borough, AK | 95.4% |
| #128 | Tract 19.02 | Fairbanks North Star Borough, AK | 95.5% |
| #129 | Tract 2.02 | Anchorage Municipality, AK | 95.6% |
| #130 | Tract 28.11 | Anchorage Municipality, AK | 95.6% |
| #131 | Tract 7.05 | Matanuska-Susitna Borough, AK | 95.6% |
| #132 | Tract 7.02 | Anchorage Municipality, AK | 95.9% |
| #133 | Tract 2 | Northwest Arctic Borough, AK | 96.0% |
| #134 | Tract 3 | Kenai Peninsula Borough, AK | 96.0% |
| #135 | Tract 26.03 | Anchorage Municipality, AK | 96.1% |
| #136 | Tract 18.01 | Anchorage Municipality, AK | 96.1% |
| #137 | Tract 9800 | Fairbanks North Star Borough, AK | 96.2% |
| #138 | Tract 13 | Matanuska-Susitna Borough, AK | 96.2% |
| #139 | Tract 3 | Juneau City and Borough, AK | 96.3% |
| #140 | Tract 12.02 | Matanuska-Susitna Borough, AK | 96.3% |
| #141 | Tract 2 | Kodiak Island Borough, AK | 96.4% |
| #142 | Tract 17.32 | Anchorage Municipality, AK | 96.4% |
| #143 | Tract 26.02 | Anchorage Municipality, AK | 96.4% |
| #144 | Tract 16.01 | Anchorage Municipality, AK | 96.5% |
| #145 | Tract 15.02 | Fairbanks North Star Borough, AK | 96.6% |
| #146 | Tract 12 | Anchorage Municipality, AK | 96.6% |
| #147 | Tract 11 | Matanuska-Susitna Borough, AK | 96.9% |
| #148 | Tract 14.01 | Fairbanks North Star Borough, AK | 97.0% |
| #149 | Tract 17.02 | Anchorage Municipality, AK | 97.3% |
| #150 | Tract 27.12 | Anchorage Municipality, AK | 97.6% |
| #151 | Tract 28.22 | Anchorage Municipality, AK | 97.6% |
| #152 | Tract 24 | Anchorage Municipality, AK | 97.6% |
| #153 | Tract 5 | Anchorage Municipality, AK | 97.7% |
| #154 | Tract 27.13 | Anchorage Municipality, AK | 98.0% |
| #155 | Tract 3 | Chugach Census Area, AK | 98.0% |
| #156 | Tract 25.01 | Anchorage Municipality, AK | 98.0% |
| #157 | Tract 22.01 | Anchorage Municipality, AK | 98.1% |
| #158 | Tract 2.04 | Anchorage Municipality, AK | 98.1% |
| #159 | Tract 15 | Anchorage Municipality, AK | 98.2% |
| #160 | Tract 15.01 | Fairbanks North Star Borough, AK | 98.2% |
| #161 | Tract 6.01 | Matanuska-Susitna Borough, AK | 98.4% |
| #162 | Tract 28.13 | Anchorage Municipality, AK | 98.5% |
| #163 | Tract 23.01 | Anchorage Municipality, AK | 98.8% |
| #164 | Tract 28.21 | Anchorage Municipality, AK | 98.8% |
| #165 | Tract 28.12 | Anchorage Municipality, AK | 98.9% |
| #166 | Tract 2.05 | Anchorage Municipality, AK | 98.9% |
| #167 | Tract 9801 | Fairbanks North Star Borough, AK | 98.9% |
| #168 | Tract 9801 | Anchorage Municipality, AK | 99.2% |
| #169 | Tract 28.23 | Anchorage Municipality, AK | 99.4% |
| #170 | Tract 5 | Kodiak Island Borough, AK | 99.4% |
| #171 | Tract 2 | Juneau City and Borough, AK | 100.0% |
| #172 | Tract 27.11 | Anchorage Municipality, AK | 100.0% |
| #173 | Tract 23.05 | Anchorage Municipality, AK | 100.0% |
More tract rankings
Densest census tracts · Alaska
SEE LIST →
Least-dense inhabited census tracts · Alaska
SEE LIST →
Most populous census tracts · Alaska
SEE LIST →
Highest-income census tracts · Alaska
SEE LIST →
Lowest-income census tracts · Alaska
SEE LIST →
Highest per-capita income census tracts · Alaska
SEE LIST →
Highest median home values · Alaska
SEE LIST →
Lowest median home values · Alaska
SEE LIST →
Highest median rent · Alaska
SEE LIST →
Lowest median rent · Alaska
SEE LIST →
Most-educated census tracts · Alaska
SEE LIST →
Least-educated census tracts · Alaska
SEE LIST →