Census tract rankings · Washington
Longest commutes in Washington
Mean one-way commute time, in minutes. Outer-suburban tracts in NYC and DC metros tend to lead. Filtered to Washington, ranked among all tracts in the state.
Flip the list · Shortest commutes in Washington →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | commute |
|---|---|---|---|
| #401 | Tract 723.12 | Pierce, WA | 31.2 min |
| #402 | Tract 922 | Kitsap, WA | 31.2 min |
| #403 | Tract 807 | Kitsap, WA | 31.2 min |
| #404 | Tract 712.06 | Pierce, WA | 31.2 min |
| #405 | Tract 707.03 | Pierce, WA | 31.2 min |
| #406 | Tract 103.02 | King, WA | 31.1 min |
| #407 | Tract 304.04 | King, WA | 31.1 min |
| #408 | Tract 255 | King, WA | 31.1 min |
| #409 | Tract 634.02 | Pierce, WA | 31.1 min |
| #410 | Tract 418.05 | Snohomish, WA | 31.1 min |
| #411 | Tract 319.10 | King, WA | 31.1 min |
| #412 | Tract 293.08 | King, WA | 31.0 min |
| #413 | Tract 322.15 | King, WA | 31.0 min |
| #414 | Tract 9701 | Ferry, WA | 31.0 min |
| #415 | Tract 713.04 | Pierce, WA | 31.0 min |
| #416 | Tract 9501 | Skagit, WA | 31.0 min |
| #417 | Tract 714.03 | Pierce, WA | 31.0 min |
| #418 | Tract 47.01 | King, WA | 31.0 min |
| #419 | Tract 252.02 | King, WA | 31.0 min |
| #420 | Tract 920 | Kitsap, WA | 30.9 min |
| #421 | Tract 519.21 | Snohomish, WA | 30.9 min |
| #422 | Tract 9504 | Pacific, WA | 30.9 min |
| #423 | Tract 143 | Spokane, WA | 30.9 min |
| #424 | Tract 290.03 | King, WA | 30.9 min |
| #425 | Tract 414 | Snohomish, WA | 30.9 min |
| #426 | Tract 261.01 | King, WA | 30.9 min |
| #427 | Tract 278 | King, WA | 30.9 min |
| #428 | Tract 222.04 | King, WA | 30.9 min |
| #429 | Tract 519.17 | Snohomish, WA | 30.9 min |
| #430 | Tract 735.02 | Pierce, WA | 30.9 min |
| #431 | Tract 9502 | Adams, WA | 30.9 min |
| #432 | Tract 734.07 | Pierce, WA | 30.9 min |
| #433 | Tract 714.16 | Pierce, WA | 30.8 min |
| #434 | Tract 115 | King, WA | 30.8 min |
| #435 | Tract 294.08 | King, WA | 30.8 min |
| #436 | Tract 312.06 | King, WA | 30.8 min |
| #437 | Tract 731.20 | Pierce, WA | 30.8 min |
| #438 | Tract 322.22 | King, WA | 30.8 min |
| #439 | Tract 420.05 | Snohomish, WA | 30.8 min |
| #440 | Tract 521.04 | Snohomish, WA | 30.8 min |
| #441 | Tract 521.14 | Snohomish, WA | 30.8 min |
| #442 | Tract 295.08 | King, WA | 30.8 min |
| #443 | Tract 6 | Grays Harbor, WA | 30.8 min |
| #444 | Tract 20.01 | Cowlitz, WA | 30.8 min |
| #445 | Tract 717.05 | Pierce, WA | 30.7 min |
| #446 | Tract 527.11 | Snohomish, WA | 30.7 min |
| #447 | Tract 19 | Cowlitz, WA | 30.6 min |
| #448 | Tract 111.01 | King, WA | 30.6 min |
| #449 | Tract 251.03 | King, WA | 30.6 min |
| #450 | Tract 724.05 | Pierce, WA | 30.6 min |
| #451 | Tract 126.10 | Thurston, WA | 30.6 min |
| #452 | Tract 53.06 | King, WA | 30.6 min |
| #453 | Tract 260.01 | King, WA | 30.6 min |
| #454 | Tract 107.01 | King, WA | 30.5 min |
| #455 | Tract 327.05 | King, WA | 30.5 min |
| #456 | Tract 9400.01 | Pierce, WA | 30.5 min |
| #457 | Tract 317.07 | King, WA | 30.5 min |
| #458 | Tract 527.08 | Snohomish, WA | 30.5 min |
| #459 | Tract 116.27 | Thurston, WA | 30.4 min |
| #460 | Tract 113 | King, WA | 30.4 min |
| #461 | Tract 207 | King, WA | 30.4 min |
| #462 | Tract 8.02 | Cowlitz, WA | 30.4 min |
| #463 | Tract 633.02 | Pierce, WA | 30.4 min |
| #464 | Tract 308.02 | King, WA | 30.4 min |
| #465 | Tract 103.01 | Spokane, WA | 30.4 min |
| #466 | Tract 9408.01 | Skagit, WA | 30.3 min |
| #467 | Tract 609.06 | Pierce, WA | 30.3 min |
| #468 | Tract 97.02 | King, WA | 30.3 min |
| #469 | Tract 202 | King, WA | 30.3 min |
| #470 | Tract 250.05 | King, WA | 30.3 min |
| #471 | Tract 733.01 | Pierce, WA | 30.3 min |
| #472 | Tract 98.02 | King, WA | 30.3 min |
| #473 | Tract 619 | Pierce, WA | 30.3 min |
| #474 | Tract 221.01 | King, WA | 30.3 min |
| #475 | Tract 507 | Snohomish, WA | 30.3 min |
| #476 | Tract 31 | King, WA | 30.3 min |
| #477 | Tract 276 | King, WA | 30.3 min |
| #478 | Tract 319.08 | King, WA | 30.3 min |
| #479 | Tract 47.03 | King, WA | 30.2 min |
| #480 | Tract 8 | King, WA | 30.2 min |
| #481 | Tract 103 | Benton, WA | 30.2 min |
| #482 | Tract 17.02 | King, WA | 30.2 min |
| #483 | Tract 521.20 | Snohomish, WA | 30.2 min |
| #484 | Tract 9508.02 | Skagit, WA | 30.2 min |
| #485 | Tract 120.01 | Thurston, WA | 30.2 min |
| #486 | Tract 96 | King, WA | 30.2 min |
| #487 | Tract 319.06 | King, WA | 30.2 min |
| #488 | Tract 520.05 | Snohomish, WA | 30.2 min |
| #489 | Tract 519.16 | Snohomish, WA | 30.2 min |
| #490 | Tract 105.08 | Spokane, WA | 30.1 min |
| #491 | Tract 502 | Snohomish, WA | 30.1 min |
| #492 | Tract 102 | King, WA | 30.1 min |
| #493 | Tract 418.15 | Snohomish, WA | 30.1 min |
| #494 | Tract 9715.02 | Lewis, WA | 30.1 min |
| #495 | Tract 293.04 | King, WA | 30.1 min |
| #496 | Tract 528.08 | Snohomish, WA | 30.1 min |
| #497 | Tract 203.02 | King, WA | 30.0 min |
| #498 | Tract 33.01 | King, WA | 30.0 min |
| #499 | Tract 303.09 | King, WA | 30.0 min |
| #500 | Tract 258.06 | King, WA | 30.0 min |
More tract rankings
Densest census tracts · Washington
SEE LIST →
Least-dense inhabited census tracts · Washington
SEE LIST →
Most populous census tracts · Washington
SEE LIST →
Highest-income census tracts · Washington
SEE LIST →
Lowest-income census tracts · Washington
SEE LIST →
Highest per-capita income census tracts · Washington
SEE LIST →
Highest median home values · Washington
SEE LIST →
Lowest median home values · Washington
SEE LIST →
Highest median rent · Washington
SEE LIST →
Lowest median rent · Washington
SEE LIST →
Most-educated census tracts · Washington
SEE LIST →
Least-educated census tracts · Washington
SEE LIST →