Census tract rankings · Maryland
Longest commutes in Maryland
Mean one-way commute time, in minutes. Outer-suburban tracts in NYC and DC metros tend to lead. Filtered to Maryland, ranked among all tracts in the state.
Flip the list · Shortest commutes in Maryland →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | commute |
|---|---|---|---|
| #201 | Tract 8005.15 | Prince George's, MD | 37.0 min |
| #202 | Tract 8509.02 | Charles, MD | 37.0 min |
| #203 | Tract 8039 | Prince George's, MD | 37.0 min |
| #204 | Tract 7001.04 | Montgomery, MD | 37.0 min |
| #205 | Tract 7032.14 | Montgomery, MD | 36.9 min |
| #206 | Tract 8021.07 | Prince George's, MD | 36.9 min |
| #207 | Tract 8067.13 | Prince George's, MD | 36.9 min |
| #208 | Tract 5052.06 | Carroll, MD | 36.9 min |
| #209 | Tract 8012.16 | Prince George's, MD | 36.9 min |
| #210 | Tract 7006.04 | Montgomery, MD | 36.9 min |
| #211 | Tract 7060.11 | Montgomery, MD | 36.8 min |
| #212 | Tract 7002.08 | Montgomery, MD | 36.8 min |
| #213 | Tract 8035.13 | Prince George's, MD | 36.8 min |
| #214 | Tract 7513.01 | Frederick, MD | 36.8 min |
| #215 | Tract 6040.01 | Howard, MD | 36.7 min |
| #216 | Tract 8004.01 | Prince George's, MD | 36.7 min |
| #217 | Tract 7004 | Montgomery, MD | 36.7 min |
| #218 | Tract 7021.01 | Montgomery, MD | 36.7 min |
| #219 | Tract 8509.01 | Charles, MD | 36.7 min |
| #220 | Tract 8033 | Prince George's, MD | 36.7 min |
| #221 | Tract 8012.17 | Prince George's, MD | 36.6 min |
| #222 | Tract 8102 | Queen Anne's, MD | 36.6 min |
| #223 | Tract 8029.01 | Prince George's, MD | 36.6 min |
| #224 | Tract 3013.01 | Harford, MD | 36.6 min |
| #225 | Tract 8055 | Prince George's, MD | 36.6 min |
| #226 | Tract 7008.28 | Montgomery, MD | 36.5 min |
| #227 | Tract 7025.01 | Montgomery, MD | 36.5 min |
| #228 | Tract 7313.12 | Anne Arundel, MD | 36.5 min |
| #229 | Tract 7032.20 | Montgomery, MD | 36.5 min |
| #230 | Tract 4032.02 | Baltimore, MD | 36.5 min |
| #231 | Tract 7505.05 | Frederick, MD | 36.5 min |
| #232 | Tract 2801.01 | Baltimore city, MD | 36.4 min |
| #233 | Tract 7015.05 | Montgomery, MD | 36.4 min |
| #234 | Tract 7013.17 | Montgomery, MD | 36.4 min |
| #235 | Tract 8101 | Queen Anne's, MD | 36.4 min |
| #236 | Tract 2708.01 | Baltimore city, MD | 36.4 min |
| #237 | Tract 2005 | Baltimore city, MD | 36.4 min |
| #238 | Tract 8012.10 | Prince George's, MD | 36.4 min |
| #239 | Tract 7008.10 | Montgomery, MD | 36.3 min |
| #240 | Tract 7007.11 | Montgomery, MD | 36.3 min |
| #241 | Tract 8017.07 | Prince George's, MD | 36.3 min |
| #242 | Tract 8052.01 | Prince George's, MD | 36.3 min |
| #243 | Tract 5062 | Carroll, MD | 36.3 min |
| #244 | Tract 3036.06 | Harford, MD | 36.3 min |
| #245 | Tract 5142.01 | Carroll, MD | 36.2 min |
| #246 | Tract 9550 | Caroline, MD | 36.2 min |
| #247 | Tract 7011.04 | Anne Arundel, MD | 36.2 min |
| #248 | Tract 7754 | Frederick, MD | 36.2 min |
| #249 | Tract 8755.01 | St. Mary's, MD | 36.1 min |
| #250 | Tract 8058.01 | Prince George's, MD | 36.1 min |
| #251 | Tract 8514.03 | Charles, MD | 36.1 min |
| #252 | Tract 3051 | Harford, MD | 36.1 min |
| #253 | Tract 1513 | Baltimore city, MD | 36.1 min |
| #254 | Tract 8002.13 | Prince George's, MD | 36.1 min |
| #255 | Tract 7008.15 | Montgomery, MD | 36.1 min |
| #256 | Tract 8513.01 | Charles, MD | 36.0 min |
| #257 | Tract 8035.16 | Prince George's, MD | 36.0 min |
| #258 | Tract 8051.01 | Prince George's, MD | 36.0 min |
| #259 | Tract 7012.01 | Anne Arundel, MD | 36.0 min |
| #260 | Tract 8002.03 | Prince George's, MD | 36.0 min |
| #261 | Tract 8036.05 | Prince George's, MD | 36.0 min |
| #262 | Tract 8035.14 | Prince George's, MD | 36.0 min |
| #263 | Tract 7063.04 | Anne Arundel, MD | 36.0 min |
| #264 | Tract 8007.01 | Prince George's, MD | 35.9 min |
| #265 | Tract 8014.10 | Prince George's, MD | 35.9 min |
| #266 | Tract 5042.01 | Carroll, MD | 35.9 min |
| #267 | Tract 7011.01 | Anne Arundel, MD | 35.9 min |
| #268 | Tract 2705.02 | Baltimore city, MD | 35.9 min |
| #269 | Tract 6067.06 | Howard, MD | 35.8 min |
| #270 | Tract 7022.06 | Anne Arundel, MD | 35.8 min |
| #271 | Tract 7012.01 | Montgomery, MD | 35.8 min |
| #272 | Tract 101 | Washington, MD | 35.8 min |
| #273 | Tract 8014.08 | Prince George's, MD | 35.7 min |
| #274 | Tract 1601 | Baltimore city, MD | 35.7 min |
| #275 | Tract 2718.01 | Baltimore city, MD | 35.7 min |
| #276 | Tract 8046 | Prince George's, MD | 35.6 min |
| #277 | Tract 7519.04 | Frederick, MD | 35.6 min |
| #278 | Tract 8107 | Queen Anne's, MD | 35.6 min |
| #279 | Tract 5020 | Carroll, MD | 35.6 min |
| #280 | Tract 7032.10 | Montgomery, MD | 35.6 min |
| #281 | Tract 5120 | Carroll, MD | 35.6 min |
| #282 | Tract 9709 | Dorchester, MD | 35.6 min |
| #283 | Tract 3017.03 | Harford, MD | 35.5 min |
| #284 | Tract 7008.30 | Montgomery, MD | 35.5 min |
| #285 | Tract 8510.01 | Charles, MD | 35.5 min |
| #286 | Tract 3042.01 | Harford, MD | 35.5 min |
| #287 | Tract 6040.04 | Howard, MD | 35.5 min |
| #288 | Tract 8012.15 | Prince George's, MD | 35.5 min |
| #289 | Tract 8035.19 | Prince George's, MD | 35.5 min |
| #290 | Tract 1607 | Baltimore city, MD | 35.5 min |
| #291 | Tract 7007.10 | Montgomery, MD | 35.5 min |
| #292 | Tract 3032.05 | Harford, MD | 35.5 min |
| #293 | Tract 109.01 | Washington, MD | 35.5 min |
| #294 | Tract 8013.08 | Prince George's, MD | 35.5 min |
| #295 | Tract 8012.14 | Prince George's, MD | 35.5 min |
| #296 | Tract 1507.01 | Baltimore city, MD | 35.5 min |
| #297 | Tract 7407.04 | Anne Arundel, MD | 35.4 min |
| #298 | Tract 7310.04 | Anne Arundel, MD | 35.4 min |
| #299 | Tract 8036.07 | Prince George's, MD | 35.4 min |
| #300 | Tract 4025.04 | Baltimore, MD | 35.4 min |
More tract rankings
Densest census tracts · Maryland
SEE LIST →
Least-dense inhabited census tracts · Maryland
SEE LIST →
Most populous census tracts · Maryland
SEE LIST →
Highest-income census tracts · Maryland
SEE LIST →
Lowest-income census tracts · Maryland
SEE LIST →
Highest per-capita income census tracts · Maryland
SEE LIST →
Highest median home values · Maryland
SEE LIST →
Lowest median home values · Maryland
SEE LIST →
Highest median rent · Maryland
SEE LIST →
Lowest median rent · Maryland
SEE LIST →
Most-educated census tracts · Maryland
SEE LIST →
Least-educated census tracts · Maryland
SEE LIST →