Census tract rankings · Iowa
Longest commutes in Iowa
Mean one-way commute time, in minutes. Outer-suburban tracts in NYC and DC metros tend to lead. Filtered to Iowa, ranked among all tracts in the state.
Flip the list · Shortest commutes in Iowa →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | commute |
|---|---|---|---|
| #101 | Tract 2903 | Harrison, IA | 25.9 min |
| #102 | Tract 9603 | Iowa, IA | 25.9 min |
| #103 | Tract 706 | Clayton, IA | 25.8 min |
| #104 | Tract 115 | Polk, IA | 25.8 min |
| #105 | Tract 101.01 | Polk, IA | 25.8 min |
| #106 | Tract 112.05 | Polk, IA | 25.8 min |
| #107 | Tract 4803 | Floyd, IA | 25.7 min |
| #108 | Tract 19 | Polk, IA | 25.7 min |
| #109 | Tract 102.14 | Polk, IA | 25.7 min |
| #110 | Tract 9602 | Howard, IA | 25.7 min |
| #111 | Tract 9603 | Grundy, IA | 25.7 min |
| #112 | Tract 704.01 | Jones, IA | 25.6 min |
| #113 | Tract 807 | Fayette, IA | 25.6 min |
| #114 | Tract 101.02 | Story, IA | 25.6 min |
| #115 | Tract 9602 | Grundy, IA | 25.6 min |
| #116 | Tract 9501 | Buchanan, IA | 25.5 min |
| #117 | Tract 804 | Keokuk, IA | 25.5 min |
| #118 | Tract 3701 | Poweshiek, IA | 25.5 min |
| #119 | Tract 4503 | Cedar, IA | 25.4 min |
| #120 | Tract 7 | Clinton, IA | 25.4 min |
| #121 | Tract 9503 | Jackson, IA | 25.4 min |
| #122 | Tract 9705 | Henry, IA | 25.4 min |
| #123 | Tract 9602 | Hamilton, IA | 25.4 min |
| #124 | Tract 304.01 | Marion, IA | 25.3 min |
| #125 | Tract 9503 | Guthrie, IA | 25.3 min |
| #126 | Tract 107.02 | Polk, IA | 25.3 min |
| #127 | Tract 802 | Greene, IA | 25.3 min |
| #128 | Tract 4504 | Cedar, IA | 25.3 min |
| #129 | Tract 9601 | Hamilton, IA | 25.3 min |
| #130 | Tract 4911 | Lee, IA | 25.3 min |
| #131 | Tract 4505 | Cedar, IA | 25.2 min |
| #132 | Tract 6902 | Worth, IA | 25.2 min |
| #133 | Tract 9607 | Wapello, IA | 25.2 min |
| #134 | Tract 4503 | Louisa, IA | 25.2 min |
| #135 | Tract 9703 | Plymouth, IA | 25.2 min |
| #136 | Tract 9501 | Winneshiek, IA | 25.1 min |
| #137 | Tract 4 | Woodbury, IA | 25.1 min |
| #138 | Tract 105 | Story, IA | 25.1 min |
| #139 | Tract 105.02 | Johnson, IA | 25.1 min |
| #140 | Tract 9601 | Buena Vista, IA | 25.1 min |
| #141 | Tract 602 | Madison, IA | 25.1 min |
| #142 | Tract 9701 | Henry, IA | 25.1 min |
| #143 | Tract 401 | Jasper, IA | 25.0 min |
| #144 | Tract 704 | Butler, IA | 25.0 min |
| #145 | Tract 801 | Clay, IA | 25.0 min |
| #146 | Tract 9503 | Marshall, IA | 25.0 min |
| #147 | Tract 9502 | Ringgold, IA | 24.9 min |
| #148 | Tract 501 | Muscatine, IA | 24.9 min |
| #149 | Tract 9601.01 | Washington, IA | 24.9 min |
| #150 | Tract 9601 | Montgomery, IA | 24.9 min |
| #151 | Tract 9502 | Appanoose, IA | 24.7 min |
| #152 | Tract 703.02 | Jones, IA | 24.7 min |
| #153 | Tract 25 | Linn, IA | 24.7 min |
| #154 | Tract 107.08 | Polk, IA | 24.7 min |
| #155 | Tract 215.02 | Pottawattamie, IA | 24.6 min |
| #156 | Tract 216.03 | Pottawattamie, IA | 24.6 min |
| #157 | Tract 702 | Butler, IA | 24.6 min |
| #158 | Tract 9502 | Van Buren, IA | 24.5 min |
| #159 | Tract 403.01 | Mills, IA | 24.5 min |
| #160 | Tract 701 | Monroe, IA | 24.4 min |
| #161 | Tract 101.03 | Scott, IA | 24.4 min |
| #162 | Tract 9504 | Delaware, IA | 24.4 min |
| #163 | Tract 705 | Butler, IA | 24.4 min |
| #164 | Tract 31 | Woodbury, IA | 24.3 min |
| #165 | Tract 803 | Fayette, IA | 24.3 min |
| #166 | Tract 9603 | Montgomery, IA | 24.3 min |
| #167 | Tract 9 | Clinton, IA | 24.3 min |
| #168 | Tract 107.09 | Polk, IA | 24.3 min |
| #169 | Tract 802 | Davis, IA | 24.2 min |
| #170 | Tract 4903 | Lee, IA | 24.2 min |
| #171 | Tract 216.02 | Pottawattamie, IA | 24.2 min |
| #172 | Tract 111.14 | Polk, IA | 24.2 min |
| #173 | Tract 125.01 | Scott, IA | 24.1 min |
| #174 | Tract 9506 | Jackson, IA | 24.1 min |
| #175 | Tract 402.02 | Mills, IA | 24.0 min |
| #176 | Tract 110.01 | Polk, IA | 24.0 min |
| #177 | Tract 101.01 | Story, IA | 24.0 min |
| #178 | Tract 4910 | Lee, IA | 24.0 min |
| #179 | Tract 103 | Linn, IA | 24.0 min |
| #180 | Tract 12 | Clinton, IA | 24.0 min |
| #181 | Tract 4 | Linn, IA | 24.0 min |
| #182 | Tract 32 | Woodbury, IA | 23.9 min |
| #183 | Tract 44 | Bremer, IA | 23.9 min |
| #184 | Tract 39.01 | Polk, IA | 23.9 min |
| #185 | Tract 208 | Warren, IA | 23.9 min |
| #186 | Tract 205 | Boone, IA | 23.9 min |
| #187 | Tract 46.02 | Polk, IA | 23.9 min |
| #188 | Tract 108.06 | Polk, IA | 23.9 min |
| #189 | Tract 9510 | Cerro Gordo, IA | 23.9 min |
| #190 | Tract 4801 | Hardin, IA | 23.9 min |
| #191 | Tract 9605 | Hamilton, IA | 23.9 min |
| #192 | Tract 2902 | Harrison, IA | 23.8 min |
| #193 | Tract 1901 | Union, IA | 23.8 min |
| #194 | Tract 11 | Black Hawk, IA | 23.8 min |
| #195 | Tract 203 | Warren, IA | 23.7 min |
| #196 | Tract 104.01 | Scott, IA | 23.7 min |
| #197 | Tract 101 | Webster, IA | 23.7 min |
| #198 | Tract 4805 | Hardin, IA | 23.7 min |
| #199 | Tract 502 | Muscatine, IA | 23.7 min |
| #200 | Tract 29.01 | Black Hawk, IA | 23.7 min |
More tract rankings
Densest census tracts · Iowa
SEE LIST →
Least-dense inhabited census tracts · Iowa
SEE LIST →
Most populous census tracts · Iowa
SEE LIST →
Highest-income census tracts · Iowa
SEE LIST →
Lowest-income census tracts · Iowa
SEE LIST →
Highest per-capita income census tracts · Iowa
SEE LIST →
Highest median home values · Iowa
SEE LIST →
Lowest median home values · Iowa
SEE LIST →
Highest median rent · Iowa
SEE LIST →
Lowest median rent · Iowa
SEE LIST →
Most-educated census tracts · Iowa
SEE LIST →
Least-educated census tracts · Iowa
SEE LIST →