Census tract rankings · the United States
Highest median rent
Gross median rent (contract rent plus utilities) for occupied rental units.
Flip the list · Lowest median rent →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | rent |
|---|---|---|---|
| #701 | Tract 8090 | Cook, IL | $3,500+ |
| #702 | Tract 4157 | Fairfax, VA | $3,500+ |
| #703 | Tract 4433.01 | Alameda, CA | $3,500+ |
| #704 | Tract 84.15 | Honolulu, HI | $3,500+ |
| #705 | Tract 5082.06 | Santa Clara, CA | $3,500+ |
| #706 | Tract 4271 | Alameda, CA | $3,500+ |
| #707 | Tract 259 | San Francisco, CA | $3,500+ |
| #708 | Tract 4303 | Alameda, CA | $3,500+ |
| #709 | Tract 127 | San Francisco, CA | $3,500+ |
| #710 | Tract 2004.04 | Alexandria city, VA | $3,500+ |
| #711 | Tract 227.04 | San Francisco, CA | $3,500+ |
| #712 | Tract 703.19 | Broward, FL | $3,500+ |
| #713 | Tract 99.02 | New York, NY | $3,500+ |
| #714 | Tract 1133.03 | Los Angeles, CA | $3,500+ |
| #715 | Tract 351.02 | Western Connecticut Planning Region, CT | $3,500+ |
| #716 | Tract 4431.03 | Alameda, CA | $3,500+ |
| #717 | Tract 3551.10 | Contra Costa, CA | $3,500+ |
| #718 | Tract 1305.12 | Forsyth, GA | $3,500+ |
| #719 | Tract 5035.09 | Santa Clara, CA | $3,500+ |
| #720 | Tract 20.48 | San Bernardino, CA | $3,500+ |
| #721 | Tract 58 | New York, NY | $3,500+ |
| #722 | Tract 107.02 | Honolulu, HI | $3,500+ |
| #723 | Tract 142 | New York, NY | $3,500+ |
| #724 | Tract 1581.18 | Suffolk, NY | $3,500+ |
| #725 | Tract 82.05 | Miami-Dade, FL | $3,500+ |
| #726 | Tract 5033.38 | Santa Clara, CA | $3,500+ |
| #727 | Tract 4403.05 | Alameda, CA | $3,500+ |
| #728 | Tract 5178.01 | Nassau, NY | $3,500+ |
| #729 | Tract 5031.26 | Santa Clara, CA | $3,500+ |
| #730 | Tract 185.25 | San Diego, CA | $3,500+ |
| #731 | Tract 37.31 | Bernalillo, NM | $3,500+ |
| #732 | Tract 268.13 | Pinellas, FL | $3,500+ |
| #733 | Tract 1004 | Arlington, VA | $3,500+ |
| #734 | Tract 4602 | Fairfax, VA | $3,500+ |
| #735 | Tract 5077.05 | Santa Clara, CA | $3,500+ |
| #736 | Tract 83.74 | San Diego, CA | $3,500+ |
| #737 | Tract 4511.02 | Alameda, CA | $3,500+ |
| #738 | Tract 626.32 | Orange, CA | $3,500+ |
| #739 | Tract 6026.01 | San Mateo, CA | $3,500+ |
| #740 | Tract 7013.02 | Anne Arundel, MD | $3,500+ |
| #741 | Tract 1962 | Oakland, MI | $3,500+ |
| #742 | Tract 218.23 | Orange, CA | $3,500+ |
| #743 | Tract 78.06 | Miami-Dade, FL | $3,500+ |
| #744 | Tract 110.06 | Chatham, GA | $3,500+ |
| #745 | Tract 477 | Kings, NY | $3,500+ |
| #746 | Tract 5086.01 | Santa Clara, CA | $3,500+ |
| #747 | Tract 6084.02 | Camden, NJ | $3,500+ |
| #748 | Tract 8062.01 | Monmouth, NJ | $3,500+ |
| #749 | Tract 3031.02 | Nassau, NY | $3,500+ |
| #750 | Tract 601 | San Francisco, CA | $3,500+ |
| #751 | Tract 4220 | Fairfax, VA | $3,500+ |
| #752 | Tract 45 | Kings, NY | $3,500+ |
| #753 | Tract 2168.39 | Maricopa, AZ | $3,500+ |
| #754 | Tract 6009 | San Mateo, CA | $3,500+ |
| #755 | Tract 3111 | Chester, PA | $3,500+ |
| #756 | Tract 2032.07 | Montgomery, PA | $3,500+ |
| #757 | Tract 1.22 | San Bernardino, CA | $3,500+ |
| #758 | Tract 9201.20 | Los Angeles, CA | $3,500+ |
| #759 | Tract 9612.06 | Elbert, CO | $3,500+ |
| #760 | Tract 79.06 | San Bernardino, CA | $3,500+ |
| #761 | Tract 149.08 | Westchester, NY | $3,500+ |
| #762 | Tract 537.21 | Wake, NC | $3,500+ |
| #763 | Tract 1416 | Los Angeles, CA | $3,500+ |
| #764 | Tract 215.01 | San Diego, CA | $3,500+ |
| #765 | Tract 3040.06 | Contra Costa, CA | $3,500+ |
| #766 | Tract 6208.01 | Los Angeles, CA | $3,500+ |
| #767 | Tract 2611.02 | Los Angeles, CA | $3,500+ |
| #768 | Tract 260.04 | San Francisco, CA | $3,500+ |
| #769 | Tract 195 | Essex, NJ | $3,500+ |
| #770 | Tract 4306 | Harris, TX | $3,500+ |
| #771 | Tract 2679.02 | Los Angeles, CA | $3,500+ |
| #772 | Tract 5080.05 | Santa Clara, CA | $3,500+ |
| #773 | Tract 8039 | Monmouth, NJ | $3,500+ |
| #774 | Tract 5033.39 | Santa Clara, CA | $3,500+ |
| #775 | Tract 106.11 | Broward, FL | $3,500+ |
| #776 | Tract 58.46 | Mecklenburg, NC | $3,500+ |
| #777 | Tract 102 | Northampton, PA | $3,500+ |
| #778 | Tract 5029.07 | Santa Clara, CA | $3,500+ |
| #779 | Tract 83.72 | San Diego, CA | $3,500+ |
| #780 | Tract 5080.06 | Santa Clara, CA | $3,500+ |
| #781 | Tract 8004.10 | Los Angeles, CA | $3,500+ |
| #782 | Tract 1291.02 | Queens, NY | $3,500+ |
| #783 | Tract 219.16 | Orange, CA | $3,500+ |
| #784 | Tract 36.16 | Ventura, CA | $3,500+ |
| #785 | Tract 144.09 | Douglas, CO | $3,500+ |
| #786 | Tract 8005.18 | Prince George's, MD | $3,500+ |
| #787 | Tract 249.05 | King, WA | $3,500+ |
| #788 | Tract 115.07 | Rockland, NY | $3,500+ |
| #789 | Tract 4152.01 | Nassau, NY | $3,500+ |
| #790 | Tract 5077.01 | Santa Clara, CA | $3,500+ |
| #791 | Tract 1173.01 | Los Angeles, CA | $3,500+ |
| #792 | Tract 7027.02 | Anne Arundel, MD | $3,500+ |
| #793 | Tract 1397.05 | Los Angeles, CA | $3,500+ |
| #794 | Tract 6.10 | Martin, FL | $3,500+ |
| #795 | Tract 8646.02 | Lake, IL | $3,500+ |
| #796 | Tract 3462.05 | Contra Costa, CA | $3,500+ |
| #797 | Tract 2679.01 | Los Angeles, CA | $3,500+ |
| #798 | Tract 423.24 | Orange, CA | $3,500+ |
| #799 | Tract 131.01 | San Francisco, CA | $3,500+ |
| #800 | Tract 95 | New York, NY | $3,500+ |
The US Census Bureau caps reported median gross rent at $3,500. Tracts shown as “$3,500+” exceed that ceiling by an amount the Census does not publish, so their exact values (and the order among them) cannot be distinguished.
More tract rankings
Densest census tracts
SEE LIST →
Least-dense inhabited census tracts
SEE LIST →
Most populous census tracts
SEE LIST →
Highest-income census tracts
SEE LIST →
Lowest-income census tracts
SEE LIST →
Highest per-capita income census tracts
SEE LIST →
Highest median home values
SEE LIST →
Lowest median home values
SEE LIST →
Lowest median rent
SEE LIST →
Most-educated census tracts
SEE LIST →
Least-educated census tracts
SEE LIST →
Lowest-poverty census tracts
SEE LIST →