Census tract rankings · the United States
Highest median rent
Gross median rent (contract rent plus utilities) for occupied rental units.
Flip the list · Lowest median rent →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | rent |
|---|---|---|---|
| #1801 | Tract 77.01 | Hudson, NJ | $3,309 |
| #1802 | Tract 29.07 | Santa Barbara, CA | $3,309 |
| #1803 | Tract 32.13 | San Diego, CA | $3,309 |
| #1804 | Tract 428 | San Francisco, CA | $3,309 |
| #1805 | Tract 69 | San Diego, CA | $3,308 |
| #1806 | Tract 76.16 | Palm Beach, FL | $3,306 |
| #1807 | Tract 525.29 | Orange, CA | $3,306 |
| #1808 | Tract 78.44 | Palm Beach, FL | $3,304 |
| #1809 | Tract 76 | New York, NY | $3,304 |
| #1810 | Tract 109.01 | Honolulu, HI | $3,303 |
| #1811 | Tract 3382.01 | Contra Costa, CA | $3,302 |
| #1812 | Tract 129.01 | San Francisco, CA | $3,302 |
| #1813 | Tract 103.08 | Honolulu, HI | $3,301 |
| #1814 | Tract 232 | Placer, CA | $3,300 |
| #1815 | Tract 3551.19 | Contra Costa, CA | $3,300 |
| #1816 | Tract 56.31 | Arapahoe, CO | $3,300 |
| #1817 | Tract 615.02 | San Francisco, CA | $3,300 |
| #1818 | Tract 4211 | Alameda, CA | $3,300 |
| #1819 | Tract 9821 | Alameda, CA | $3,300 |
| #1820 | Tract 3300 | Contra Costa, CA | $3,299 |
| #1821 | Tract 6063 | San Mateo, CA | $3,299 |
| #1822 | Tract 72 | New York, NY | $3,298 |
| #1823 | Tract 209.02 | Essex, NJ | $3,297 |
| #1824 | Tract 214 | San Francisco, CA | $3,297 |
| #1825 | Tract 1907.13 | Suffolk, NY | $3,297 |
| #1826 | Tract 3022 | Nassau, NY | $3,296 |
| #1827 | Tract 78.23 | Palm Beach, FL | $3,296 |
| #1828 | Tract 999.06 | Orange, CA | $3,295 |
| #1829 | Tract 206.06 | Placer, CA | $3,295 |
| #1830 | Tract 1081.02 | Los Angeles, CA | $3,295 |
| #1831 | Tract 536.03 | Johnson, KS | $3,295 |
| #1832 | Tract 5070.02 | Santa Clara, CA | $3,295 |
| #1833 | Tract 4433.22 | Alameda, CA | $3,295 |
| #1834 | Tract 8160.02 | Maricopa, AZ | $3,294 |
| #1835 | Tract 418.04 | Riverside, CA | $3,294 |
| #1836 | Tract 135 | Kings, NY | $3,294 |
| #1837 | Tract 4512.02 | Alameda, CA | $3,293 |
| #1838 | Tract 4506.09 | Alameda, CA | $3,293 |
| #1839 | Tract 68.17 | Denver, CO | $3,293 |
| #1840 | Tract 5050.06 | Santa Clara, CA | $3,292 |
| #1841 | Tract 5120.55 | Santa Clara, CA | $3,292 |
| #1842 | Tract 70.02 | Honolulu, HI | $3,292 |
| #1843 | Tract 77.59 | Palm Beach, FL | $3,292 |
| #1844 | Tract 6119.02 | Loudoun, VA | $3,291 |
| #1845 | Tract 240.02 | King, WA | $3,291 |
| #1846 | Tract 323.23 | King, WA | $3,290 |
| #1847 | Tract 351.01 | Western Connecticut Planning Region, CT | $3,290 |
| #1848 | Tract 116.01 | Rockland, NY | $3,289 |
| #1849 | Tract 49.07 | Clark, NV | $3,289 |
| #1850 | Tract 4415.01 | Alameda, CA | $3,288 |
| #1851 | Tract 9014.16 | Prince William, VA | $3,288 |
| #1852 | Tract 423.01 | Bergen, NJ | $3,288 |
| #1853 | Tract 83.70 | San Diego, CA | $3,288 |
| #1854 | Tract 6051.04 | Howard, MD | $3,286 |
| #1855 | Tract 2522.04 | Solano, CA | $3,286 |
| #1856 | Tract 4817.01 | Fairfax, VA | $3,286 |
| #1857 | Tract 1591.06 | Suffolk, NY | $3,286 |
| #1858 | Tract 204 | Essex, NJ | $3,286 |
| #1859 | Tract 2360.01 | Los Angeles, CA | $3,286 |
| #1860 | Tract 1.03 | Santa Barbara, CA | $3,286 |
| #1861 | Tract 111.03 | Honolulu, HI | $3,286 |
| #1862 | Tract 5096 | Santa Clara, CA | $3,284 |
| #1863 | Tract 54.01 | San Diego, CA | $3,284 |
| #1864 | Tract 320.66 | Orange, CA | $3,283 |
| #1865 | Tract 52.19 | San Joaquin, CA | $3,282 |
| #1866 | Tract 5182.03 | Nassau, NY | $3,282 |
| #1867 | Tract 173.05 | San Diego, CA | $3,282 |
| #1868 | Tract 230.03 | San Francisco, CA | $3,281 |
| #1869 | Tract 8002.06 | Los Angeles, CA | $3,281 |
| #1870 | Tract 111.02 | Westchester, NY | $3,281 |
| #1871 | Tract 95 | Dallas, TX | $3,281 |
| #1872 | Tract 2009.03 | Suffolk, NY | $3,281 |
| #1873 | Tract 497.02 | Riverside, CA | $3,280 |
| #1874 | Tract 6004.02 | San Mateo, CA | $3,280 |
| #1875 | Tract 1222.03 | Santa Cruz, CA | $3,280 |
| #1876 | Tract 525.06 | Orange, CA | $3,280 |
| #1877 | Tract 89.43 | Honolulu, HI | $3,280 |
| #1878 | Tract 427.33 | Riverside, CA | $3,279 |
| #1879 | Tract 5073.01 | Santa Clara, CA | $3,279 |
| #1880 | Tract 551 | Kings, NY | $3,279 |
| #1881 | Tract 79.03 | Ventura, CA | $3,279 |
| #1882 | Tract 1580.01 | Suffolk, NY | $3,279 |
| #1883 | Tract 2672.02 | Los Angeles, CA | $3,279 |
| #1884 | Tract 12.10 | Nevada, CA | $3,279 |
| #1885 | Tract 7012.05 | Montgomery, MD | $3,278 |
| #1886 | Tract 233 | King, WA | $3,278 |
| #1887 | Tract 1109.09 | Hamilton, IN | $3,278 |
| #1888 | Tract 20.05 | Charleston, SC | $3,278 |
| #1889 | Tract 93.05 | San Diego, CA | $3,278 |
| #1890 | Tract 432.67 | Riverside, CA | $3,278 |
| #1891 | Tract 98.04 | San Diego, CA | $3,278 |
| #1892 | Tract 802.01 | Scott, MN | $3,278 |
| #1893 | Tract 4504 | Fairfax, VA | $3,278 |
| #1894 | Tract 152 | Barnstable, MA | $3,278 |
| #1895 | Tract 5086.02 | Santa Clara, CA | $3,277 |
| #1896 | Tract 2020.01 | Alexandria city, VA | $3,277 |
| #1897 | Tract 74.03 | Ventura, CA | $3,276 |
| #1898 | Tract 20.21 | San Bernardino, CA | $3,276 |
| #1899 | Tract 333 | Travis, TX | $3,275 |
| #1900 | Tract 85.12 | San Diego, CA | $3,275 |
More tract rankings
Densest census tracts
SEE LIST →
Least-dense inhabited census tracts
SEE LIST →
Most populous census tracts
SEE LIST →
Highest-income census tracts
SEE LIST →
Lowest-income census tracts
SEE LIST →
Highest per-capita income census tracts
SEE LIST →
Highest median home values
SEE LIST →
Lowest median home values
SEE LIST →
Lowest median rent
SEE LIST →
Most-educated census tracts
SEE LIST →
Least-educated census tracts
SEE LIST →
Lowest-poverty census tracts
SEE LIST →