Census tract rankings · Texas
Highest median rent in Texas
Gross median rent (contract rent plus utilities) for occupied rental units. Filtered to Texas, ranked among all tracts in the state.
Flip the list · Lowest median rent in Texas →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | rent |
|---|---|---|---|
| #101 | Tract 142.05 | Dallas, TX | $3,000 |
| #102 | Tract 1114.09 | Tarrant, TX | $2,992 |
| #103 | Tract 5544.08 | Harris, TX | $2,980 |
| #104 | Tract 305.21 | Collin, TX | $2,976 |
| #105 | Tract 215.14 | Denton, TX | $2,967 |
| #106 | Tract 141.50 | Dallas, TX | $2,957 |
| #107 | Tract 203.26 | Williamson, TX | $2,943 |
| #108 | Tract 5410.08 | Harris, TX | $2,938 |
| #109 | Tract 1139.55 | Tarrant, TX | $2,917 |
| #110 | Tract 215.39 | Denton, TX | $2,913 |
| #111 | Tract 10 | Travis, TX | $2,907 |
| #112 | Tract 6607.04 | Brazoria, TX | $2,900 |
| #113 | Tract 1113.20 | Tarrant, TX | $2,899 |
| #114 | Tract 208.20 | Williamson, TX | $2,896 |
| #115 | Tract 5225 | Harris, TX | $2,896 |
| #116 | Tract 214.22 | Denton, TX | $2,884 |
| #117 | Tract 313.21 | Collin, TX | $2,880 |
| #118 | Tract 3403.01 | Harris, TX | $2,875 |
| #119 | Tract 19.19 | Travis, TX | $2,875 |
| #120 | Tract 108.13 | Hays, TX | $2,875 |
| #121 | Tract 404.08 | Rockwall, TX | $2,869 |
| #122 | Tract 2504.07 | Harris, TX | $2,861 |
| #123 | Tract 201.29 | Denton, TX | $2,859 |
| #124 | Tract 602.21 | Ellis, TX | $2,856 |
| #125 | Tract 131.01 | Dallas, TX | $2,848 |
| #126 | Tract 316.42 | Collin, TX | $2,846 |
| #127 | Tract 6731.05 | Fort Bend, TX | $2,841 |
| #128 | Tract 80 | Dallas, TX | $2,838 |
| #129 | Tract 303.01 | Collin, TX | $2,835 |
| #130 | Tract 217.26 | Denton, TX | $2,831 |
| #131 | Tract 304.07 | Collin, TX | $2,830 |
| #132 | Tract 11.03 | Travis, TX | $2,827 |
| #133 | Tract 6731.11 | Fort Bend, TX | $2,825 |
| #134 | Tract 4507 | Harris, TX | $2,817 |
| #135 | Tract 1407.10 | Parker, TX | $2,813 |
| #136 | Tract 3107.08 | Comal, TX | $2,813 |
| #137 | Tract 316.79 | Collin, TX | $2,809 |
| #138 | Tract 305.10 | Collin, TX | $2,807 |
| #139 | Tract 208.19 | Williamson, TX | $2,805 |
| #140 | Tract 192.05 | Dallas, TX | $2,803 |
| #141 | Tract 7212.09 | Galveston, TX | $2,792 |
| #142 | Tract 6910 | Montgomery, TX | $2,788 |
| #143 | Tract 217.31 | Denton, TX | $2,788 |
| #144 | Tract 181.47 | Dallas, TX | $2,784 |
| #145 | Tract 201.11 | Denton, TX | $2,783 |
| #146 | Tract 54.16 | Nueces, TX | $2,783 |
| #147 | Tract 165.13 | Dallas, TX | $2,782 |
| #148 | Tract 602.07 | Ellis, TX | $2,779 |
| #149 | Tract 1138.14 | Tarrant, TX | $2,778 |
| #150 | Tract 331 | Travis, TX | $2,777 |
| #151 | Tract 217.51 | Denton, TX | $2,776 |
| #152 | Tract 13.09 | Travis, TX | $2,774 |
| #153 | Tract 19.01 | Dallas, TX | $2,767 |
| #154 | Tract 313.34 | Collin, TX | $2,766 |
| #155 | Tract 1139.19 | Tarrant, TX | $2,765 |
| #156 | Tract 217.25 | Denton, TX | $2,765 |
| #157 | Tract 351 | Travis, TX | $2,765 |
| #158 | Tract 217.24 | Denton, TX | $2,764 |
| #159 | Tract 201.32 | Denton, TX | $2,759 |
| #160 | Tract 7205.07 | Galveston, TX | $2,759 |
| #161 | Tract 7205.12 | Galveston, TX | $2,756 |
| #162 | Tract 203.18 | Denton, TX | $2,750 |
| #163 | Tract 205.09 | Williamson, TX | $2,750 |
| #164 | Tract 305.38 | Collin, TX | $2,750 |
| #165 | Tract 96.09 | Dallas, TX | $2,750 |
| #166 | Tract 305.39 | Collin, TX | $2,746 |
| #167 | Tract 314.08 | Collin, TX | $2,745 |
| #168 | Tract 355 | Travis, TX | $2,743 |
| #169 | Tract 4545.05 | Harris, TX | $2,738 |
| #170 | Tract 314.11 | Collin, TX | $2,735 |
| #171 | Tract 305.24 | Collin, TX | $2,733 |
| #172 | Tract 1138.15 | Tarrant, TX | $2,732 |
| #173 | Tract 194 | Dallas, TX | $2,730 |
| #174 | Tract 326 | Travis, TX | $2,725 |
| #175 | Tract 215.18 | Denton, TX | $2,724 |
| #176 | Tract 173.09 | Dallas, TX | $2,721 |
| #177 | Tract 138.04 | Dallas, TX | $2,721 |
| #178 | Tract 193.02 | Dallas, TX | $2,715 |
| #179 | Tract 130.13 | Dallas, TX | $2,712 |
| #180 | Tract 6734.02 | Fort Bend, TX | $2,705 |
| #181 | Tract 313.23 | Collin, TX | $2,704 |
| #182 | Tract 313.25 | Collin, TX | $2,702 |
| #183 | Tract 164.09 | Dallas, TX | $2,701 |
| #184 | Tract 77.01 | Dallas, TX | $2,701 |
| #185 | Tract 190.24 | Dallas, TX | $2,698 |
| #186 | Tract 206.09 | Williamson, TX | $2,698 |
| #187 | Tract 1115.55 | Tarrant, TX | $2,696 |
| #188 | Tract 201.28 | Denton, TX | $2,695 |
| #189 | Tract 208.17 | Williamson, TX | $2,692 |
| #190 | Tract 6747.01 | Fort Bend, TX | $2,690 |
| #191 | Tract 6911 | Montgomery, TX | $2,688 |
| #192 | Tract 3408 | Harris, TX | $2,685 |
| #193 | Tract 4235 | Harris, TX | $2,685 |
| #194 | Tract 131.02 | Dallas, TX | $2,684 |
| #195 | Tract 313.30 | Collin, TX | $2,683 |
| #196 | Tract 141.34 | Dallas, TX | $2,681 |
| #197 | Tract 217.29 | Denton, TX | $2,680 |
| #198 | Tract 1141.12 | Tarrant, TX | $2,679 |
| #199 | Tract 6743.02 | Fort Bend, TX | $2,678 |
| #200 | Tract 1113.14 | Tarrant, TX | $2,674 |
More tract rankings
Densest census tracts · Texas
SEE LIST →
Least-dense inhabited census tracts · Texas
SEE LIST →
Most populous census tracts · Texas
SEE LIST →
Highest-income census tracts · Texas
SEE LIST →
Lowest-income census tracts · Texas
SEE LIST →
Highest per-capita income census tracts · Texas
SEE LIST →
Highest median home values · Texas
SEE LIST →
Lowest median home values · Texas
SEE LIST →
Lowest median rent · Texas
SEE LIST →
Most-educated census tracts · Texas
SEE LIST →
Least-educated census tracts · Texas
SEE LIST →
Lowest-poverty census tracts · Texas
SEE LIST →