Census tract rankings · Nevada
Highest median rent in Nevada
Gross median rent (contract rent plus utilities) for occupied rental units. Filtered to Nevada, ranked among all tracts in the state.
Flip the list · Lowest median rent in Nevada →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | rent |
|---|---|---|---|
| #401 | Tract 26.22 | Washoe, NV | $1,657 |
| #402 | Tract 26.11 | Washoe, NV | $1,652 |
| #403 | Tract 34.18 | Clark, NV | $1,652 |
| #404 | Tract 50.07 | Clark, NV | $1,652 |
| #405 | Tract 58.52 | Clark, NV | $1,651 |
| #406 | Tract 47.14 | Clark, NV | $1,650 |
| #407 | Tract 9514.03 | Elko, NV | $1,649 |
| #408 | Tract 36.46 | Clark, NV | $1,645 |
| #409 | Tract 36.17 | Clark, NV | $1,643 |
| #410 | Tract 36.15 | Clark, NV | $1,642 |
| #411 | Tract 21.04 | Washoe, NV | $1,639 |
| #412 | Tract 21.06 | Washoe, NV | $1,637 |
| #413 | Tract 51.08 | Clark, NV | $1,635 |
| #414 | Tract 9504 | Churchill, NV | $1,635 |
| #415 | Tract 28.49 | Clark, NV | $1,633 |
| #416 | Tract 54.38 | Clark, NV | $1,632 |
| #417 | Tract 47.17 | Clark, NV | $1,629 |
| #418 | Tract 22.11 | Washoe, NV | $1,628 |
| #419 | Tract 47.16 | Clark, NV | $1,628 |
| #420 | Tract 32.20 | Clark, NV | $1,624 |
| #421 | Tract 12.03 | Washoe, NV | $1,624 |
| #422 | Tract 78.01 | Clark, NV | $1,622 |
| #423 | Tract 32.48 | Clark, NV | $1,621 |
| #424 | Tract 36.45 | Clark, NV | $1,620 |
| #425 | Tract 29.41 | Clark, NV | $1,618 |
| #426 | Tract 9507.02 | Elko, NV | $1,610 |
| #427 | Tract 29.16 | Clark, NV | $1,607 |
| #428 | Tract 29.79 | Clark, NV | $1,605 |
| #429 | Tract 29.70 | Clark, NV | $1,605 |
| #430 | Tract 27.07 | Clark, NV | $1,594 |
| #431 | Tract 9701 | White Pine, NV | $1,591 |
| #432 | Tract 27.03 | Washoe, NV | $1,590 |
| #433 | Tract 29.37 | Clark, NV | $1,588 |
| #434 | Tract 29.35 | Clark, NV | $1,585 |
| #435 | Tract 61.04 | Clark, NV | $1,583 |
| #436 | Tract 7.02 | Carson City, NV | $1,583 |
| #437 | Tract 34.19 | Clark, NV | $1,582 |
| #438 | Tract 62.02 | Clark, NV | $1,582 |
| #439 | Tract 4.01 | Washoe, NV | $1,581 |
| #440 | Tract 9603.03 | Lyon, NV | $1,579 |
| #441 | Tract 28.10 | Clark, NV | $1,578 |
| #442 | Tract 22.03 | Clark, NV | $1,571 |
| #443 | Tract 32.54 | Clark, NV | $1,569 |
| #444 | Tract 2.01 | Washoe, NV | $1,569 |
| #445 | Tract 34.21 | Clark, NV | $1,569 |
| #446 | Tract 34.28 | Clark, NV | $1,566 |
| #447 | Tract 16.09 | Clark, NV | $1,565 |
| #448 | Tract 53.19 | Clark, NV | $1,565 |
| #449 | Tract 35.14 | Washoe, NV | $1,563 |
| #450 | Tract 36.21 | Clark, NV | $1,562 |
| #451 | Tract 28.21 | Clark, NV | $1,560 |
| #452 | Tract 41 | Clark, NV | $1,557 |
| #453 | Tract 2.03 | Clark, NV | $1,557 |
| #454 | Tract 55.02 | Clark, NV | $1,549 |
| #455 | Tract 21.05 | Washoe, NV | $1,548 |
| #456 | Tract 17.12 | Clark, NV | $1,544 |
| #457 | Tract 58.05 | Clark, NV | $1,544 |
| #458 | Tract 17.04 | Washoe, NV | $1,538 |
| #459 | Tract 3 | Carson City, NV | $1,537 |
| #460 | Tract 58.59 | Clark, NV | $1,536 |
| #461 | Tract 22.04 | Washoe, NV | $1,533 |
| #462 | Tract 14.02 | Clark, NV | $1,532 |
| #463 | Tract 9501 | Churchill, NV | $1,530 |
| #464 | Tract 25 | Douglas, NV | $1,525 |
| #465 | Tract 45 | Clark, NV | $1,523 |
| #466 | Tract 29.02 | Washoe, NV | $1,521 |
| #467 | Tract 28.27 | Clark, NV | $1,520 |
| #468 | Tract 49.15 | Clark, NV | $1,516 |
| #469 | Tract 27.04 | Washoe, NV | $1,514 |
| #470 | Tract 61.03 | Clark, NV | $1,512 |
| #471 | Tract 24.07 | Washoe, NV | $1,509 |
| #472 | Tract 31.02 | Clark, NV | $1,507 |
| #473 | Tract 28.23 | Clark, NV | $1,502 |
| #474 | Tract 16 | Douglas, NV | $1,500 |
| #475 | Tract 60.01 | Clark, NV | $1,499 |
| #476 | Tract 24.06 | Washoe, NV | $1,498 |
| #477 | Tract 30.06 | Clark, NV | $1,497 |
| #478 | Tract 53.66 | Clark, NV | $1,496 |
| #479 | Tract 29.36 | Clark, NV | $1,496 |
| #480 | Tract 34.09 | Clark, NV | $1,495 |
| #481 | Tract 8 | Carson City, NV | $1,492 |
| #482 | Tract 11 | Douglas, NV | $1,492 |
| #483 | Tract 36.65 | Clark, NV | $1,492 |
| #484 | Tract 29.48 | Clark, NV | $1,492 |
| #485 | Tract 54.39 | Clark, NV | $1,491 |
| #486 | Tract 49.11 | Clark, NV | $1,487 |
| #487 | Tract 54.21 | Clark, NV | $1,487 |
| #488 | Tract 34.27 | Clark, NV | $1,483 |
| #489 | Tract 29.64 | Clark, NV | $1,483 |
| #490 | Tract 49.24 | Clark, NV | $1,478 |
| #491 | Tract 29.05 | Clark, NV | $1,477 |
| #492 | Tract 17.15 | Clark, NV | $1,477 |
| #493 | Tract 22 | Douglas, NV | $1,475 |
| #494 | Tract 5.27 | Clark, NV | $1,473 |
| #495 | Tract 34.23 | Clark, NV | $1,469 |
| #496 | Tract 28.28 | Clark, NV | $1,465 |
| #497 | Tract 36.59 | Clark, NV | $1,465 |
| #498 | Tract 1.07 | Clark, NV | $1,464 |
| #499 | Tract 17.11 | Clark, NV | $1,464 |
| #500 | Tract 10.06 | Clark, NV | $1,463 |
More tract rankings
Densest census tracts · Nevada
SEE LIST →
Least-dense inhabited census tracts · Nevada
SEE LIST →
Most populous census tracts · Nevada
SEE LIST →
Highest-income census tracts · Nevada
SEE LIST →
Lowest-income census tracts · Nevada
SEE LIST →
Highest per-capita income census tracts · Nevada
SEE LIST →
Highest median home values · Nevada
SEE LIST →
Lowest median home values · Nevada
SEE LIST →
Lowest median rent · Nevada
SEE LIST →
Most-educated census tracts · Nevada
SEE LIST →
Least-educated census tracts · Nevada
SEE LIST →
Lowest-poverty census tracts · Nevada
SEE LIST →