Census tract rankings · New Mexico
Highest median rent in New Mexico
Gross median rent (contract rent plus utilities) for occupied rental units. Filtered to New Mexico, ranked among all tracts in the state.
Flip the list · Lowest median rent in New Mexico →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | rent |
|---|---|---|---|
| #301 | Tract 9408 | Rio Arriba, NM | $1,006 |
| #302 | Tract 7.05 | San Juan, NM | $1,004 |
| #303 | Tract 9709.01 | Valencia, NM | $1,003 |
| #304 | Tract 9409 | Santa Fe, NM | $998 |
| #305 | Tract 112 | Sandoval, NM | $996 |
| #306 | Tract 29 | Bernalillo, NM | $995 |
| #307 | Tract 2.07 | San Juan, NM | $994 |
| #308 | Tract 9400 | Taos, NM | $993 |
| #309 | Tract 40.01 | Bernalillo, NM | $992 |
| #310 | Tract 1 | Los Alamos, NM | $992 |
| #311 | Tract 47.59 | Bernalillo, NM | $991 |
| #312 | Tract 1.02 | Doña Ana, NM | $988 |
| #313 | Tract 4 | Lea, NM | $987 |
| #314 | Tract 9.04 | Bernalillo, NM | $987 |
| #315 | Tract 2.06 | San Juan, NM | $987 |
| #316 | Tract 4.04 | Otero, NM | $986 |
| #317 | Tract 2 | Roosevelt, NM | $985 |
| #318 | Tract 107.19 | Sandoval, NM | $984 |
| #319 | Tract 9574 | San Miguel, NM | $981 |
| #320 | Tract 10.02 | Santa Fe, NM | $981 |
| #321 | Tract 9404 | Santa Fe, NM | $981 |
| #322 | Tract 11.06 | Santa Fe, NM | $978 |
| #323 | Tract 11.01 | Chaves, NM | $977 |
| #324 | Tract 9454 | McKinley, NM | $977 |
| #325 | Tract 15 | Bernalillo, NM | $977 |
| #326 | Tract 9406 | Santa Fe, NM | $973 |
| #327 | Tract 3.02 | San Juan, NM | $972 |
| #328 | Tract 47.60 | Bernalillo, NM | $971 |
| #329 | Tract 7.15 | Bernalillo, NM | $970 |
| #330 | Tract 3.06 | Curry, NM | $964 |
| #331 | Tract 6 | Chaves, NM | $963 |
| #332 | Tract 7.17 | Bernalillo, NM | $962 |
| #333 | Tract 23.01 | Bernalillo, NM | $962 |
| #334 | Tract 9441 | Rio Arriba, NM | $960 |
| #335 | Tract 7.13 | Bernalillo, NM | $960 |
| #336 | Tract 27 | Bernalillo, NM | $959 |
| #337 | Tract 8 | Doña Ana, NM | $959 |
| #338 | Tract 11.03 | Doña Ana, NM | $957 |
| #339 | Tract 3.01 | San Juan, NM | $957 |
| #340 | Tract 9713.01 | Valencia, NM | $957 |
| #341 | Tract 21 | Bernalillo, NM | $956 |
| #342 | Tract 9577 | San Miguel, NM | $953 |
| #343 | Tract 37.33 | Bernalillo, NM | $952 |
| #344 | Tract 11 | Lea, NM | $951 |
| #345 | Tract 9452.01 | McKinley, NM | $951 |
| #346 | Tract 10.04 | Lea, NM | $949 |
| #347 | Tract 9603 | Lincoln, NM | $948 |
| #348 | Tract 9403 | Santa Fe, NM | $948 |
| #349 | Tract 2.01 | Curry, NM | $947 |
| #350 | Tract 9644.02 | Grant, NM | $946 |
| #351 | Tract 30.01 | Bernalillo, NM | $945 |
| #352 | Tract 34 | Bernalillo, NM | $942 |
| #353 | Tract 9433 | San Juan, NM | $938 |
| #354 | Tract 9589 | Quay, NM | $934 |
| #355 | Tract 9703.05 | Valencia, NM | $928 |
| #356 | Tract 4.01 | San Juan, NM | $927 |
| #357 | Tract 9521.02 | Taos, NM | $927 |
| #358 | Tract 9453 | McKinley, NM | $925 |
| #359 | Tract 9456.02 | McKinley, NM | $925 |
| #360 | Tract 6.03 | Curry, NM | $925 |
| #361 | Tract 6.12 | San Juan, NM | $924 |
| #362 | Tract 7.01 | Otero, NM | $923 |
| #363 | Tract 9.03 | Otero, NM | $919 |
| #364 | Tract 17.02 | Doña Ana, NM | $919 |
| #365 | Tract 1 | San Juan, NM | $918 |
| #366 | Tract 2 | Rio Arriba, NM | $918 |
| #367 | Tract 4 | Chaves, NM | $917 |
| #368 | Tract 1.03 | Doña Ana, NM | $916 |
| #369 | Tract 9606.01 | Lincoln, NM | $916 |
| #370 | Tract 9708 | Valencia, NM | $914 |
| #371 | Tract 18.08 | Doña Ana, NM | $910 |
| #372 | Tract 2.02 | Curry, NM | $909 |
| #373 | Tract 32.01 | Bernalillo, NM | $909 |
| #374 | Tract 9701.01 | Valencia, NM | $908 |
| #375 | Tract 9437.01 | McKinley, NM | $908 |
| #376 | Tract 12.03 | Doña Ana, NM | $907 |
| #377 | Tract 11.02 | Doña Ana, NM | $905 |
| #378 | Tract 9604.01 | Lincoln, NM | $905 |
| #379 | Tract 9702 | Valencia, NM | $904 |
| #380 | Tract 1 | Rio Arriba, NM | $903 |
| #381 | Tract 45.01 | Bernalillo, NM | $903 |
| #382 | Tract 5.07 | San Juan, NM | $902 |
| #383 | Tract 22 | Bernalillo, NM | $901 |
| #384 | Tract 7 | Chaves, NM | $900 |
| #385 | Tract 3 | Eddy, NM | $897 |
| #386 | Tract 1.07 | Bernalillo, NM | $895 |
| #387 | Tract 7.08 | San Juan, NM | $894 |
| #388 | Tract 9527.01 | Taos, NM | $892 |
| #389 | Tract 9632.01 | Torrance, NM | $889 |
| #390 | Tract 9636.01 | Torrance, NM | $888 |
| #391 | Tract 5.03 | Lea, NM | $888 |
| #392 | Tract 13.13 | Doña Ana, NM | $887 |
| #393 | Tract 9744.02 | Cibola, NM | $886 |
| #394 | Tract 9439.07 | McKinley, NM | $884 |
| #395 | Tract 9573 | San Miguel, NM | $882 |
| #396 | Tract 36 | Bernalillo, NM | $878 |
| #397 | Tract 1.29 | Bernalillo, NM | $877 |
| #398 | Tract 105.03 | Sandoval, NM | $876 |
| #399 | Tract 2.04 | San Juan, NM | $876 |
| #400 | Tract 17.05 | Doña Ana, NM | $874 |
More tract rankings
Densest census tracts · New Mexico
SEE LIST →
Least-dense inhabited census tracts · New Mexico
SEE LIST →
Most populous census tracts · New Mexico
SEE LIST →
Highest-income census tracts · New Mexico
SEE LIST →
Lowest-income census tracts · New Mexico
SEE LIST →
Highest per-capita income census tracts · New Mexico
SEE LIST →
Highest median home values · New Mexico
SEE LIST →
Lowest median home values · New Mexico
SEE LIST →
Lowest median rent · New Mexico
SEE LIST →
Most-educated census tracts · New Mexico
SEE LIST →
Least-educated census tracts · New Mexico
SEE LIST →
Lowest-poverty census tracts · New Mexico
SEE LIST →