Census tract rankings · Missouri
Highest median rent in Missouri
Gross median rent (contract rent plus utilities) for occupied rental units. Filtered to Missouri, ranked among all tracts in the state.
Flip the list · Lowest median rent in Missouri →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | rent |
|---|---|---|---|
| #301 | Tract 2180.13 | St. Louis, MO | $1,317 |
| #302 | Tract 302.13 | Platte, MO | $1,317 |
| #303 | Tract 81 | Jackson, MO | $1,317 |
| #304 | Tract 132.03 | Jackson, MO | $1,313 |
| #305 | Tract 300.04 | Platte, MO | $1,311 |
| #306 | Tract 3108.02 | St. Charles, MO | $1,308 |
| #307 | Tract 128.04 | Jackson, MO | $1,308 |
| #308 | Tract 214.04 | Clay, MO | $1,307 |
| #309 | Tract 105 | Jackson, MO | $1,307 |
| #310 | Tract 148.04 | Jackson, MO | $1,307 |
| #311 | Tract 9800 | Johnson, MO | $1,306 |
| #312 | Tract 8102.03 | Lincoln, MO | $1,301 |
| #313 | Tract 14.01 | Boone, MO | $1,300 |
| #314 | Tract 2211 | St. Louis, MO | $1,300 |
| #315 | Tract 203.03 | Christian, MO | $1,299 |
| #316 | Tract 179 | Jackson, MO | $1,299 |
| #317 | Tract 137.05 | Jackson, MO | $1,299 |
| #318 | Tract 2163 | St. Louis, MO | $1,298 |
| #319 | Tract 140.08 | Jackson, MO | $1,298 |
| #320 | Tract 12.01 | Boone, MO | $1,297 |
| #321 | Tract 95 | Jackson, MO | $1,295 |
| #322 | Tract 2160 | St. Louis, MO | $1,295 |
| #323 | Tract 7001.16 | Jefferson, MO | $1,294 |
| #324 | Tract 302.16 | Platte, MO | $1,293 |
| #325 | Tract 209.01 | Clay, MO | $1,292 |
| #326 | Tract 221 | Clay, MO | $1,292 |
| #327 | Tract 125.01 | Jackson, MO | $1,291 |
| #328 | Tract 67 | Jackson, MO | $1,289 |
| #329 | Tract 73.02 | Jackson, MO | $1,289 |
| #330 | Tract 1256 | St. Louis city, MO | $1,288 |
| #331 | Tract 211.01 | Clay, MO | $1,288 |
| #332 | Tract 2212.02 | St. Louis, MO | $1,287 |
| #333 | Tract 7002.10 | Jefferson, MO | $1,286 |
| #334 | Tract 613 | Cass, MO | $1,284 |
| #335 | Tract 3113.11 | St. Charles, MO | $1,284 |
| #336 | Tract 3121.95 | St. Charles, MO | $1,284 |
| #337 | Tract 906.04 | Stone, MO | $1,283 |
| #338 | Tract 1135 | St. Louis city, MO | $1,282 |
| #339 | Tract 57 | Jackson, MO | $1,281 |
| #340 | Tract 2158.01 | St. Louis, MO | $1,278 |
| #341 | Tract 125.02 | Jackson, MO | $1,278 |
| #342 | Tract 10 | Greene, MO | $1,278 |
| #343 | Tract 16.03 | Boone, MO | $1,277 |
| #344 | Tract 3122.04 | St. Charles, MO | $1,276 |
| #345 | Tract 94 | Jackson, MO | $1,276 |
| #346 | Tract 603.06 | Cass, MO | $1,275 |
| #347 | Tract 3117.38 | St. Charles, MO | $1,275 |
| #348 | Tract 614 | Cass, MO | $1,273 |
| #349 | Tract 2220 | St. Louis, MO | $1,271 |
| #350 | Tract 50.02 | Greene, MO | $1,269 |
| #351 | Tract 2210 | St. Louis, MO | $1,269 |
| #352 | Tract 210.03 | Clay, MO | $1,268 |
| #353 | Tract 2213.39 | St. Louis, MO | $1,268 |
| #354 | Tract 4604 | Washington, MO | $1,267 |
| #355 | Tract 4702.89 | Pulaski, MO | $1,267 |
| #356 | Tract 7001.14 | Jefferson, MO | $1,266 |
| #357 | Tract 3109.02 | St. Charles, MO | $1,266 |
| #358 | Tract 216.02 | Clay, MO | $1,266 |
| #359 | Tract 1233 | St. Louis city, MO | $1,266 |
| #360 | Tract 2196.01 | St. Louis, MO | $1,265 |
| #361 | Tract 127.02 | Jackson, MO | $1,265 |
| #362 | Tract 128.02 | Jackson, MO | $1,258 |
| #363 | Tract 8201.04 | Warren, MO | $1,257 |
| #364 | Tract 2216.24 | St. Louis, MO | $1,257 |
| #365 | Tract 610.02 | Cass, MO | $1,256 |
| #366 | Tract 7006.04 | Jefferson, MO | $1,256 |
| #367 | Tract 11.09 | Boone, MO | $1,254 |
| #368 | Tract 2157 | St. Louis, MO | $1,251 |
| #369 | Tract 8901 | Phelps, MO | $1,251 |
| #370 | Tract 1162 | St. Louis city, MO | $1,249 |
| #371 | Tract 2161.01 | St. Louis, MO | $1,248 |
| #372 | Tract 2204.49 | St. Louis, MO | $1,246 |
| #373 | Tract 2105.02 | St. Louis, MO | $1,245 |
| #374 | Tract 212.11 | Clay, MO | $1,244 |
| #375 | Tract 18 | Jackson, MO | $1,243 |
| #376 | Tract 105 | Jasper, MO | $1,242 |
| #377 | Tract 2117 | St. Louis, MO | $1,242 |
| #378 | Tract 3111.46 | St. Charles, MO | $1,241 |
| #379 | Tract 1172 | St. Louis city, MO | $1,240 |
| #380 | Tract 3117.33 | St. Charles, MO | $1,240 |
| #381 | Tract 107.02 | Jackson, MO | $1,238 |
| #382 | Tract 11 | Jackson, MO | $1,234 |
| #383 | Tract 3112.11 | St. Charles, MO | $1,233 |
| #384 | Tract 3107 | St. Charles, MO | $1,233 |
| #385 | Tract 202.01 | Clay, MO | $1,232 |
| #386 | Tract 40.04 | Greene, MO | $1,232 |
| #387 | Tract 141.25 | Jackson, MO | $1,231 |
| #388 | Tract 43.05 | Greene, MO | $1,230 |
| #389 | Tract 28 | Greene, MO | $1,230 |
| #390 | Tract 303.08 | Platte, MO | $1,229 |
| #391 | Tract 2183 | St. Louis, MO | $1,228 |
| #392 | Tract 2159.01 | St. Louis, MO | $1,226 |
| #393 | Tract 219 | Clay, MO | $1,225 |
| #394 | Tract 2115 | St. Louis, MO | $1,225 |
| #395 | Tract 1269 | St. Louis city, MO | $1,223 |
| #396 | Tract 100.02 | Jackson, MO | $1,223 |
| #397 | Tract 51 | Jackson, MO | $1,223 |
| #398 | Tract 2179.41 | St. Louis, MO | $1,222 |
| #399 | Tract 2151.44 | St. Louis, MO | $1,222 |
| #400 | Tract 1081 | St. Louis city, MO | $1,222 |
More tract rankings
Densest census tracts · Missouri
SEE LIST →
Least-dense inhabited census tracts · Missouri
SEE LIST →
Most populous census tracts · Missouri
SEE LIST →
Highest-income census tracts · Missouri
SEE LIST →
Lowest-income census tracts · Missouri
SEE LIST →
Highest per-capita income census tracts · Missouri
SEE LIST →
Highest median home values · Missouri
SEE LIST →
Lowest median home values · Missouri
SEE LIST →
Lowest median rent · Missouri
SEE LIST →
Most-educated census tracts · Missouri
SEE LIST →
Least-educated census tracts · Missouri
SEE LIST →
Lowest-poverty census tracts · Missouri
SEE LIST →