Census tract rankings · Minnesota
Highest median rent in Minnesota
Gross median rent (contract rent plus utilities) for occupied rental units. Filtered to Minnesota, ranked among all tracts in the state.
Flip the list · Lowest median rent in Minnesota →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | rent |
|---|---|---|---|
| #401 | Tract 157 | St. Louis, MN | $1,549 |
| #402 | Tract 1086 | Hennepin, MN | $1,549 |
| #403 | Tract 425.01 | Ramsey, MN | $1,548 |
| #404 | Tract 501.16 | Anoka, MN | $1,548 |
| #405 | Tract 607.21 | Dakota, MN | $1,548 |
| #406 | Tract 332 | Ramsey, MN | $1,547 |
| #407 | Tract 342.01 | Ramsey, MN | $1,545 |
| #408 | Tract 608.30 | Dakota, MN | $1,541 |
| #409 | Tract 606.05 | Dakota, MN | $1,540 |
| #410 | Tract 268.11 | Hennepin, MN | $1,534 |
| #411 | Tract 95 | Hennepin, MN | $1,532 |
| #412 | Tract 1094 | Hennepin, MN | $1,532 |
| #413 | Tract 366 | Ramsey, MN | $1,529 |
| #414 | Tract 304.10 | Sherburne, MN | $1,527 |
| #415 | Tract 421.02 | Ramsey, MN | $1,527 |
| #416 | Tract 424.01 | Ramsey, MN | $1,524 |
| #417 | Tract 605.05 | Dakota, MN | $1,523 |
| #418 | Tract 326 | Ramsey, MN | $1,522 |
| #419 | Tract 252.01 | Hennepin, MN | $1,516 |
| #420 | Tract 506.05 | Anoka, MN | $1,514 |
| #421 | Tract 1018 | Hennepin, MN | $1,511 |
| #422 | Tract 4509 | Douglas, MN | $1,511 |
| #423 | Tract 372 | Ramsey, MN | $1,510 |
| #424 | Tract 507.10 | Anoka, MN | $1,510 |
| #425 | Tract 801 | Scott, MN | $1,508 |
| #426 | Tract 1034 | Hennepin, MN | $1,507 |
| #427 | Tract 1049.01 | Hennepin, MN | $1,504 |
| #428 | Tract 4.02 | Stearns, MN | $1,500 |
| #429 | Tract 509.02 | Anoka, MN | $1,496 |
| #430 | Tract 423.01 | Ramsey, MN | $1,496 |
| #431 | Tract 201.01 | Hennepin, MN | $1,495 |
| #432 | Tract 208.04 | Hennepin, MN | $1,495 |
| #433 | Tract 357 | Ramsey, MN | $1,489 |
| #434 | Tract 257.03 | Hennepin, MN | $1,488 |
| #435 | Tract 210.02 | Hennepin, MN | $1,488 |
| #436 | Tract 408.01 | Ramsey, MN | $1,487 |
| #437 | Tract 506.02 | Anoka, MN | $1,487 |
| #438 | Tract 265.15 | Hennepin, MN | $1,486 |
| #439 | Tract 9501.01 | Le Sueur, MN | $1,484 |
| #440 | Tract 712.08 | Washington, MN | $1,483 |
| #441 | Tract 207 | Hennepin, MN | $1,483 |
| #442 | Tract 22 | St. Louis, MN | $1,482 |
| #443 | Tract 908.01 | Carver, MN | $1,481 |
| #444 | Tract 607.13 | Dakota, MN | $1,481 |
| #445 | Tract 3 | Olmsted, MN | $1,477 |
| #446 | Tract 403.02 | Ramsey, MN | $1,476 |
| #447 | Tract 96 | Hennepin, MN | $1,476 |
| #448 | Tract 376.04 | Ramsey, MN | $1,475 |
| #449 | Tract 507.11 | Anoka, MN | $1,473 |
| #450 | Tract 323 | Ramsey, MN | $1,473 |
| #451 | Tract 338 | Ramsey, MN | $1,472 |
| #452 | Tract 712.09 | Washington, MN | $1,470 |
| #453 | Tract 608.06 | Dakota, MN | $1,470 |
| #454 | Tract 705.01 | Rice, MN | $1,467 |
| #455 | Tract 32 | Hennepin, MN | $1,467 |
| #456 | Tract 411.07 | Ramsey, MN | $1,466 |
| #457 | Tract 224 | Hennepin, MN | $1,466 |
| #458 | Tract 709.07 | Washington, MN | $1,465 |
| #459 | Tract 511.01 | Anoka, MN | $1,464 |
| #460 | Tract 411.04 | Ramsey, MN | $1,464 |
| #461 | Tract 709.12 | Washington, MN | $1,464 |
| #462 | Tract 407.04 | Ramsey, MN | $1,463 |
| #463 | Tract 1305.01 | Isanti, MN | $1,462 |
| #464 | Tract 1103.02 | Chisago, MN | $1,461 |
| #465 | Tract 232.02 | Hennepin, MN | $1,459 |
| #466 | Tract 408.05 | Ramsey, MN | $1,459 |
| #467 | Tract 4 | Olmsted, MN | $1,458 |
| #468 | Tract 907.02 | Carver, MN | $1,457 |
| #469 | Tract 119.98 | Hennepin, MN | $1,457 |
| #470 | Tract 103.01 | St. Louis, MN | $1,455 |
| #471 | Tract 1102 | Hennepin, MN | $1,455 |
| #472 | Tract 1044 | Hennepin, MN | $1,453 |
| #473 | Tract 81 | Hennepin, MN | $1,452 |
| #474 | Tract 254.03 | Hennepin, MN | $1,447 |
| #475 | Tract 904.01 | Carver, MN | $1,445 |
| #476 | Tract 508.22 | Anoka, MN | $1,444 |
| #477 | Tract 248.01 | Hennepin, MN | $1,443 |
| #478 | Tract 802.09 | Scott, MN | $1,442 |
| #479 | Tract 608.37 | Dakota, MN | $1,441 |
| #480 | Tract 513.02 | Anoka, MN | $1,441 |
| #481 | Tract 510.01 | Anoka, MN | $1,440 |
| #482 | Tract 202.02 | Hennepin, MN | $1,439 |
| #483 | Tract 275.03 | Hennepin, MN | $1,439 |
| #484 | Tract 501.11 | Anoka, MN | $1,439 |
| #485 | Tract 17 | Hennepin, MN | $1,439 |
| #486 | Tract 910.01 | Carver, MN | $1,438 |
| #487 | Tract 504.01 | Anoka, MN | $1,438 |
| #488 | Tract 1008 | Hennepin, MN | $1,436 |
| #489 | Tract 309 | Ramsey, MN | $1,435 |
| #490 | Tract 260.27 | Hennepin, MN | $1,433 |
| #491 | Tract 215.05 | Hennepin, MN | $1,432 |
| #492 | Tract 512.02 | Anoka, MN | $1,432 |
| #493 | Tract 210.01 | Hennepin, MN | $1,430 |
| #494 | Tract 701.03 | Washington, MN | $1,430 |
| #495 | Tract 301.05 | Sherburne, MN | $1,430 |
| #496 | Tract 429 | Ramsey, MN | $1,430 |
| #497 | Tract 369 | Ramsey, MN | $1,428 |
| #498 | Tract 243 | Hennepin, MN | $1,427 |
| #499 | Tract 228.02 | Hennepin, MN | $1,426 |
| #500 | Tract 1303.03 | Isanti, MN | $1,425 |
More tract rankings
Densest census tracts · Minnesota
SEE LIST →
Least-dense inhabited census tracts · Minnesota
SEE LIST →
Most populous census tracts · Minnesota
SEE LIST →
Highest-income census tracts · Minnesota
SEE LIST →
Lowest-income census tracts · Minnesota
SEE LIST →
Highest per-capita income census tracts · Minnesota
SEE LIST →
Highest median home values · Minnesota
SEE LIST →
Lowest median home values · Minnesota
SEE LIST →
Lowest median rent · Minnesota
SEE LIST →
Most-educated census tracts · Minnesota
SEE LIST →
Least-educated census tracts · Minnesota
SEE LIST →
Lowest-poverty census tracts · Minnesota
SEE LIST →