Census tract rankings · the United States
Most rent-burdened census tracts
Share of renter households paying more than 30% of income on rent — a federal threshold for housing-cost burden.
Flip the list · Least rent-burdened census tracts →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | rent burden |
|---|---|---|---|
| #801 | Tract 204.04 | Broward, FL | 88.0% |
| #802 | Tract 215.39 | Denton, TX | 88.0% |
| #803 | Tract 103.03 | Saginaw, MI | 88.0% |
| #804 | Tract 509.06 | Indian River, FL | 88.0% |
| #805 | Tract 201 | Miami-Dade, FL | 87.9% |
| #806 | Tract 1581.11 | Suffolk, NY | 87.9% |
| #807 | Tract 209 | Schenectady, NY | 87.9% |
| #808 | Tract 435.12 | Riverside, CA | 87.9% |
| #809 | Tract 209.13 | Lexington, SC | 87.9% |
| #810 | Tract 1062.02 | Bucks, PA | 87.9% |
| #811 | Tract 5329 | Harris, TX | 87.9% |
| #812 | Tract 405.06 | Broward, FL | 87.8% |
| #813 | Tract 1595.13 | Suffolk, NY | 87.8% |
| #814 | Tract 3111.54 | St. Charles, MO | 87.8% |
| #815 | Tract 117.05 | Monroe, NY | 87.8% |
| #816 | Tract 1223 | Cuyahoga, OH | 87.8% |
| #817 | Tract 560 | Queens, NY | 87.8% |
| #818 | Tract 107.01 | Lee, FL | 87.8% |
| #819 | Tract 1014 | Los Angeles, CA | 87.8% |
| #820 | Tract 9.02 | Knox, TN | 87.8% |
| #821 | Tract 74.50 | Douglas, NE | 87.8% |
| #822 | Tract 6302.01 | Bristol, MA | 87.8% |
| #823 | Tract 23.01 | Nueces, TX | 87.7% |
| #824 | Tract 1115.63 | Tarrant, TX | 87.7% |
| #825 | Tract 44.04 | Lane, OR | 87.7% |
| #826 | Tract 4093 | Nassau, NY | 87.7% |
| #827 | Tract 27.04 | Erie, NY | 87.7% |
| #828 | Tract 311.07 | Maui, HI | 87.7% |
| #829 | Tract 44.03 | East Baton Rouge Parish, LA | 87.6% |
| #830 | Tract 2105 | Greene, OH | 87.6% |
| #831 | Tract 83.02 | Westchester, NY | 87.6% |
| #832 | Tract 183 | Miami-Dade, FL | 87.6% |
| #833 | Tract 59.46 | Palm Beach, FL | 87.6% |
| #834 | Tract 3003.21 | Monroe, PA | 87.6% |
| #835 | Tract 108.21 | Dorchester, SC | 87.6% |
| #836 | Tract 76.07 | Miami-Dade, FL | 87.6% |
| #837 | Tract 5375 | Wayne, MI | 87.5% |
| #838 | Tract 168.09 | Duval, FL | 87.5% |
| #839 | Tract 8013.12 | Prince George's, MD | 87.5% |
| #840 | Tract 210.18 | Union, NC | 87.5% |
| #841 | Tract 105.01 | Rockland, NY | 87.5% |
| #842 | Tract 191 | Essex, NJ | 87.5% |
| #843 | Tract 1467.03 | Suffolk, NY | 87.5% |
| #844 | Tract 407.07 | Ramsey, MN | 87.5% |
| #845 | Tract 5012.12 | Gloucester, NJ | 87.5% |
| #846 | Tract 45.16 | El Paso, CO | 87.5% |
| #847 | Tract 8.01 | Fayette, KY | 87.5% |
| #848 | Tract 89.12 | Honolulu, HI | 87.5% |
| #849 | Tract 72.07 | Lucas, OH | 87.5% |
| #850 | Tract 401.05 | Peach, GA | 87.5% |
| #851 | Tract 758.10 | Orange, CA | 87.5% |
| #852 | Tract 3005.01 | Los Angeles, CA | 87.5% |
| #853 | Tract 8026.10 | Cook, IL | 87.5% |
| #854 | Tract 3703.05 | Marion, IN | 87.5% |
| #855 | Tract 8 | Lehigh, PA | 87.5% |
| #856 | Tract 2506 | Cook, IL | 87.4% |
| #857 | Tract 6711.02 | Fort Bend, TX | 87.4% |
| #858 | Tract 4539.02 | Harris, TX | 87.4% |
| #859 | Tract 214.20 | Shelby, TN | 87.4% |
| #860 | Tract 350 | Bronx, NY | 87.4% |
| #861 | Tract 3417 | Harris, TX | 87.4% |
| #862 | Tract 529.03 | Wake, NC | 87.4% |
| #863 | Tract 9506.01 | Oktibbeha, MS | 87.3% |
| #864 | Tract 166.20 | Dallas, TX | 87.3% |
| #865 | Tract 5407 | Harris, TX | 87.3% |
| #866 | Tract 6717 | Fort Bend, TX | 87.3% |
| #867 | Tract 1301.04 | Cuyahoga, OH | 87.3% |
| #868 | Tract 114.01 | Rockland, NY | 87.3% |
| #869 | Tract 101.01 | Clarke, VA | 87.3% |
| #870 | Tract 104.26 | Collier, FL | 87.3% |
| #871 | Tract 75.12 | Ventura, CA | 87.3% |
| #872 | Tract 7614.02 | Worcester, MA | 87.3% |
| #873 | Tract 159.01 | Guilford, NC | 87.3% |
| #874 | Tract 2504.06 | Harris, TX | 87.3% |
| #875 | Tract 7126.02 | Livingston, MI | 87.3% |
| #876 | Tract 402 | Queens, NY | 87.3% |
| #877 | Tract 703.06 | Broward, FL | 87.2% |
| #878 | Tract 134.07 | Hillsborough, FL | 87.2% |
| #879 | Tract 1699.04 | Suffolk, NY | 87.2% |
| #880 | Tract 1399 | Queens, NY | 87.2% |
| #881 | Tract 19.04 | Miami-Dade, FL | 87.2% |
| #882 | Tract 1003.02 | Bucks, PA | 87.2% |
| #883 | Tract 607.06 | Saratoga, NY | 87.2% |
| #884 | Tract 9506.06 | Walton, FL | 87.2% |
| #885 | Tract 302.69 | Cobb, GA | 87.2% |
| #886 | Tract 9612 | Marinette, WI | 87.2% |
| #887 | Tract 4216 | Fairfax, VA | 87.2% |
| #888 | Tract 56.01 | Mobile, AL | 87.1% |
| #889 | Tract 3316.04 | Harris, TX | 87.1% |
| #890 | Tract 202.12 | Broward, FL | 87.1% |
| #891 | Tract 121.09 | Rockland, NY | 87.1% |
| #892 | Tract 403.01 | Queens, NY | 87.1% |
| #893 | Tract 13 | Saginaw, MI | 87.1% |
| #894 | Tract 201.17 | Williamson, TX | 87.1% |
| #895 | Tract 221.01 | Western Connecticut Planning Region, CT | 87.0% |
| #896 | Tract 9.02 | District of Columbia, DC | 87.0% |
| #897 | Tract 8459.02 | DuPage, IL | 87.0% |
| #898 | Tract 390.02 | Philadelphia, PA | 87.0% |
| #899 | Tract 608.01 | Broward, FL | 87.0% |
| #900 | Tract 9705.01 | Colleton, SC | 87.0% |
More tract rankings
Densest census tracts
SEE LIST →
Least-dense inhabited census tracts
SEE LIST →
Most populous census tracts
SEE LIST →
Highest-income census tracts
SEE LIST →
Lowest-income census tracts
SEE LIST →
Highest per-capita income census tracts
SEE LIST →
Highest median home values
SEE LIST →
Lowest median home values
SEE LIST →
Highest median rent
SEE LIST →
Lowest median rent
SEE LIST →
Most-educated census tracts
SEE LIST →
Least-educated census tracts
SEE LIST →