Census tract rankings · Texas
Highest-income census tracts in Texas
Median household income for owner- and renter-occupied households combined. The Census Bureau top-codes household income at $250,001, so many of the wealthiest tracts hit the ceiling and we tiebreak on per-capita income. Filtered to Texas, ranked among all tracts in the state.
Note: ties broken by per-capita income.
Flip the list · Lowest-income census tracts in Texas →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | household income |
|---|---|---|---|
| #401 | Tract 5103.02 | Harris, TX | $157,159 |
| #402 | Tract 369 | Travis, TX | $157,159 |
| #403 | Tract 401.03 | Rockwall, TX | $157,136 |
| #404 | Tract 2322.02 | Harris, TX | $157,120 |
| #405 | Tract 3109.01 | Comal, TX | $157,013 |
| #406 | Tract 470 | Travis, TX | $156,964 |
| #407 | Tract 305.20 | Collin, TX | $156,944 |
| #408 | Tract 203.50 | Williamson, TX | $156,776 |
| #409 | Tract 302.02 | Collin, TX | $156,731 |
| #410 | Tract 1407.07 | Parker, TX | $156,585 |
| #411 | Tract 6745.05 | Fort Bend, TX | $156,307 |
| #412 | Tract 3108.01 | Comal, TX | $156,277 |
| #413 | Tract 79.06 | Dallas, TX | $156,250 |
| #414 | Tract 6734.03 | Fort Bend, TX | $156,223 |
| #415 | Tract 5557.03 | Harris, TX | $155,971 |
| #416 | Tract 101.21 | Midland, TX | $155,956 |
| #417 | Tract 10.01 | Dallas, TX | $155,921 |
| #418 | Tract 54.16 | Nueces, TX | $155,909 |
| #419 | Tract 215.26 | Denton, TX | $155,875 |
| #420 | Tract 203.54 | Williamson, TX | $155,833 |
| #421 | Tract 6744.03 | Fort Bend, TX | $155,813 |
| #422 | Tract 109.14 | Hays, TX | $155,433 |
| #423 | Tract 4308 | Harris, TX | $155,388 |
| #424 | Tract 201.20 | Williamson, TX | $155,240 |
| #425 | Tract 205.14 | Williamson, TX | $154,722 |
| #426 | Tract 208.17 | Williamson, TX | $154,665 |
| #427 | Tract 314.14 | Collin, TX | $154,653 |
| #428 | Tract 108.07 | Hays, TX | $154,548 |
| #429 | Tract 3107.03 | Comal, TX | $154,496 |
| #430 | Tract 203.55 | Williamson, TX | $154,417 |
| #431 | Tract 4105.02 | Harris, TX | $154,261 |
| #432 | Tract 2.02 | Dallas, TX | $154,259 |
| #433 | Tract 3508.04 | Harris, TX | $154,221 |
| #434 | Tract 304.07 | Collin, TX | $154,167 |
| #435 | Tract 1141.11 | Tarrant, TX | $154,028 |
| #436 | Tract 5554.01 | Harris, TX | $153,981 |
| #437 | Tract 101.28 | Midland, TX | $153,763 |
| #438 | Tract 6618 | Brazoria, TX | $153,720 |
| #439 | Tract 502.13 | Kaufman, TX | $153,661 |
| #440 | Tract 350 | Travis, TX | $153,554 |
| #441 | Tract 203.38 | Williamson, TX | $153,514 |
| #442 | Tract 313.24 | Collin, TX | $153,472 |
| #443 | Tract 215.37 | Denton, TX | $153,443 |
| #444 | Tract 217.57 | Denton, TX | $152,981 |
| #445 | Tract 608.01 | Ellis, TX | $152,776 |
| #446 | Tract 1138.12 | Tarrant, TX | $152,760 |
| #447 | Tract 305.38 | Collin, TX | $152,555 |
| #448 | Tract 312 | Travis, TX | $152,470 |
| #449 | Tract 201.32 | Denton, TX | $152,431 |
| #450 | Tract 102.13 | El Paso, TX | $152,394 |
| #451 | Tract 303.01 | Collin, TX | $152,260 |
| #452 | Tract 1138.14 | Tarrant, TX | $152,065 |
| #453 | Tract 311 | Travis, TX | $151,967 |
| #454 | Tract 602.21 | Ellis, TX | $151,868 |
| #455 | Tract 13.09 | Travis, TX | $151,858 |
| #456 | Tract 358 | Travis, TX | $151,845 |
| #457 | Tract 12 | Travis, TX | $151,786 |
| #458 | Tract 502.12 | Kaufman, TX | $151,779 |
| #459 | Tract 6746.01 | Fort Bend, TX | $151,722 |
| #460 | Tract 5545.02 | Harris, TX | $151,694 |
| #461 | Tract 20.13 | Smith, TX | $151,672 |
| #462 | Tract 5202 | Harris, TX | $151,607 |
| #463 | Tract 4545.03 | Harris, TX | $151,397 |
| #464 | Tract 5201 | Harris, TX | $151,217 |
| #465 | Tract 4501 | Harris, TX | $151,111 |
| #466 | Tract 5544.09 | Harris, TX | $151,082 |
| #467 | Tract 190.36 | Dallas, TX | $151,042 |
| #468 | Tract 13.04 | Travis, TX | $151,023 |
| #469 | Tract 108.09 | Hays, TX | $150,964 |
| #470 | Tract 2515.01 | Harris, TX | $150,962 |
| #471 | Tract 6933.04 | Montgomery, TX | $150,909 |
| #472 | Tract 6908 | Montgomery, TX | $150,903 |
| #473 | Tract 215.38 | Denton, TX | $150,900 |
| #474 | Tract 215.22 | Denton, TX | $150,824 |
| #475 | Tract 313.23 | Collin, TX | $150,729 |
| #476 | Tract 4502 | Harris, TX | $150,709 |
| #477 | Tract 305.34 | Collin, TX | $150,660 |
| #478 | Tract 314.13 | Collin, TX | $150,395 |
| #479 | Tract 5545.01 | Harris, TX | $150,250 |
| #480 | Tract 2106.09 | Guadalupe, TX | $150,045 |
| #481 | Tract 2515.04 | Harris, TX | $149,901 |
| #482 | Tract 201.33 | Denton, TX | $149,880 |
| #483 | Tract 6734.04 | Fort Bend, TX | $149,686 |
| #484 | Tract 313.35 | Collin, TX | $149,615 |
| #485 | Tract 1219.05 | Bexar, TX | $149,563 |
| #486 | Tract 1113.20 | Tarrant, TX | $149,536 |
| #487 | Tract 203.14 | Denton, TX | $149,464 |
| #488 | Tract 14.01 | Travis, TX | $149,318 |
| #489 | Tract 20.26 | Brazos, TX | $149,205 |
| #490 | Tract 6607.06 | Brazoria, TX | $149,106 |
| #491 | Tract 302.06 | Collin, TX | $149,032 |
| #492 | Tract 203.15 | Denton, TX | $148,964 |
| #493 | Tract 193.02 | Dallas, TX | $148,839 |
| #494 | Tract 136.07 | Dallas, TX | $148,611 |
| #495 | Tract 425 | Travis, TX | $148,524 |
| #496 | Tract 20.09 | Brazos, TX | $148,450 |
| #497 | Tract 6603.03 | Brazoria, TX | $148,438 |
| #498 | Tract 181.55 | Dallas, TX | $148,417 |
| #499 | Tract 502.15 | Kaufman, TX | $148,276 |
| #500 | Tract 316.41 | Collin, TX | $148,239 |
More tract rankings
Densest census tracts · Texas
SEE LIST →
Least-dense inhabited census tracts · Texas
SEE LIST →
Most populous census tracts · Texas
SEE LIST →
Lowest-income census tracts · Texas
SEE LIST →
Highest per-capita income census tracts · Texas
SEE LIST →
Highest median home values · Texas
SEE LIST →
Lowest median home values · Texas
SEE LIST →
Highest median rent · Texas
SEE LIST →
Lowest median rent · Texas
SEE LIST →
Most-educated census tracts · Texas
SEE LIST →
Least-educated census tracts · Texas
SEE LIST →
Lowest-poverty census tracts · Texas
SEE LIST →