Census tract rankings · Kentucky
Highest-income census tracts in Kentucky
Median household income for owner- and renter-occupied households combined. The Census Bureau top-codes household income at $250,001, so many of the wealthiest tracts hit the ceiling and we tiebreak on per-capita income. Filtered to Kentucky, ranked among all tracts in the state.
Note: ties broken by per-capita income.
Flip the list · Lowest-income census tracts in Kentucky →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | household income |
|---|---|---|---|
| #301 | Tract 9605 | Mercer, KY | $79,130 |
| #302 | Tract 9503 | Anderson, KY | $79,036 |
| #303 | Tract 38.03 | Fayette, KY | $79,006 |
| #304 | Tract 9702.02 | Owen, KY | $78,997 |
| #305 | Tract 9701 | Hopkins, KY | $78,929 |
| #306 | Tract 802 | Spencer, KY | $78,843 |
| #307 | Tract 9203.02 | Grant, KY | $78,776 |
| #308 | Tract 108 | Jefferson, KY | $78,480 |
| #309 | Tract 42.04 | Fayette, KY | $78,442 |
| #310 | Tract 34.06 | Fayette, KY | $78,407 |
| #311 | Tract 9205.01 | Taylor, KY | $78,293 |
| #312 | Tract 9.04 | Hardin, KY | $78,287 |
| #313 | Tract 111 | Warren, KY | $78,182 |
| #314 | Tract 9202 | Whitley, KY | $78,180 |
| #315 | Tract 118.02 | Warren, KY | $78,044 |
| #316 | Tract 109.02 | Jefferson, KY | $78,029 |
| #317 | Tract 9303.01 | Butler, KY | $77,995 |
| #318 | Tract 17.03 | Daviess, KY | $77,866 |
| #319 | Tract 83 | Jefferson, KY | $77,708 |
| #320 | Tract 70 | Jefferson, KY | $77,683 |
| #321 | Tract 659 | Kenton, KY | $77,647 |
| #322 | Tract 32.01 | Fayette, KY | $77,453 |
| #323 | Tract 124.09 | Jefferson, KY | $77,426 |
| #324 | Tract 9203.01 | Grant, KY | $77,368 |
| #325 | Tract 605.02 | Jessamine, KY | $77,300 |
| #326 | Tract 31.01 | Fayette, KY | $77,194 |
| #327 | Tract 9703.02 | Meade, KY | $76,982 |
| #328 | Tract 303 | Bourbon, KY | $76,795 |
| #329 | Tract 111.13 | Jefferson, KY | $76,682 |
| #330 | Tract 315.02 | McCracken, KY | $76,474 |
| #331 | Tract 117.02 | Warren, KY | $76,266 |
| #332 | Tract 706.06 | Boone, KY | $76,186 |
| #333 | Tract 100.08 | Jefferson, KY | $76,157 |
| #334 | Tract 103.01 | Madison, KY | $76,128 |
| #335 | Tract 10.04 | Hardin, KY | $75,909 |
| #336 | Tract 9303.01 | Nelson, KY | $75,833 |
| #337 | Tract 402.05 | Scott, KY | $75,778 |
| #338 | Tract 209.01 | Henderson, KY | $75,592 |
| #339 | Tract 205.01 | Bullitt, KY | $75,357 |
| #340 | Tract 9202 | Allen, KY | $75,234 |
| #341 | Tract 101.04 | Jefferson, KY | $75,191 |
| #342 | Tract 9602 | Larue, KY | $75,144 |
| #343 | Tract 704.01 | Franklin, KY | $75,093 |
| #344 | Tract 9301.02 | Pendleton, KY | $75,088 |
| #345 | Tract 104.08 | Jefferson, KY | $75,000 |
| #346 | Tract 404.03 | Shelby, KY | $74,950 |
| #347 | Tract 9202.01 | Grant, KY | $74,922 |
| #348 | Tract 522 | Campbell, KY | $74,847 |
| #349 | Tract 9201 | Allen, KY | $74,813 |
| #350 | Tract 9605.01 | Breckinridge, KY | $74,521 |
| #351 | Tract 117.08 | Jefferson, KY | $74,375 |
| #352 | Tract 636.04 | Kenton, KY | $74,366 |
| #353 | Tract 601.02 | Jessamine, KY | $74,335 |
| #354 | Tract 3 | Hardin, KY | $74,263 |
| #355 | Tract 9504 | Marshall, KY | $74,248 |
| #356 | Tract 9710 | Hopkins, KY | $74,219 |
| #357 | Tract 501.04 | Woodford, KY | $74,199 |
| #358 | Tract 9502 | Harrison, KY | $74,141 |
| #359 | Tract 34.07 | Fayette, KY | $74,131 |
| #360 | Tract 23.02 | Fayette, KY | $74,053 |
| #361 | Tract 115.06 | Jefferson, KY | $74,032 |
| #362 | Tract 122.03 | Jefferson, KY | $73,993 |
| #363 | Tract 2013.01 | Christian, KY | $73,977 |
| #364 | Tract 9602 | Hancock, KY | $73,854 |
| #365 | Tract 103.24 | Jefferson, KY | $73,833 |
| #366 | Tract 657 | Kenton, KY | $73,750 |
| #367 | Tract 9501 | Ballard, KY | $73,750 |
| #368 | Tract 312 | McCracken, KY | $73,700 |
| #369 | Tract 109.02 | Madison, KY | $73,606 |
| #370 | Tract 115.13 | Jefferson, KY | $73,590 |
| #371 | Tract 17.01 | Hardin, KY | $73,397 |
| #372 | Tract 111.01 | Madison, KY | $73,171 |
| #373 | Tract 310.01 | Boyd, KY | $73,125 |
| #374 | Tract 640.02 | Kenton, KY | $73,102 |
| #375 | Tract 201.02 | Bullitt, KY | $73,095 |
| #376 | Tract 9302 | Boyle, KY | $73,029 |
| #377 | Tract 207.04 | Henderson, KY | $73,025 |
| #378 | Tract 111.03 | Madison, KY | $73,015 |
| #379 | Tract 9702 | McLean, KY | $72,917 |
| #380 | Tract 9303.02 | Pulaski, KY | $72,857 |
| #381 | Tract 531 | Campbell, KY | $72,836 |
| #382 | Tract 2009.02 | Christian, KY | $72,833 |
| #383 | Tract 111.16 | Jefferson, KY | $72,508 |
| #384 | Tract 9703 | Laurel, KY | $72,434 |
| #385 | Tract 97 | Jefferson, KY | $72,432 |
| #386 | Tract 9204.02 | Taylor, KY | $72,407 |
| #387 | Tract 8 | Hardin, KY | $72,392 |
| #388 | Tract 2.02 | Hardin, KY | $72,250 |
| #389 | Tract 1001 | Trimble, KY | $72,171 |
| #390 | Tract 119.07 | Jefferson, KY | $72,123 |
| #391 | Tract 9606 | Muhlenberg, KY | $72,022 |
| #392 | Tract 115.16 | Jefferson, KY | $71,994 |
| #393 | Tract 402.01 | Livingston, KY | $71,941 |
| #394 | Tract 402.02 | Greenup, KY | $71,932 |
| #395 | Tract 801.03 | Spencer, KY | $71,900 |
| #396 | Tract 114.01 | Madison, KY | $71,875 |
| #397 | Tract 9301.02 | Pulaski, KY | $71,848 |
| #398 | Tract 9704 | Laurel, KY | $71,739 |
| #399 | Tract 121.09 | Jefferson, KY | $71,723 |
| #400 | Tract 9305 | Boyle, KY | $71,638 |
More tract rankings
Densest census tracts · Kentucky
SEE LIST →
Least-dense inhabited census tracts · Kentucky
SEE LIST →
Most populous census tracts · Kentucky
SEE LIST →
Lowest-income census tracts · Kentucky
SEE LIST →
Highest per-capita income census tracts · Kentucky
SEE LIST →
Highest median home values · Kentucky
SEE LIST →
Lowest median home values · Kentucky
SEE LIST →
Highest median rent · Kentucky
SEE LIST →
Lowest median rent · Kentucky
SEE LIST →
Most-educated census tracts · Kentucky
SEE LIST →
Least-educated census tracts · Kentucky
SEE LIST →
Lowest-poverty census tracts · Kentucky
SEE LIST →