Census tract rankings · Indiana
Highest-income census tracts in Indiana
Median household income for owner- and renter-occupied households combined. The Census Bureau top-codes household income at $250,001, so many of the wealthiest tracts hit the ceiling and we tiebreak on per-capita income. Filtered to Indiana, ranked among all tracts in the state.
Note: ties broken by per-capita income.
Flip the list · Lowest-income census tracts in Indiana →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | household income |
|---|---|---|---|
| #201 | Tract 2106.12 | Hendricks, IN | $102,844 |
| #202 | Tract 3301.09 | Marion, IN | $102,773 |
| #203 | Tract 102.08 | Vanderburgh, IN | $102,750 |
| #204 | Tract 2111 | Hendricks, IN | $102,646 |
| #205 | Tract 3204 | Marion, IN | $102,620 |
| #206 | Tract 3910.02 | Marion, IN | $102,386 |
| #207 | Tract 9528 | Spencer, IN | $102,143 |
| #208 | Tract 110 | Madison, IN | $101,908 |
| #209 | Tract 508.01 | Clark, IN | $101,795 |
| #210 | Tract 9677 | Jackson, IN | $101,649 |
| #211 | Tract 802.03 | Dearborn, IN | $101,475 |
| #212 | Tract 428 | LaPorte, IN | $101,364 |
| #213 | Tract 405 | Posey, IN | $101,273 |
| #214 | Tract 109 | Allen, IN | $101,250 |
| #215 | Tract 2101.09 | Hendricks, IN | $101,048 |
| #216 | Tract 13.05 | Monroe, IN | $100,938 |
| #217 | Tract 408.01 | Lake, IN | $100,919 |
| #218 | Tract 416 | LaPorte, IN | $100,893 |
| #219 | Tract 124 | St. Joseph, IN | $100,804 |
| #220 | Tract 3509 | Marion, IN | $100,625 |
| #221 | Tract 1108.12 | Hamilton, IN | $100,219 |
| #222 | Tract 104 | Allen, IN | $99,966 |
| #223 | Tract 12 | St. Joseph, IN | $99,688 |
| #224 | Tract 434.04 | Lake, IN | $99,663 |
| #225 | Tract 432.01 | Lake, IN | $99,536 |
| #226 | Tract 429.04 | Lake, IN | $99,398 |
| #227 | Tract 3901.04 | Marion, IN | $99,364 |
| #228 | Tract 5110.01 | Morgan, IN | $99,329 |
| #229 | Tract 305.02 | Warrick, IN | $99,123 |
| #230 | Tract 1105.13 | Hamilton, IN | $98,977 |
| #231 | Tract 105 | Wayne, IN | $98,825 |
| #232 | Tract 9703.01 | LaGrange, IN | $98,720 |
| #233 | Tract 9704.01 | LaGrange, IN | $98,707 |
| #234 | Tract 418 | LaPorte, IN | $98,562 |
| #235 | Tract 116.04 | Allen, IN | $98,471 |
| #236 | Tract 3302.12 | Marion, IN | $98,470 |
| #237 | Tract 2106.15 | Hendricks, IN | $98,467 |
| #238 | Tract 102.06 | Vanderburgh, IN | $98,451 |
| #239 | Tract 9517 | Cass, IN | $98,400 |
| #240 | Tract 6102.03 | Johnson, IN | $98,333 |
| #241 | Tract 428.04 | Lake, IN | $98,295 |
| #242 | Tract 428.03 | Lake, IN | $98,277 |
| #243 | Tract 117.01 | St. Joseph, IN | $97,955 |
| #244 | Tract 3610 | Marion, IN | $97,926 |
| #245 | Tract 3544 | Marion, IN | $97,885 |
| #246 | Tract 802.01 | Dearborn, IN | $97,721 |
| #247 | Tract 9615 | Kosciusko, IN | $97,614 |
| #248 | Tract 1105.17 | Hamilton, IN | $97,555 |
| #249 | Tract 2105.01 | Hendricks, IN | $97,552 |
| #250 | Tract 118.01 | St. Joseph, IN | $97,500 |
| #251 | Tract 3103.11 | Marion, IN | $97,417 |
| #252 | Tract 501.07 | Porter, IN | $97,315 |
| #253 | Tract 202 | Tipton, IN | $97,273 |
| #254 | Tract 3102.04 | Marion, IN | $97,270 |
| #255 | Tract 201.02 | Marshall, IN | $97,054 |
| #256 | Tract 3904.08 | Marion, IN | $97,045 |
| #257 | Tract 9675.01 | Jackson, IN | $97,011 |
| #258 | Tract 204 | Vermillion, IN | $97,000 |
| #259 | Tract 9552.02 | Knox, IN | $96,979 |
| #260 | Tract 3302.13 | Marion, IN | $96,921 |
| #261 | Tract 118 | Madison, IN | $96,875 |
| #262 | Tract 108.16 | Allen, IN | $96,706 |
| #263 | Tract 6106.06 | Johnson, IN | $96,667 |
| #264 | Tract 1102.01 | Hamilton, IN | $96,576 |
| #265 | Tract 801.01 | Dearborn, IN | $96,563 |
| #266 | Tract 8101 | Boone, IN | $96,528 |
| #267 | Tract 2102.04 | Hendricks, IN | $96,438 |
| #268 | Tract 403.01 | Lake, IN | $96,405 |
| #269 | Tract 502.02 | Gibson, IN | $96,154 |
| #270 | Tract 107.01 | Vanderburgh, IN | $96,048 |
| #271 | Tract 207.01 | Marshall, IN | $96,048 |
| #272 | Tract 3909 | Marion, IN | $96,023 |
| #273 | Tract 307.04 | Warrick, IN | $96,016 |
| #274 | Tract 9725 | Noble, IN | $95,982 |
| #275 | Tract 9658 | Switzerland, IN | $95,906 |
| #276 | Tract 510.06 | Porter, IN | $95,781 |
| #277 | Tract 403 | Posey, IN | $95,598 |
| #278 | Tract 6111 | Johnson, IN | $95,558 |
| #279 | Tract 2106.11 | Hendricks, IN | $95,496 |
| #280 | Tract 9532 | Dubois, IN | $95,489 |
| #281 | Tract 116.07 | Allen, IN | $95,486 |
| #282 | Tract 3302.08 | Marion, IN | $95,375 |
| #283 | Tract 2106.14 | Hendricks, IN | $95,213 |
| #284 | Tract 605 | Harrison, IN | $95,110 |
| #285 | Tract 1101.01 | Hamilton, IN | $94,966 |
| #286 | Tract 4103.02 | Hancock, IN | $94,808 |
| #287 | Tract 9617 | Kosciusko, IN | $94,712 |
| #288 | Tract 108.15 | Allen, IN | $94,556 |
| #289 | Tract 115.02 | Madison, IN | $94,537 |
| #290 | Tract 3211 | Marion, IN | $94,145 |
| #291 | Tract 113 | Bartholomew, IN | $94,100 |
| #292 | Tract 7 | Monroe, IN | $93,908 |
| #293 | Tract 1108.20 | Hamilton, IN | $93,820 |
| #294 | Tract 434.05 | Lake, IN | $93,789 |
| #295 | Tract 12 | Monroe, IN | $93,750 |
| #296 | Tract 2105.02 | Hendricks, IN | $93,656 |
| #297 | Tract 108.08 | Allen, IN | $93,542 |
| #298 | Tract 9569 | Montgomery, IN | $93,500 |
| #299 | Tract 4110 | Hancock, IN | $93,393 |
| #300 | Tract 9698 | Franklin, IN | $93,287 |
More tract rankings
Densest census tracts · Indiana
SEE LIST →
Least-dense inhabited census tracts · Indiana
SEE LIST →
Most populous census tracts · Indiana
SEE LIST →
Lowest-income census tracts · Indiana
SEE LIST →
Highest per-capita income census tracts · Indiana
SEE LIST →
Highest median home values · Indiana
SEE LIST →
Lowest median home values · Indiana
SEE LIST →
Highest median rent · Indiana
SEE LIST →
Lowest median rent · Indiana
SEE LIST →
Most-educated census tracts · Indiana
SEE LIST →
Least-educated census tracts · Indiana
SEE LIST →
Lowest-poverty census tracts · Indiana
SEE LIST →