Census tract rankings · Arkansas
Highest-income census tracts in Arkansas
Median household income for owner- and renter-occupied households combined. The Census Bureau top-codes household income at $250,001, so many of the wealthiest tracts hit the ceiling and we tiebreak on per-capita income. Filtered to Arkansas, ranked among all tracts in the state.
Note: ties broken by per-capita income.
Flip the list · Lowest-income census tracts in Arkansas →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | household income |
|---|---|---|---|
| #301 | Tract 8.05 | Craighead, AR | $64,257 |
| #302 | Tract 9601 | Madison, AR | $64,250 |
| #303 | Tract 310.07 | Faulkner, AR | $64,134 |
| #304 | Tract 9504.02 | Columbia, AR | $64,010 |
| #305 | Tract 102.01 | Sebastian, AR | $63,973 |
| #306 | Tract 110.02 | Washington, AR | $63,807 |
| #307 | Tract 42.20 | Pulaski, AR | $63,801 |
| #308 | Tract 4808.02 | Greene, AR | $63,741 |
| #309 | Tract 4806 | Arkansas, AR | $63,623 |
| #310 | Tract 118.01 | Garland, AR | $63,603 |
| #311 | Tract 4703 | Grant, AR | $63,594 |
| #312 | Tract 42.05 | Pulaski, AR | $63,476 |
| #313 | Tract 101.07 | Saline, AR | $63,378 |
| #314 | Tract 304.04 | Faulkner, AR | $63,373 |
| #315 | Tract 4.01 | Craighead, AR | $63,370 |
| #316 | Tract 7902 | Boone, AR | $63,344 |
| #317 | Tract 9523.02 | Yell, AR | $62,946 |
| #318 | Tract 210.03 | Benton, AR | $62,773 |
| #319 | Tract 24.05 | Pulaski, AR | $62,763 |
| #320 | Tract 4802.04 | Cleburne, AR | $62,750 |
| #321 | Tract 33.05 | Pulaski, AR | $62,692 |
| #322 | Tract 201.04 | Benton, AR | $62,692 |
| #323 | Tract 9527 | Perry, AR | $62,689 |
| #324 | Tract 205.01 | Crawford, AR | $62,566 |
| #325 | Tract 9536.02 | Clark, AR | $62,436 |
| #326 | Tract 9504 | Logan, AR | $62,415 |
| #327 | Tract 9502.01 | Polk, AR | $62,297 |
| #328 | Tract 7.02 | Craighead, AR | $62,083 |
| #329 | Tract 104.02 | Garland, AR | $62,077 |
| #330 | Tract 302.01 | Crittenden, AR | $62,033 |
| #331 | Tract 107.05 | Washington, AR | $61,983 |
| #332 | Tract 901 | Nevada, AR | $61,929 |
| #333 | Tract 101.14 | Washington, AR | $61,906 |
| #334 | Tract 4704.01 | Grant, AR | $61,867 |
| #335 | Tract 4905.02 | Poinsett, AR | $61,793 |
| #336 | Tract 9515.03 | Pope, AR | $61,750 |
| #337 | Tract 111 | Mississippi, AR | $61,739 |
| #338 | Tract 106.02 | Mississippi, AR | $61,719 |
| #339 | Tract 711.02 | White, AR | $61,688 |
| #340 | Tract 37.04 | Pulaski, AR | $61,678 |
| #341 | Tract 42.18 | Pulaski, AR | $61,471 |
| #342 | Tract 4908 | Independence, AR | $61,449 |
| #343 | Tract 18 | Jefferson, AR | $61,313 |
| #344 | Tract 9 | Craighead, AR | $61,259 |
| #345 | Tract 9517 | Johnson, AR | $61,187 |
| #346 | Tract 712.01 | White, AR | $61,181 |
| #347 | Tract 111.01 | Garland, AR | $61,162 |
| #348 | Tract 103.01 | Saline, AR | $61,144 |
| #349 | Tract 7904 | Boone, AR | $61,083 |
| #350 | Tract 9503.02 | Franklin, AR | $61,048 |
| #351 | Tract 103.04 | Sebastian, AR | $60,926 |
| #352 | Tract 3 | Craighead, AR | $60,924 |
| #353 | Tract 9503 | Union, AR | $60,917 |
| #354 | Tract 105.21 | Washington, AR | $60,915 |
| #355 | Tract 105.12 | Washington, AR | $60,893 |
| #356 | Tract 1801 | Newton, AR | $60,833 |
| #357 | Tract 4802 | Greene, AR | $60,813 |
| #358 | Tract 712.02 | White, AR | $60,608 |
| #359 | Tract 9506 | Conway, AR | $60,577 |
| #360 | Tract 9702 | Cleveland, AR | $60,524 |
| #361 | Tract 310.01 | Faulkner, AR | $60,519 |
| #362 | Tract 710.01 | White, AR | $60,495 |
| #363 | Tract 9502 | Conway, AR | $60,396 |
| #364 | Tract 114 | Mississippi, AR | $60,313 |
| #365 | Tract 9501 | Polk, AR | $60,307 |
| #366 | Tract 9601 | Marion, AR | $60,296 |
| #367 | Tract 9515.04 | Pope, AR | $60,274 |
| #368 | Tract 9522 | Johnson, AR | $60,240 |
| #369 | Tract 4804 | Cleburne, AR | $60,189 |
| #370 | Tract 9505.01 | Union, AR | $60,160 |
| #371 | Tract 308.05 | Crittenden, AR | $60,096 |
| #372 | Tract 206.01 | Crawford, AR | $60,066 |
| #373 | Tract 202.05 | Crawford, AR | $59,911 |
| #374 | Tract 4603 | Prairie, AR | $59,875 |
| #375 | Tract 302.02 | Faulkner, AR | $59,849 |
| #376 | Tract 9503.01 | Columbia, AR | $59,841 |
| #377 | Tract 4801 | Calhoun, AR | $59,821 |
| #378 | Tract 40.04 | Pulaski, AR | $59,702 |
| #379 | Tract 13.10 | Sebastian, AR | $59,694 |
| #380 | Tract 9604 | Madison, AR | $59,618 |
| #381 | Tract 112.01 | Garland, AR | $59,429 |
| #382 | Tract 41.04 | Pulaski, AR | $59,405 |
| #383 | Tract 207.02 | Hot Spring, AR | $59,355 |
| #384 | Tract 702 | White, AR | $59,256 |
| #385 | Tract 9601 | Ashley, AR | $59,038 |
| #386 | Tract 9501 | Bradley, AR | $58,813 |
| #387 | Tract 212.02 | Benton, AR | $58,800 |
| #388 | Tract 106.02 | Saline, AR | $58,725 |
| #389 | Tract 202.08 | Crawford, AR | $58,717 |
| #390 | Tract 4804 | Hempstead, AR | $58,438 |
| #391 | Tract 206 | Hot Spring, AR | $58,239 |
| #392 | Tract 4901 | Drew, AR | $58,197 |
| #393 | Tract 9502 | Bradley, AR | $58,125 |
| #394 | Tract 9507 | Union, AR | $58,116 |
| #395 | Tract 7903 | Boone, AR | $58,077 |
| #396 | Tract 9604 | Lincoln, AR | $58,011 |
| #397 | Tract 302.01 | Faulkner, AR | $57,888 |
| #398 | Tract 4904 | Poinsett, AR | $57,750 |
| #399 | Tract 9503.02 | Ouachita, AR | $57,679 |
| #400 | Tract 4902 | Independence, AR | $57,610 |
More tract rankings
Densest census tracts · Arkansas
SEE LIST →
Least-dense inhabited census tracts · Arkansas
SEE LIST →
Most populous census tracts · Arkansas
SEE LIST →
Lowest-income census tracts · Arkansas
SEE LIST →
Highest per-capita income census tracts · Arkansas
SEE LIST →
Highest median home values · Arkansas
SEE LIST →
Lowest median home values · Arkansas
SEE LIST →
Highest median rent · Arkansas
SEE LIST →
Lowest median rent · Arkansas
SEE LIST →
Most-educated census tracts · Arkansas
SEE LIST →
Least-educated census tracts · Arkansas
SEE LIST →
Lowest-poverty census tracts · Arkansas
SEE LIST →