Census tract rankings · Oklahoma
Highest median home values in Oklahoma
Owner-occupied median. The ACS top-codes home value at $2,000,001, so many billionaire enclaves cluster at the cap. Filtered to Oklahoma, ranked among all tracts in the state.
Note: ties broken by median rent.
Flip the list · Lowest median home values in Oklahoma →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | home value |
|---|---|---|---|
| #301 | Tract 508.01 | Rogers, OK | $235,800 |
| #302 | Tract 9684 | Jackson, OK | $235,800 |
| #303 | Tract 76.49 | Tulsa, OK | $235,700 |
| #304 | Tract 9681 | Jackson, OK | $235,700 |
| #305 | Tract 1082.08 | Oklahoma, OK | $234,500 |
| #306 | Tract 506.01 | Rogers, OK | $234,300 |
| #307 | Tract 75.35 | Tulsa, OK | $233,900 |
| #308 | Tract 506.04 | Rogers, OK | $233,900 |
| #309 | Tract 8930.01 | Carter, OK | $233,400 |
| #310 | Tract 3007.02 | Canadian, OK | $233,300 |
| #311 | Tract 76.17 | Tulsa, OK | $233,200 |
| #312 | Tract 506.03 | Rogers, OK | $233,200 |
| #313 | Tract 2014.03 | Cleveland, OK | $233,000 |
| #314 | Tract 1082.16 | Oklahoma, OK | $232,500 |
| #315 | Tract 3758.05 | Delaware, OK | $232,400 |
| #316 | Tract 504.08 | Rogers, OK | $232,100 |
| #317 | Tract 68.03 | Tulsa, OK | $231,700 |
| #318 | Tract 7906 | Murray, OK | $231,400 |
| #319 | Tract 3009.04 | Canadian, OK | $230,900 |
| #320 | Tract 506.02 | Rogers, OK | $230,800 |
| #321 | Tract 2015.11 | Cleveland, OK | $230,600 |
| #322 | Tract 75.27 | Tulsa, OK | $230,400 |
| #323 | Tract 86 | Tulsa, OK | $230,400 |
| #324 | Tract 2022.05 | Cleveland, OK | $230,300 |
| #325 | Tract 1087.07 | Oklahoma, OK | $229,800 |
| #326 | Tract 305.06 | Wagoner, OK | $229,500 |
| #327 | Tract 3010.15 | Canadian, OK | $229,300 |
| #328 | Tract 1065.02 | Oklahoma, OK | $229,200 |
| #329 | Tract 1082.15 | Oklahoma, OK | $229,100 |
| #330 | Tract 888.01 | Pontotoc, OK | $229,000 |
| #331 | Tract 215 | Creek, OK | $228,500 |
| #332 | Tract 3014.06 | Canadian, OK | $228,400 |
| #333 | Tract 69.05 | Tulsa, OK | $227,600 |
| #334 | Tract 1001 | Oklahoma, OK | $227,200 |
| #335 | Tract 5009.01 | Pottawatomie, OK | $227,100 |
| #336 | Tract 9400.07 | Osage, OK | $226,900 |
| #337 | Tract 1085.27 | Oklahoma, OK | $226,800 |
| #338 | Tract 2013.02 | Cleveland, OK | $226,700 |
| #339 | Tract 9583 | Kingfisher, OK | $226,500 |
| #340 | Tract 9571 | Noble, OK | $226,500 |
| #341 | Tract 58.10 | Tulsa, OK | $226,400 |
| #342 | Tract 1077.03 | Oklahoma, OK | $226,400 |
| #343 | Tract 65.07 | Tulsa, OK | $226,400 |
| #344 | Tract 3010.14 | Canadian, OK | $226,300 |
| #345 | Tract 1051.01 | Oklahoma, OK | $226,300 |
| #346 | Tract 1085.08 | Oklahoma, OK | $226,100 |
| #347 | Tract 111.03 | Payne, OK | $225,500 |
| #348 | Tract 9584 | Kingfisher, OK | $225,000 |
| #349 | Tract 2001 | Cleveland, OK | $225,000 |
| #350 | Tract 212.02 | Creek, OK | $224,900 |
| #351 | Tract 408.02 | Mayes, OK | $224,800 |
| #352 | Tract 78.01 | Tulsa, OK | $224,600 |
| #353 | Tract 209 | Creek, OK | $224,400 |
| #354 | Tract 4866 | Pittsburg, OK | $224,200 |
| #355 | Tract 9400.14 | Osage, OK | $224,100 |
| #356 | Tract 6 | Comanche, OK | $223,900 |
| #357 | Tract 1069.07 | Oklahoma, OK | $223,700 |
| #358 | Tract 1009 | Oklahoma, OK | $223,400 |
| #359 | Tract 1012 | Oklahoma, OK | $223,300 |
| #360 | Tract 23.01 | Comanche, OK | $222,800 |
| #361 | Tract 5.06 | Comanche, OK | $222,400 |
| #362 | Tract 3757.02 | Delaware, OK | $222,400 |
| #363 | Tract 1084.04 | Oklahoma, OK | $222,300 |
| #364 | Tract 9.06 | Grady, OK | $222,100 |
| #365 | Tract 14.02 | Muskogee, OK | $221,900 |
| #366 | Tract 6009.03 | Logan, OK | $221,800 |
| #367 | Tract 76.19 | Tulsa, OK | $221,300 |
| #368 | Tract 6817 | Garvin, OK | $221,200 |
| #369 | Tract 1085.25 | Oklahoma, OK | $220,900 |
| #370 | Tract 9542.02 | Woods, OK | $220,600 |
| #371 | Tract 76.42 | Tulsa, OK | $220,200 |
| #372 | Tract 9509.02 | Texas, OK | $220,100 |
| #373 | Tract 13 | Washington, OK | $220,000 |
| #374 | Tract 74.09 | Tulsa, OK | $219,900 |
| #375 | Tract 65.06 | Tulsa, OK | $219,900 |
| #376 | Tract 13.02 | Muskogee, OK | $219,600 |
| #377 | Tract 77.06 | Tulsa, OK | $219,500 |
| #378 | Tract 408.01 | Mayes, OK | $219,300 |
| #379 | Tract 4856.01 | Pittsburg, OK | $218,800 |
| #380 | Tract 3735 | Craig, OK | $218,100 |
| #381 | Tract 5011.05 | Pottawatomie, OK | $217,800 |
| #382 | Tract 305.02 | Wagoner, OK | $217,700 |
| #383 | Tract 75.12 | Tulsa, OK | $217,700 |
| #384 | Tract 58.05 | Tulsa, OK | $217,000 |
| #385 | Tract 1085.21 | Oklahoma, OK | $216,800 |
| #386 | Tract 942 | Love, OK | $216,800 |
| #387 | Tract 504.07 | Rogers, OK | $216,500 |
| #388 | Tract 1085.15 | Oklahoma, OK | $215,400 |
| #389 | Tract 1085.14 | Oklahoma, OK | $215,300 |
| #390 | Tract 1084.03 | Oklahoma, OK | $215,200 |
| #391 | Tract 13.01 | Muskogee, OK | $215,000 |
| #392 | Tract 2023.02 | Cleveland, OK | $214,600 |
| #393 | Tract 1087.06 | Oklahoma, OK | $214,100 |
| #394 | Tract 69.03 | Tulsa, OK | $213,800 |
| #395 | Tract 111.01 | Payne, OK | $213,600 |
| #396 | Tract 3732 | Craig, OK | $213,200 |
| #397 | Tract 1066.09 | Oklahoma, OK | $213,100 |
| #398 | Tract 8927 | Carter, OK | $213,100 |
| #399 | Tract 1085.13 | Oklahoma, OK | $213,000 |
| #400 | Tract 2012.04 | Cleveland, OK | $212,500 |
More tract rankings
Densest census tracts · Oklahoma
SEE LIST →
Least-dense inhabited census tracts · Oklahoma
SEE LIST →
Most populous census tracts · Oklahoma
SEE LIST →
Highest-income census tracts · Oklahoma
SEE LIST →
Lowest-income census tracts · Oklahoma
SEE LIST →
Highest per-capita income census tracts · Oklahoma
SEE LIST →
Lowest median home values · Oklahoma
SEE LIST →
Highest median rent · Oklahoma
SEE LIST →
Lowest median rent · Oklahoma
SEE LIST →
Most-educated census tracts · Oklahoma
SEE LIST →
Least-educated census tracts · Oklahoma
SEE LIST →
Lowest-poverty census tracts · Oklahoma
SEE LIST →