Census tract rankings · West Virginia
Best-connected census tracts in West Virginia
Share of households with a broadband internet subscription. Filtered to West Virginia, ranked among all tracts in the state.
Flip the list · Least-connected census tracts in West Virginia →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | broadband |
|---|---|---|---|
| #401 | Tract 314 | Harrison, WV | 81.2% |
| #402 | Tract 9675 | Lewis, WV | 81.1% |
| #403 | Tract 9683.02 | Hampshire, WV | 81.1% |
| #404 | Tract 215 | Marion, WV | 81.0% |
| #405 | Tract 9561.04 | Logan, WV | 81.0% |
| #406 | Tract 9539 | McDowell, WV | 80.9% |
| #407 | Tract 9558 | Lincoln, WV | 80.8% |
| #408 | Tract 107 | Mineral, WV | 80.7% |
| #409 | Tract 301.02 | Wirt, WV | 80.7% |
| #410 | Tract 27 | Ohio, WV | 80.6% |
| #411 | Tract 9636 | Jackson, WV | 80.5% |
| #412 | Tract 4 | Cabell, WV | 80.5% |
| #413 | Tract 9502 | Monroe, WV | 80.4% |
| #414 | Tract 101.01 | Monongalia, WV | 80.4% |
| #415 | Tract 9708 | Morgan, WV | 80.3% |
| #416 | Tract 107.04 | Wood, WV | 80.3% |
| #417 | Tract 9569 | Logan, WV | 80.3% |
| #418 | Tract 12 | Kanawha, WV | 80.3% |
| #419 | Tract 123.02 | Kanawha, WV | 80.2% |
| #420 | Tract 1 | Kanawha, WV | 80.2% |
| #421 | Tract 9671 | Upshur, WV | 80.1% |
| #422 | Tract 9685 | Hampshire, WV | 80.1% |
| #423 | Tract 17 | Kanawha, WV | 80.1% |
| #424 | Tract 8 | Kanawha, WV | 80.1% |
| #425 | Tract 9601.01 | Pocahontas, WV | 80.0% |
| #426 | Tract 108.04 | Kanawha, WV | 79.9% |
| #427 | Tract 9634 | Jackson, WV | 79.8% |
| #428 | Tract 9507.01 | Greenbrier, WV | 79.8% |
| #429 | Tract 9678 | Gilmer, WV | 79.8% |
| #430 | Tract 9658 | Barbour, WV | 79.6% |
| #431 | Tract 308.02 | Harrison, WV | 79.6% |
| #432 | Tract 9679 | Braxton, WV | 79.4% |
| #433 | Tract 9504.01 | Greenbrier, WV | 79.3% |
| #434 | Tract 9646 | Taylor, WV | 79.2% |
| #435 | Tract 9574 | Mingo, WV | 79.2% |
| #436 | Tract 24 | Mercer, WV | 79.2% |
| #437 | Tract 9504 | Nicholas, WV | 79.1% |
| #438 | Tract 9682.02 | Hampshire, WV | 79.1% |
| #439 | Tract 130.01 | Kanawha, WV | 79.1% |
| #440 | Tract 9581 | Clay, WV | 79.1% |
| #441 | Tract 9601.02 | Pocahontas, WV | 79.1% |
| #442 | Tract 207 | Wayne, WV | 79.0% |
| #443 | Tract 11 | Cabell, WV | 79.0% |
| #444 | Tract 2 | Raleigh, WV | 78.9% |
| #445 | Tract 211 | Fayette, WV | 78.9% |
| #446 | Tract 9588 | Boone, WV | 78.7% |
| #447 | Tract 9702.01 | Hardy, WV | 78.7% |
| #448 | Tract 107.05 | Wood, WV | 78.7% |
| #449 | Tract 209 | Fayette, WV | 78.6% |
| #450 | Tract 208 | Marshall, WV | 78.5% |
| #451 | Tract 9703 | Webster, WV | 78.5% |
| #452 | Tract 216.02 | Marion, WV | 78.5% |
| #453 | Tract 301.01 | Wirt, WV | 78.4% |
| #454 | Tract 9575 | Mingo, WV | 78.3% |
| #455 | Tract 9683.01 | Hampshire, WV | 78.3% |
| #456 | Tract 7 | Summers, WV | 78.3% |
| #457 | Tract 114 | Monongalia, WV | 78.2% |
| #458 | Tract 9705 | Pendleton, WV | 78.2% |
| #459 | Tract 206 | Fayette, WV | 78.2% |
| #460 | Tract 9602.02 | Pocahontas, WV | 78.1% |
| #461 | Tract 9.03 | Wood, WV | 78.0% |
| #462 | Tract 2 | Cabell, WV | 78.0% |
| #463 | Tract 9674 | Lewis, WV | 77.9% |
| #464 | Tract 9718.02 | Berkeley, WV | 77.8% |
| #465 | Tract 9676 | Lewis, WV | 77.5% |
| #466 | Tract 9 | Kanawha, WV | 77.5% |
| #467 | Tract 103 | Kanawha, WV | 77.3% |
| #468 | Tract 305 | Wetzel, WV | 77.2% |
| #469 | Tract 29.02 | Wyoming, WV | 77.2% |
| #470 | Tract 7.01 | Wood, WV | 77.2% |
| #471 | Tract 9549.01 | Mason, WV | 77.2% |
| #472 | Tract 9503 | Monroe, WV | 77.1% |
| #473 | Tract 306.01 | Harrison, WV | 77.1% |
| #474 | Tract 218 | Marion, WV | 77.0% |
| #475 | Tract 308 | Wetzel, WV | 76.8% |
| #476 | Tract 116.02 | Monongalia, WV | 76.7% |
| #477 | Tract 129 | Kanawha, WV | 76.5% |
| #478 | Tract 210.01 | Marshall, WV | 76.3% |
| #479 | Tract 9633 | Jackson, WV | 76.2% |
| #480 | Tract 118 | Kanawha, WV | 76.2% |
| #481 | Tract 210 | Fayette, WV | 76.1% |
| #482 | Tract 301 | Harrison, WV | 76.0% |
| #483 | Tract 9704 | Pendleton, WV | 76.0% |
| #484 | Tract 201 | Putnam, WV | 75.9% |
| #485 | Tract 9684.01 | Hampshire, WV | 75.9% |
| #486 | Tract 9507 | Nicholas, WV | 75.8% |
| #487 | Tract 9703 | Hardy, WV | 75.7% |
| #488 | Tract 9628 | Roane, WV | 75.7% |
| #489 | Tract 131 | Kanawha, WV | 75.6% |
| #490 | Tract 9538 | McDowell, WV | 75.6% |
| #491 | Tract 31 | Wyoming, WV | 75.5% |
| #492 | Tract 204 | Fayette, WV | 75.5% |
| #493 | Tract 9680 | Braxton, WV | 75.3% |
| #494 | Tract 135 | Kanawha, WV | 75.3% |
| #495 | Tract 9629.02 | Roane, WV | 75.2% |
| #496 | Tract 14 | Ohio, WV | 75.0% |
| #497 | Tract 9707.02 | Morgan, WV | 75.0% |
| #498 | Tract 15 | Cabell, WV | 75.0% |
| #499 | Tract 15 | Raleigh, WV | 74.8% |
| #500 | Tract 9550 | Mason, WV | 74.8% |
More tract rankings
Densest census tracts · West Virginia
SEE LIST →
Least-dense inhabited census tracts · West Virginia
SEE LIST →
Most populous census tracts · West Virginia
SEE LIST →
Highest-income census tracts · West Virginia
SEE LIST →
Lowest-income census tracts · West Virginia
SEE LIST →
Highest per-capita income census tracts · West Virginia
SEE LIST →
Highest median home values · West Virginia
SEE LIST →
Lowest median home values · West Virginia
SEE LIST →
Highest median rent · West Virginia
SEE LIST →
Lowest median rent · West Virginia
SEE LIST →
Most-educated census tracts · West Virginia
SEE LIST →
Least-educated census tracts · West Virginia
SEE LIST →