Census tract rankings · Pennsylvania
Best-connected census tracts in Pennsylvania
Share of households with a broadband internet subscription. Filtered to Pennsylvania, ranked among all tracts in the state.
Flip the list · Least-connected census tracts in Pennsylvania →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | broadband |
|---|---|---|---|
| #201 | Tract 9701.01 | Greene, PA | 98.3% |
| #202 | Tract 113.05 | Cumberland, PA | 98.2% |
| #203 | Tract 141 | Northampton, PA | 98.2% |
| #204 | Tract 3001.06 | Chester, PA | 98.2% |
| #205 | Tract 1008.09 | Bucks, PA | 98.2% |
| #206 | Tract 2017.06 | Montgomery, PA | 98.2% |
| #207 | Tract 63.10 | Lehigh, PA | 98.2% |
| #208 | Tract 4078.04 | Delaware, PA | 98.2% |
| #209 | Tract 14 | Lancaster, PA | 98.2% |
| #210 | Tract 2061.04 | Montgomery, PA | 98.2% |
| #211 | Tract 4736.01 | Allegheny, PA | 98.2% |
| #212 | Tract 3012.06 | Monroe, PA | 98.2% |
| #213 | Tract 1001.05 | Bucks, PA | 98.2% |
| #214 | Tract 4230 | Allegheny, PA | 98.2% |
| #215 | Tract 1050.12 | Bucks, PA | 98.2% |
| #216 | Tract 236 | Philadelphia, PA | 98.2% |
| #217 | Tract 2061.05 | Montgomery, PA | 98.1% |
| #218 | Tract 5263.02 | Allegheny, PA | 98.1% |
| #219 | Tract 9123.04 | Butler, PA | 98.1% |
| #220 | Tract 2056 | Montgomery, PA | 98.1% |
| #221 | Tract 2004.02 | Montgomery, PA | 98.1% |
| #222 | Tract 10 | Lycoming, PA | 98.1% |
| #223 | Tract 3066 | Chester, PA | 98.1% |
| #224 | Tract 7.02 | Philadelphia, PA | 98.1% |
| #225 | Tract 3112 | Chester, PA | 98.1% |
| #226 | Tract 245.03 | Dauphin, PA | 98.0% |
| #227 | Tract 125.01 | Lancaster, PA | 98.0% |
| #228 | Tract 3020 | Chester, PA | 98.0% |
| #229 | Tract 2086.04 | Montgomery, PA | 98.0% |
| #230 | Tract 113 | Cambria, PA | 98.0% |
| #231 | Tract 27.02 | Philadelphia, PA | 98.0% |
| #232 | Tract 1702 | Allegheny, PA | 98.0% |
| #233 | Tract 2016.07 | Montgomery, PA | 98.0% |
| #234 | Tract 9122 | Butler, PA | 98.0% |
| #235 | Tract 705 | Allegheny, PA | 98.0% |
| #236 | Tract 2112.01 | Luzerne, PA | 98.0% |
| #237 | Tract 211 | Philadelphia, PA | 98.0% |
| #238 | Tract 1052.08 | Bucks, PA | 98.0% |
| #239 | Tract 3003.15 | Monroe, PA | 98.0% |
| #240 | Tract 2086.01 | Montgomery, PA | 97.9% |
| #241 | Tract 3304 | Clearfield, PA | 97.9% |
| #242 | Tract 2166.02 | Luzerne, PA | 97.9% |
| #243 | Tract 4292.01 | Allegheny, PA | 97.9% |
| #244 | Tract 3065.04 | Chester, PA | 97.9% |
| #245 | Tract 1046.01 | Bucks, PA | 97.9% |
| #246 | Tract 1019 | Bucks, PA | 97.9% |
| #247 | Tract 2103 | Montgomery, PA | 97.9% |
| #248 | Tract 3065.01 | Chester, PA | 97.9% |
| #249 | Tract 4104.03 | Delaware, PA | 97.9% |
| #250 | Tract 118.01 | Lancaster, PA | 97.9% |
| #251 | Tract 11.02 | Philadelphia, PA | 97.9% |
| #252 | Tract 301.03 | Adams, PA | 97.9% |
| #253 | Tract 406 | Allegheny, PA | 97.9% |
| #254 | Tract 4036.02 | Delaware, PA | 97.9% |
| #255 | Tract 3017 | Chester, PA | 97.9% |
| #256 | Tract 3003.23 | Monroe, PA | 97.9% |
| #257 | Tract 54 | Philadelphia, PA | 97.9% |
| #258 | Tract 1049.02 | Bucks, PA | 97.8% |
| #259 | Tract 2086.03 | Montgomery, PA | 97.8% |
| #260 | Tract 1021.04 | Bucks, PA | 97.8% |
| #261 | Tract 1050.03 | Bucks, PA | 97.8% |
| #262 | Tract 3 | Philadelphia, PA | 97.8% |
| #263 | Tract 4032 | Delaware, PA | 97.8% |
| #264 | Tract 12.01 | Philadelphia, PA | 97.8% |
| #265 | Tract 2006.03 | Montgomery, PA | 97.8% |
| #266 | Tract 4071.01 | Delaware, PA | 97.8% |
| #267 | Tract 4735 | Allegheny, PA | 97.8% |
| #268 | Tract 1051 | Bucks, PA | 97.8% |
| #269 | Tract 4132.02 | Allegheny, PA | 97.8% |
| #270 | Tract 381 | Philadelphia, PA | 97.8% |
| #271 | Tract 4108 | Delaware, PA | 97.7% |
| #272 | Tract 63.02 | Lehigh, PA | 97.7% |
| #273 | Tract 3021.04 | Chester, PA | 97.7% |
| #274 | Tract 113.01 | Cumberland, PA | 97.7% |
| #275 | Tract 3039.02 | Chester, PA | 97.7% |
| #276 | Tract 117.04 | Lancaster, PA | 97.7% |
| #277 | Tract 4900.02 | Allegheny, PA | 97.7% |
| #278 | Tract 4560.01 | Allegheny, PA | 97.7% |
| #279 | Tract 1018.07 | Bucks, PA | 97.7% |
| #280 | Tract 8 | Berks, PA | 97.7% |
| #281 | Tract 2007.04 | Montgomery, PA | 97.7% |
| #282 | Tract 4511.04 | Allegheny, PA | 97.7% |
| #283 | Tract 2031.03 | Montgomery, PA | 97.7% |
| #284 | Tract 1016.03 | Bucks, PA | 97.7% |
| #285 | Tract 9801 | Delaware, PA | 97.7% |
| #286 | Tract 2102 | Montgomery, PA | 97.7% |
| #287 | Tract 4071.02 | Delaware, PA | 97.7% |
| #288 | Tract 4011.03 | Delaware, PA | 97.7% |
| #289 | Tract 4093 | Delaware, PA | 97.7% |
| #290 | Tract 16 | Philadelphia, PA | 97.7% |
| #291 | Tract 1055.07 | Bucks, PA | 97.6% |
| #292 | Tract 1002.11 | Bucks, PA | 97.6% |
| #293 | Tract 3117.02 | Chester, PA | 97.6% |
| #294 | Tract 1016.11 | Bucks, PA | 97.6% |
| #295 | Tract 98.02 | Philadelphia, PA | 97.6% |
| #296 | Tract 1015.06 | Bucks, PA | 97.6% |
| #297 | Tract 147 | Lancaster, PA | 97.6% |
| #298 | Tract 7462 | Washington, PA | 97.6% |
| #299 | Tract 259 | Philadelphia, PA | 97.6% |
| #300 | Tract 201.07 | Carbon, PA | 97.6% |
More tract rankings
Densest census tracts · Pennsylvania
SEE LIST →
Least-dense inhabited census tracts · Pennsylvania
SEE LIST →
Most populous census tracts · Pennsylvania
SEE LIST →
Highest-income census tracts · Pennsylvania
SEE LIST →
Lowest-income census tracts · Pennsylvania
SEE LIST →
Highest per-capita income census tracts · Pennsylvania
SEE LIST →
Highest median home values · Pennsylvania
SEE LIST →
Lowest median home values · Pennsylvania
SEE LIST →
Highest median rent · Pennsylvania
SEE LIST →
Lowest median rent · Pennsylvania
SEE LIST →
Most-educated census tracts · Pennsylvania
SEE LIST →
Least-educated census tracts · Pennsylvania
SEE LIST →