Census tract rankings · Pennsylvania
Best-connected census tracts in Pennsylvania
Share of households with a broadband internet subscription. Filtered to Pennsylvania, ranked among all tracts in the state.
Flip the list · Least-connected census tracts in Pennsylvania →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | broadband |
|---|---|---|---|
| #101 | Tract 119.05 | Centre, PA | 99.1% |
| #102 | Tract 4014.01 | Delaware, PA | 99.1% |
| #103 | Tract 3003.11 | Monroe, PA | 99.1% |
| #104 | Tract 2070.01 | Montgomery, PA | 99.0% |
| #105 | Tract 1040 | Bucks, PA | 99.0% |
| #106 | Tract 3018 | Chester, PA | 99.0% |
| #107 | Tract 1045.03 | Bucks, PA | 99.0% |
| #108 | Tract 3029.01 | Chester, PA | 99.0% |
| #109 | Tract 3044.03 | Chester, PA | 99.0% |
| #110 | Tract 63.11 | Lehigh, PA | 99.0% |
| #111 | Tract 63.04 | Lehigh, PA | 99.0% |
| #112 | Tract 3010.02 | Chester, PA | 99.0% |
| #113 | Tract 256 | Philadelphia, PA | 99.0% |
| #114 | Tract 1052.03 | Bucks, PA | 99.0% |
| #115 | Tract 2015.02 | Montgomery, PA | 99.0% |
| #116 | Tract 4120.02 | Allegheny, PA | 98.9% |
| #117 | Tract 2069.05 | Montgomery, PA | 98.9% |
| #118 | Tract 2032.07 | Montgomery, PA | 98.9% |
| #119 | Tract 3014.05 | Monroe, PA | 98.9% |
| #120 | Tract 176.02 | Philadelphia, PA | 98.9% |
| #121 | Tract 1055.08 | Bucks, PA | 98.9% |
| #122 | Tract 3001.01 | Chester, PA | 98.9% |
| #123 | Tract 255 | Philadelphia, PA | 98.9% |
| #124 | Tract 2010.06 | Montgomery, PA | 98.9% |
| #125 | Tract 2026.04 | Montgomery, PA | 98.9% |
| #126 | Tract 703 | Allegheny, PA | 98.9% |
| #127 | Tract 1915 | Allegheny, PA | 98.9% |
| #128 | Tract 5162 | Allegheny, PA | 98.9% |
| #129 | Tract 4097.01 | Delaware, PA | 98.8% |
| #130 | Tract 28.02 | Philadelphia, PA | 98.8% |
| #131 | Tract 246.01 | Dauphin, PA | 98.8% |
| #132 | Tract 3022.03 | Chester, PA | 98.8% |
| #133 | Tract 3054 | Chester, PA | 98.8% |
| #134 | Tract 3035.01 | Chester, PA | 98.8% |
| #135 | Tract 1018.09 | Bucks, PA | 98.8% |
| #136 | Tract 135.03 | Lancaster, PA | 98.8% |
| #137 | Tract 1004.02 | Bucks, PA | 98.7% |
| #138 | Tract 8029 | Westmoreland, PA | 98.7% |
| #139 | Tract 3014.02 | Chester, PA | 98.7% |
| #140 | Tract 205.24 | York, PA | 98.7% |
| #141 | Tract 3113 | Chester, PA | 98.7% |
| #142 | Tract 135 | Philadelphia, PA | 98.7% |
| #143 | Tract 2014.09 | Montgomery, PA | 98.7% |
| #144 | Tract 340 | Philadelphia, PA | 98.7% |
| #145 | Tract 1045.06 | Bucks, PA | 98.7% |
| #146 | Tract 1404 | Allegheny, PA | 98.7% |
| #147 | Tract 3014.04 | Monroe, PA | 98.7% |
| #148 | Tract 1043.04 | Bucks, PA | 98.7% |
| #149 | Tract 3042.01 | Chester, PA | 98.6% |
| #150 | Tract 4513 | Allegheny, PA | 98.6% |
| #151 | Tract 1018.02 | Bucks, PA | 98.6% |
| #152 | Tract 4271 | Allegheny, PA | 98.6% |
| #153 | Tract 2023.01 | Montgomery, PA | 98.6% |
| #154 | Tract 1055.11 | Bucks, PA | 98.6% |
| #155 | Tract 3019 | Chester, PA | 98.6% |
| #156 | Tract 8.03 | Philadelphia, PA | 98.6% |
| #157 | Tract 3010.04 | Monroe, PA | 98.6% |
| #158 | Tract 19 | Philadelphia, PA | 98.6% |
| #159 | Tract 9123.03 | Butler, PA | 98.6% |
| #160 | Tract 158 | Philadelphia, PA | 98.5% |
| #161 | Tract 2005.05 | Montgomery, PA | 98.5% |
| #162 | Tract 2091 | Montgomery, PA | 98.5% |
| #163 | Tract 114.02 | Centre, PA | 98.5% |
| #164 | Tract 5631 | Allegheny, PA | 98.5% |
| #165 | Tract 3030 | Chester, PA | 98.5% |
| #166 | Tract 212 | Philadelphia, PA | 98.5% |
| #167 | Tract 4370 | Allegheny, PA | 98.4% |
| #168 | Tract 3002.01 | Chester, PA | 98.4% |
| #169 | Tract 353.02 | Philadelphia, PA | 98.4% |
| #170 | Tract 3004.01 | Monroe, PA | 98.4% |
| #171 | Tract 5214.02 | Allegheny, PA | 98.4% |
| #172 | Tract 4074.04 | Delaware, PA | 98.4% |
| #173 | Tract 2 | Lycoming, PA | 98.4% |
| #174 | Tract 4301 | Allegheny, PA | 98.4% |
| #175 | Tract 386 | Philadelphia, PA | 98.4% |
| #176 | Tract 181 | Northampton, PA | 98.3% |
| #177 | Tract 1014.03 | Bucks, PA | 98.3% |
| #178 | Tract 238.21 | York, PA | 98.3% |
| #179 | Tract 238 | Philadelphia, PA | 98.3% |
| #180 | Tract 2049 | Montgomery, PA | 98.3% |
| #181 | Tract 115 | Cumberland, PA | 98.3% |
| #182 | Tract 3004.04 | Monroe, PA | 98.3% |
| #183 | Tract 1002.06 | Bucks, PA | 98.3% |
| #184 | Tract 2054.02 | Montgomery, PA | 98.3% |
| #185 | Tract 4101.01 | Delaware, PA | 98.3% |
| #186 | Tract 1412 | Allegheny, PA | 98.3% |
| #187 | Tract 114 | Erie, PA | 98.3% |
| #188 | Tract 1008.04 | Bucks, PA | 98.3% |
| #189 | Tract 3003.17 | Monroe, PA | 98.3% |
| #190 | Tract 169.01 | Northampton, PA | 98.3% |
| #191 | Tract 1050.10 | Bucks, PA | 98.3% |
| #192 | Tract 17 | Philadelphia, PA | 98.3% |
| #193 | Tract 4104.01 | Delaware, PA | 98.3% |
| #194 | Tract 708 | Allegheny, PA | 98.3% |
| #195 | Tract 4013.03 | Delaware, PA | 98.3% |
| #196 | Tract 1405 | Allegheny, PA | 98.3% |
| #197 | Tract 4061 | Delaware, PA | 98.3% |
| #198 | Tract 4530.03 | Allegheny, PA | 98.3% |
| #199 | Tract 119.03 | Centre, PA | 98.3% |
| #200 | Tract 103 | York, PA | 98.3% |
More tract rankings
Densest census tracts · Pennsylvania
SEE LIST →
Least-dense inhabited census tracts · Pennsylvania
SEE LIST →
Most populous census tracts · Pennsylvania
SEE LIST →
Highest-income census tracts · Pennsylvania
SEE LIST →
Lowest-income census tracts · Pennsylvania
SEE LIST →
Highest per-capita income census tracts · Pennsylvania
SEE LIST →
Highest median home values · Pennsylvania
SEE LIST →
Lowest median home values · Pennsylvania
SEE LIST →
Highest median rent · Pennsylvania
SEE LIST →
Lowest median rent · Pennsylvania
SEE LIST →
Most-educated census tracts · Pennsylvania
SEE LIST →
Least-educated census tracts · Pennsylvania
SEE LIST →