Census tract rankings · the United States
Densest census tracts
Residents per square mile, computed from the official tract land-area figure. Manhattan and central Brooklyn dominate the top of the list.
Flip the list · Least-dense inhabited census tracts →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | density |
|---|---|---|---|
| #101 | Tract 227 | New York, NY | 101,500/sq mi |
| #102 | Tract 185 | New York, NY | 101,200/sq mi |
| #103 | Tract 199 | Bronx, NY | 100,765/sq mi |
| #104 | Tract 171 | New York, NY | 100,762/sq mi |
| #105 | Tract 189 | New York, NY | 100,657/sq mi |
| #106 | Tract 235 | Kings, NY | 100,491/sq mi |
| #107 | Tract 231 | New York, NY | 100,451/sq mi |
| #108 | Tract 211 | Bronx, NY | 100,373/sq mi |
| #109 | Tract 223.01 | New York, NY | 100,361/sq mi |
| #110 | Tract 112 | Kings, NY | 100,167/sq mi |
| #111 | Tract 75 | Queens, NY | 100,040/sq mi |
| #112 | Tract 144.02 | New York, NY | 99,985/sq mi |
| #113 | Tract 859 | Queens, NY | 99,750/sq mi |
| #114 | Tract 356.02 | Kings, NY | 99,712/sq mi |
| #115 | Tract 74 | Kings, NY | 99,600/sq mi |
| #116 | Tract 110 | New York, NY | 99,412/sq mi |
| #117 | Tract 210.01 | Bronx, NY | 99,284/sq mi |
| #118 | Tract 462.04 | Bronx, NY | 99,226/sq mi |
| #119 | Tract 145 | Bronx, NY | 98,557/sq mi |
| #120 | Tract 213.03 | New York, NY | 98,373/sq mi |
| #121 | Tract 713.03 | Queens, NY | 98,204/sq mi |
| #122 | Tract 133 | Bronx, NY | 98,177/sq mi |
| #123 | Tract 19.02 | Queens, NY | 97,925/sq mi |
| #124 | Tract 236 | Kings, NY | 97,636/sq mi |
| #125 | Tract 796.02 | Kings, NY | 97,558/sq mi |
| #126 | Tract 183 | New York, NY | 97,011/sq mi |
| #127 | Tract 912 | Kings, NY | 96,938/sq mi |
| #128 | Tract 177.02 | Bronx, NY | 96,889/sq mi |
| #129 | Tract 61 | New York, NY | 96,709/sq mi |
| #130 | Tract 226 | New York, NY | 96,153/sq mi |
| #131 | Tract 68 | New York, NY | 95,970/sq mi |
| #132 | Tract 161 | New York, NY | 95,933/sq mi |
| #133 | Tract 359 | Kings, NY | 95,690/sq mi |
| #134 | Tract 15.02 | Kings, NY | 95,236/sq mi |
| #135 | Tract 355 | Kings, NY | 95,208/sq mi |
| #136 | Tract 229 | New York, NY | 95,086/sq mi |
| #137 | Tract 215 | Kings, NY | 94,831/sq mi |
| #138 | Tract 91 | New York, NY | 94,768/sq mi |
| #139 | Tract 509 | Kings, NY | 94,655/sq mi |
| #140 | Tract 100 | Kings, NY | 94,638/sq mi |
| #141 | Tract 208 | New York, NY | 94,579/sq mi |
| #142 | Tract 255 | Bronx, NY | 94,446/sq mi |
| #143 | Tract 209 | Bronx, NY | 94,294/sq mi |
| #144 | Tract 216.02 | Bronx, NY | 94,172/sq mi |
| #145 | Tract 127 | New York, NY | 94,134/sq mi |
| #146 | Tract 379 | Bronx, NY | 94,068/sq mi |
| #147 | Tract 191 | New York, NY | 93,663/sq mi |
| #148 | Tract 32 | New York, NY | 93,643/sq mi |
| #149 | Tract 275 | Queens, NY | 93,536/sq mi |
| #150 | Tract 67 | Bronx, NY | 93,463/sq mi |
| #151 | Tract 38 | New York, NY | 93,359/sq mi |
| #152 | Tract 7 | New York, NY | 93,204/sq mi |
| #153 | Tract 41 | New York, NY | 93,095/sq mi |
| #154 | Tract 243.02 | New York, NY | 93,012/sq mi |
| #155 | Tract 373 | Bronx, NY | 92,567/sq mi |
| #156 | Tract 81 | New York, NY | 92,403/sq mi |
| #157 | Tract 535 | Kings, NY | 92,220/sq mi |
| #158 | Tract 89 | New York, NY | 92,031/sq mi |
| #159 | Tract 119 | Bronx, NY | 91,859/sq mi |
| #160 | Tract 133 | New York, NY | 91,731/sq mi |
| #161 | Tract 28 | New York, NY | 91,676/sq mi |
| #162 | Tract 255 | Kings, NY | 91,481/sq mi |
| #163 | Tract 816 | Cook, IL | 91,060/sq mi |
| #164 | Tract 195 | Bronx, NY | 91,035/sq mi |
| #165 | Tract 281 | Queens, NY | 90,896/sq mi |
| #166 | Tract 195 | New York, NY | 90,857/sq mi |
| #167 | Tract 213.02 | Bronx, NY | 90,738/sq mi |
| #168 | Tract 233 | Kings, NY | 90,727/sq mi |
| #169 | Tract 523 | Kings, NY | 90,661/sq mi |
| #170 | Tract 149 | New York, NY | 90,657/sq mi |
| #171 | Tract 16 | New York, NY | 90,263/sq mi |
| #172 | Tract 329 | Kings, NY | 90,183/sq mi |
| #173 | Tract 79 | Bronx, NY | 89,855/sq mi |
| #174 | Tract 165 | New York, NY | 89,848/sq mi |
| #175 | Tract 488 | Kings, NY | 89,691/sq mi |
| #176 | Tract 462.07 | Bronx, NY | 89,521/sq mi |
| #177 | Tract 220 | New York, NY | 89,515/sq mi |
| #178 | Tract 224 | New York, NY | 89,093/sq mi |
| #179 | Tract 407.02 | Bronx, NY | 89,043/sq mi |
| #180 | Tract 78 | Kings, NY | 88,925/sq mi |
| #181 | Tract 555 | Kings, NY | 88,851/sq mi |
| #182 | Tract 162 | New York, NY | 88,762/sq mi |
| #183 | Tract 407.02 | Queens, NY | 88,600/sq mi |
| #184 | Tract 265 | Bronx, NY | 88,538/sq mi |
| #185 | Tract 104.04 | Suffolk, MA | 88,226/sq mi |
| #186 | Tract 102 | Kings, NY | 88,153/sq mi |
| #187 | Tract 437.02 | Queens, NY | 87,971/sq mi |
| #188 | Tract 25 | New York, NY | 87,765/sq mi |
| #189 | Tract 309 | New York, NY | 87,632/sq mi |
| #190 | Tract 218 | New York, NY | 87,543/sq mi |
| #191 | Tract 533 | Kings, NY | 87,347/sq mi |
| #192 | Tract 207 | Kings, NY | 87,321/sq mi |
| #193 | Tract 72.01 | King, WA | 87,155/sq mi |
| #194 | Tract 228 | Bronx, NY | 87,030/sq mi |
| #195 | Tract 302.02 | Bronx, NY | 86,831/sq mi |
| #196 | Tract 41 | Bronx, NY | 86,789/sq mi |
| #197 | Tract 194 | New York, NY | 86,456/sq mi |
| #198 | Tract 251 | Bronx, NY | 86,210/sq mi |
| #199 | Tract 234 | Kings, NY | 85,803/sq mi |
| #200 | Tract 72.02 | District of Columbia, DC | 85,789/sq mi |
More tract rankings
Least-dense inhabited census tracts
SEE LIST →
Most populous census tracts
SEE LIST →
Highest-income census tracts
SEE LIST →
Lowest-income census tracts
SEE LIST →
Highest per-capita income census tracts
SEE LIST →
Highest median home values
SEE LIST →
Lowest median home values
SEE LIST →
Highest median rent
SEE LIST →
Lowest median rent
SEE LIST →
Most-educated census tracts
SEE LIST →
Least-educated census tracts
SEE LIST →
Lowest-poverty census tracts
SEE LIST →