Census tract rankings · the United States
Densest census tracts
Residents per square mile, computed from the official tract land-area figure. Manhattan and central Brooklyn dominate the top of the list.
Flip the list · Least-dense inhabited census tracts →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | density |
|---|---|---|---|
| #1601 | Tract 62.02 | Bergen, NJ | 34,531/sq mi |
| #1602 | Tract 410 | Kings, NY | 34,527/sq mi |
| #1603 | Tract 59.02 | Hudson, NJ | 34,526/sq mi |
| #1604 | Tract 246 | Bronx, NY | 34,525/sq mi |
| #1605 | Tract 11.02 | Story, IA | 34,520/sq mi |
| #1606 | Tract 30 | Hudson, NJ | 34,500/sq mi |
| #1607 | Tract 633.02 | Queens, NY | 34,481/sq mi |
| #1608 | Tract 570 | Kings, NY | 34,455/sq mi |
| #1609 | Tract 56.02 | Kings, NY | 34,442/sq mi |
| #1610 | Tract 150.08 | Orange, NY | 34,441/sq mi |
| #1611 | Tract 607 | Suffolk, MA | 34,420/sq mi |
| #1612 | Tract 2801 | Cook, IL | 34,409/sq mi |
| #1613 | Tract 56.01 | District of Columbia, DC | 34,403/sq mi |
| #1614 | Tract 62 | New York, NY | 34,389/sq mi |
| #1615 | Tract 548 | Kings, NY | 34,388/sq mi |
| #1616 | Tract 6025.06 | Los Angeles, CA | 34,368/sq mi |
| #1617 | Tract 414.02 | Kings, NY | 34,367/sq mi |
| #1618 | Tract 713 | Cook, IL | 34,358/sq mi |
| #1619 | Tract 6191 | Maricopa, AZ | 34,357/sq mi |
| #1620 | Tract 4.02 | Champaign, IL | 34,344/sq mi |
| #1621 | Tract 107.02 | Cook, IL | 34,341/sq mi |
| #1622 | Tract 4213.01 | Harris, TX | 34,340/sq mi |
| #1623 | Tract 172 | Kings, NY | 34,325/sq mi |
| #1624 | Tract 2383.10 | Los Angeles, CA | 34,301/sq mi |
| #1625 | Tract 625 | Queens, NY | 34,247/sq mi |
| #1626 | Tract 1205 | Queens, NY | 34,218/sq mi |
| #1627 | Tract 68 | Hudson, NJ | 34,201/sq mi |
| #1628 | Tract 779.04 | Queens, NY | 34,201/sq mi |
| #1629 | Tract 606.01 | Suffolk, MA | 34,185/sq mi |
| #1630 | Tract 1012 | Kings, NY | 34,177/sq mi |
| #1631 | Tract 2218.20 | Los Angeles, CA | 34,177/sq mi |
| #1632 | Tract 47 | New York, NY | 34,172/sq mi |
| #1633 | Tract 5758.02 | Los Angeles, CA | 34,169/sq mi |
| #1634 | Tract 274.02 | Philadelphia, PA | 34,168/sq mi |
| #1635 | Tract 136 | Queens, NY | 34,155/sq mi |
| #1636 | Tract 28 | Bronx, NY | 34,138/sq mi |
| #1637 | Tract 500 | Queens, NY | 34,108/sq mi |
| #1638 | Tract 610 | Cook, IL | 34,090/sq mi |
| #1639 | Tract 3007 | Cook, IL | 34,087/sq mi |
| #1640 | Tract 8369 | Cook, IL | 34,078/sq mi |
| #1641 | Tract 3426 | Middlesex, MA | 34,063/sq mi |
| #1642 | Tract 3525 | Middlesex, MA | 34,043/sq mi |
| #1643 | Tract 36.06 | Honolulu, HI | 34,034/sq mi |
| #1644 | Tract 602 | Suffolk, MA | 34,030/sq mi |
| #1645 | Tract 532 | Kings, NY | 34,030/sq mi |
| #1646 | Tract 426 | Bronx, NY | 34,026/sq mi |
| #1647 | Tract 274 | Queens, NY | 34,018/sq mi |
| #1648 | Tract 31 | District of Columbia, DC | 33,965/sq mi |
| #1649 | Tract 871 | Queens, NY | 33,962/sq mi |
| #1650 | Tract 217.01 | Western Connecticut Planning Region, CT | 33,950/sq mi |
| #1651 | Tract 1917.20 | Los Angeles, CA | 33,941/sq mi |
| #1652 | Tract 43 | Hudson, NJ | 33,918/sq mi |
| #1653 | Tract 2699.09 | Los Angeles, CA | 33,909/sq mi |
| #1654 | Tract 121.08 | Rockland, NY | 33,908/sq mi |
| #1655 | Tract 780 | Kings, NY | 33,906/sq mi |
| #1656 | Tract 176.02 | San Francisco, CA | 33,905/sq mi |
| #1657 | Tract 10 | Berks, PA | 33,899/sq mi |
| #1658 | Tract 15 | Philadelphia, PA | 33,891/sq mi |
| #1659 | Tract 1202 | Kings, NY | 33,881/sq mi |
| #1660 | Tract 3009 | Cook, IL | 33,865/sq mi |
| #1661 | Tract 25 | Essex, NJ | 33,861/sq mi |
| #1662 | Tract 106 | Cook, IL | 33,859/sq mi |
| #1663 | Tract 4053.01 | Alameda, CA | 33,852/sq mi |
| #1664 | Tract 522 | Queens, NY | 33,833/sq mi |
| #1665 | Tract 4062.01 | Alameda, CA | 33,823/sq mi |
| #1666 | Tract 3522 | Middlesex, MA | 33,821/sq mi |
| #1667 | Tract 5.06 | Suffolk, MA | 33,795/sq mi |
| #1668 | Tract 596 | Kings, NY | 33,746/sq mi |
| #1669 | Tract 3 | Hudson, NJ | 33,746/sq mi |
| #1670 | Tract 840 | Kings, NY | 33,727/sq mi |
| #1671 | Tract 10 | Lehigh, PA | 33,720/sq mi |
| #1672 | Tract 716 | Greater Bridgeport Planning Region, CT | 33,701/sq mi |
| #1673 | Tract 158.01 | Queens, NY | 33,693/sq mi |
| #1674 | Tract 56.01 | Honolulu, HI | 33,683/sq mi |
| #1675 | Tract 52.01 | Kings, NY | 33,673/sq mi |
| #1676 | Tract 1351.15 | Los Angeles, CA | 33,664/sq mi |
| #1677 | Tract 646 | Kings, NY | 33,656/sq mi |
| #1678 | Tract 2211.10 | Los Angeles, CA | 33,633/sq mi |
| #1679 | Tract 2086.20 | Los Angeles, CA | 33,632/sq mi |
| #1680 | Tract 40.01 | Philadelphia, PA | 33,631/sq mi |
| #1681 | Tract 42.01 | Philadelphia, PA | 33,626/sq mi |
| #1682 | Tract 526 | Queens, NY | 33,600/sq mi |
| #1683 | Tract 704.02 | Suffolk, MA | 33,589/sq mi |
| #1684 | Tract 629 | Cook, IL | 33,587/sq mi |
| #1685 | Tract 311.02 | Philadelphia, PA | 33,558/sq mi |
| #1686 | Tract 285 | Bronx, NY | 33,549/sq mi |
| #1687 | Tract 132 | Hudson, NJ | 33,539/sq mi |
| #1688 | Tract 449.01 | Bronx, NY | 33,525/sq mi |
| #1689 | Tract 2317.10 | Los Angeles, CA | 33,520/sq mi |
| #1690 | Tract 152.02 | San Francisco, CA | 33,514/sq mi |
| #1691 | Tract 3527 | Middlesex, MA | 33,508/sq mi |
| #1692 | Tract 608 | Suffolk, MA | 33,508/sq mi |
| #1693 | Tract 477.01 | San Francisco, CA | 33,504/sq mi |
| #1694 | Tract 200 | Bronx, NY | 33,477/sq mi |
| #1695 | Tract 2091.06 | Los Angeles, CA | 33,477/sq mi |
| #1696 | Tract 73 | Essex, NJ | 33,472/sq mi |
| #1697 | Tract 812 | Suffolk, MA | 33,471/sq mi |
| #1698 | Tract 209.01 | Cook, IL | 33,455/sq mi |
| #1699 | Tract 14 | Berks, PA | 33,451/sq mi |
| #1700 | Tract 2416 | Cook, IL | 33,442/sq mi |
More tract rankings
Least-dense inhabited census tracts
SEE LIST →
Most populous census tracts
SEE LIST →
Highest-income census tracts
SEE LIST →
Lowest-income census tracts
SEE LIST →
Highest per-capita income census tracts
SEE LIST →
Highest median home values
SEE LIST →
Lowest median home values
SEE LIST →
Highest median rent
SEE LIST →
Lowest median rent
SEE LIST →
Most-educated census tracts
SEE LIST →
Least-educated census tracts
SEE LIST →
Lowest-poverty census tracts
SEE LIST →