Census tract rankings · New Mexico
Densest census tracts in New Mexico
Residents per square mile, computed from the official tract land-area figure. Manhattan and central Brooklyn dominate the top of the list. Filtered to New Mexico, ranked among all tracts in the state.
Flip the list · Least-dense inhabited census tracts in New Mexico →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | density |
|---|---|---|---|
| #301 | Tract 9578 | San Miguel, NM | 867/sq mi |
| #302 | Tract 2.01 | San Juan, NM | 863/sq mi |
| #303 | Tract 9623 | Sierra, NM | 858/sq mi |
| #304 | Tract 46.02 | Bernalillo, NM | 851/sq mi |
| #305 | Tract 11 | Eddy, NM | 845/sq mi |
| #306 | Tract 6.12 | San Juan, NM | 841/sq mi |
| #307 | Tract 9701.03 | Valencia, NM | 803/sq mi |
| #308 | Tract 9708 | Valencia, NM | 794/sq mi |
| #309 | Tract 9409 | Santa Fe, NM | 792/sq mi |
| #310 | Tract 103.17 | Santa Fe, NM | 779/sq mi |
| #311 | Tract 1 | San Juan, NM | 776/sq mi |
| #312 | Tract 9701.04 | Valencia, NM | 766/sq mi |
| #313 | Tract 2.02 | San Juan, NM | 755/sq mi |
| #314 | Tract 3.04 | Otero, NM | 731/sq mi |
| #315 | Tract 4 | Chaves, NM | 730/sq mi |
| #316 | Tract 106.01 | Sandoval, NM | 722/sq mi |
| #317 | Tract 9644.01 | Grant, NM | 712/sq mi |
| #318 | Tract 7.20 | Bernalillo, NM | 699/sq mi |
| #319 | Tract 4.03 | Otero, NM | 699/sq mi |
| #320 | Tract 9574 | San Miguel, NM | 695/sq mi |
| #321 | Tract 12.03 | Santa Fe, NM | 691/sq mi |
| #322 | Tract 1.02 | Santa Fe, NM | 691/sq mi |
| #323 | Tract 107.28 | Sandoval, NM | 689/sq mi |
| #324 | Tract 9710 | Valencia, NM | 658/sq mi |
| #325 | Tract 9643 | Grant, NM | 641/sq mi |
| #326 | Tract 2 | Lea, NM | 637/sq mi |
| #327 | Tract 7.04 | Lea, NM | 630/sq mi |
| #328 | Tract 9606.02 | Lincoln, NM | 628/sq mi |
| #329 | Tract 7.03 | Lea, NM | 627/sq mi |
| #330 | Tract 9709.01 | Valencia, NM | 627/sq mi |
| #331 | Tract 5.03 | San Juan, NM | 616/sq mi |
| #332 | Tract 18.13 | Doña Ana, NM | 613/sq mi |
| #333 | Tract 2 | Luna, NM | 608/sq mi |
| #334 | Tract 7.05 | San Juan, NM | 598/sq mi |
| #335 | Tract 6 | Eddy, NM | 588/sq mi |
| #336 | Tract 9 | Chaves, NM | 561/sq mi |
| #337 | Tract 6 | Chaves, NM | 560/sq mi |
| #338 | Tract 2 | Eddy, NM | 550/sq mi |
| #339 | Tract 13.15 | Doña Ana, NM | 546/sq mi |
| #340 | Tract 17.05 | Doña Ana, NM | 530/sq mi |
| #341 | Tract 11.06 | Doña Ana, NM | 519/sq mi |
| #342 | Tract 9456.01 | McKinley, NM | 514/sq mi |
| #343 | Tract 4.04 | Otero, NM | 514/sq mi |
| #344 | Tract 5.06 | San Juan, NM | 508/sq mi |
| #345 | Tract 9572 | San Miguel, NM | 503/sq mi |
| #346 | Tract 11.02 | Doña Ana, NM | 501/sq mi |
| #347 | Tract 37.36 | Bernalillo, NM | 499/sq mi |
| #348 | Tract 13.04 | Santa Fe, NM | 484/sq mi |
| #349 | Tract 11.03 | Doña Ana, NM | 479/sq mi |
| #350 | Tract 107.30 | Sandoval, NM | 479/sq mi |
| #351 | Tract 5.01 | Otero, NM | 475/sq mi |
| #352 | Tract 37.42 | Bernalillo, NM | 475/sq mi |
| #353 | Tract 6.07 | San Juan, NM | 465/sq mi |
| #354 | Tract 9703.04 | Valencia, NM | 456/sq mi |
| #355 | Tract 9742.01 | Cibola, NM | 456/sq mi |
| #356 | Tract 5.07 | San Juan, NM | 453/sq mi |
| #357 | Tract 9 | Curry, NM | 410/sq mi |
| #358 | Tract 6.09 | San Juan, NM | 405/sq mi |
| #359 | Tract 9606.03 | Lincoln, NM | 402/sq mi |
| #360 | Tract 9702 | Hidalgo, NM | 401/sq mi |
| #361 | Tract 9703.06 | Valencia, NM | 390/sq mi |
| #362 | Tract 37.41 | Bernalillo, NM | 378/sq mi |
| #363 | Tract 9701.01 | Valencia, NM | 368/sq mi |
| #364 | Tract 7.07 | San Juan, NM | 368/sq mi |
| #365 | Tract 10.01 | Eddy, NM | 351/sq mi |
| #366 | Tract 9.03 | Otero, NM | 348/sq mi |
| #367 | Tract 10.02 | Eddy, NM | 345/sq mi |
| #368 | Tract 9428.02 | San Juan, NM | 343/sq mi |
| #369 | Tract 1 | Luna, NM | 342/sq mi |
| #370 | Tract 13.18 | Doña Ana, NM | 340/sq mi |
| #371 | Tract 47.36 | Bernalillo, NM | 340/sq mi |
| #372 | Tract 13.13 | Doña Ana, NM | 329/sq mi |
| #373 | Tract 5 | Curry, NM | 326/sq mi |
| #374 | Tract 9403.02 | McKinley, NM | 322/sq mi |
| #375 | Tract 9707.01 | Valencia, NM | 317/sq mi |
| #376 | Tract 9586.01 | Quay, NM | 314/sq mi |
| #377 | Tract 9 | San Juan, NM | 312/sq mi |
| #378 | Tract 9428.03 | San Juan, NM | 312/sq mi |
| #379 | Tract 9703.05 | Valencia, NM | 296/sq mi |
| #380 | Tract 9744.02 | Cibola, NM | 291/sq mi |
| #381 | Tract 15.02 | Doña Ana, NM | 281/sq mi |
| #382 | Tract 2.01 | Santa Fe, NM | 277/sq mi |
| #383 | Tract 106.02 | Santa Fe, NM | 271/sq mi |
| #384 | Tract 9455.01 | McKinley, NM | 267/sq mi |
| #385 | Tract 107.22 | Sandoval, NM | 258/sq mi |
| #386 | Tract 5 | Los Alamos, NM | 246/sq mi |
| #387 | Tract 106.01 | Santa Fe, NM | 245/sq mi |
| #388 | Tract 9441 | Rio Arriba, NM | 244/sq mi |
| #389 | Tract 38.04 | Bernalillo, NM | 242/sq mi |
| #390 | Tract 104 | Santa Fe, NM | 232/sq mi |
| #391 | Tract 6.15 | San Juan, NM | 230/sq mi |
| #392 | Tract 7.08 | San Juan, NM | 223/sq mi |
| #393 | Tract 111.01 | Sandoval, NM | 220/sq mi |
| #394 | Tract 6.10 | San Juan, NM | 213/sq mi |
| #395 | Tract 107.27 | Sandoval, NM | 212/sq mi |
| #396 | Tract 47.15 | Bernalillo, NM | 212/sq mi |
| #397 | Tract 9452.01 | McKinley, NM | 210/sq mi |
| #398 | Tract 9526.02 | Taos, NM | 210/sq mi |
| #399 | Tract 9586.02 | Quay, NM | 203/sq mi |
| #400 | Tract 1 | Los Alamos, NM | 201/sq mi |
More tract rankings
Least-dense inhabited census tracts · New Mexico
SEE LIST →
Most populous census tracts · New Mexico
SEE LIST →
Highest-income census tracts · New Mexico
SEE LIST →
Lowest-income census tracts · New Mexico
SEE LIST →
Highest per-capita income census tracts · New Mexico
SEE LIST →
Highest median home values · New Mexico
SEE LIST →
Lowest median home values · New Mexico
SEE LIST →
Highest median rent · New Mexico
SEE LIST →
Lowest median rent · New Mexico
SEE LIST →
Most-educated census tracts · New Mexico
SEE LIST →
Least-educated census tracts · New Mexico
SEE LIST →
Lowest-poverty census tracts · New Mexico
SEE LIST →