Census tract rankings · New Hampshire
Densest census tracts in New Hampshire
Residents per square mile, computed from the official tract land-area figure. Manhattan and central Brooklyn dominate the top of the list. Filtered to New Hampshire, ranked among all tracts in the state.
Flip the list · Least-dense inhabited census tracts in New Hampshire →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | density |
|---|---|---|---|
| #301 | Tract 9612.02 | Grafton, NH | 63/sq mi |
| #302 | Tract 9564 | Carroll, NH | 63/sq mi |
| #303 | Tract 9611.02 | Grafton, NH | 63/sq mi |
| #304 | Tract 385 | Merrimack, NH | 62/sq mi |
| #305 | Tract 185.02 | Hillsborough, NH | 61/sq mi |
| #306 | Tract 240 | Hillsborough, NH | 60/sq mi |
| #307 | Tract 9604.01 | Grafton, NH | 56/sq mi |
| #308 | Tract 9511 | Coos, NH | 56/sq mi |
| #309 | Tract 9704.01 | Cheshire, NH | 55/sq mi |
| #310 | Tract 405.02 | Merrimack, NH | 54/sq mi |
| #311 | Tract 370 | Merrimack, NH | 54/sq mi |
| #312 | Tract 195.01 | Hillsborough, NH | 53/sq mi |
| #313 | Tract 9555 | Carroll, NH | 51/sq mi |
| #314 | Tract 9752 | Sullivan, NH | 50/sq mi |
| #315 | Tract 9707 | Cheshire, NH | 50/sq mi |
| #316 | Tract 9558.01 | Carroll, NH | 49/sq mi |
| #317 | Tract 425 | Merrimack, NH | 47/sq mi |
| #318 | Tract 9751 | Sullivan, NH | 46/sq mi |
| #319 | Tract 405.01 | Merrimack, NH | 44/sq mi |
| #320 | Tract 9508 | Coos, NH | 44/sq mi |
| #321 | Tract 9558.02 | Carroll, NH | 43/sq mi |
| #322 | Tract 9701 | Cheshire, NH | 43/sq mi |
| #323 | Tract 9505 | Coos, NH | 43/sq mi |
| #324 | Tract 415 | Merrimack, NH | 41/sq mi |
| #325 | Tract 9551.02 | Carroll, NH | 41/sq mi |
| #326 | Tract 9613 | Grafton, NH | 34/sq mi |
| #327 | Tract 9756 | Sullivan, NH | 33/sq mi |
| #328 | Tract 9553.01 | Carroll, NH | 32/sq mi |
| #329 | Tract 9755 | Sullivan, NH | 32/sq mi |
| #330 | Tract 9603 | Grafton, NH | 27/sq mi |
| #331 | Tract 9502 | Coos, NH | 26/sq mi |
| #332 | Tract 9704.02 | Cheshire, NH | 26/sq mi |
| #333 | Tract 9556.02 | Carroll, NH | 26/sq mi |
| #334 | Tract 9607 | Grafton, NH | 25/sq mi |
| #335 | Tract 9602 | Grafton, NH | 25/sq mi |
| #336 | Tract 9608.02 | Grafton, NH | 24/sq mi |
| #337 | Tract 9609 | Grafton, NH | 22/sq mi |
| #338 | Tract 9556.01 | Carroll, NH | 22/sq mi |
| #339 | Tract 9509 | Coos, NH | 21/sq mi |
| #340 | Tract 9551.01 | Carroll, NH | 20/sq mi |
| #341 | Tract 9605 | Grafton, NH | 16/sq mi |
| #342 | Tract 9504 | Coos, NH | 15/sq mi |
| #343 | Tract 9510 | Coos, NH | 8/sq mi |
| #344 | Tract 9604.02 | Grafton, NH | 7/sq mi |
| #345 | Tract 9501 | Coos, NH | 5/sq mi |
| #346 | Tract 9503 | Coos, NH | 4/sq mi |
More tract rankings
Least-dense inhabited census tracts · New Hampshire
SEE LIST →
Most populous census tracts · New Hampshire
SEE LIST →
Highest-income census tracts · New Hampshire
SEE LIST →
Lowest-income census tracts · New Hampshire
SEE LIST →
Highest per-capita income census tracts · New Hampshire
SEE LIST →
Highest median home values · New Hampshire
SEE LIST →
Lowest median home values · New Hampshire
SEE LIST →
Highest median rent · New Hampshire
SEE LIST →
Lowest median rent · New Hampshire
SEE LIST →
Most-educated census tracts · New Hampshire
SEE LIST →
Least-educated census tracts · New Hampshire
SEE LIST →
Lowest-poverty census tracts · New Hampshire
SEE LIST →