Census tract rankings · Idaho
Densest census tracts in Idaho
Residents per square mile, computed from the official tract land-area figure. Manhattan and central Brooklyn dominate the top of the list. Filtered to Idaho, ranked among all tracts in the state.
Flip the list · Least-dense inhabited census tracts in Idaho →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | density |
|---|---|---|---|
| #401 | Tract 9602.01 | Elmore, ID | 10/sq mi |
| #402 | Tract 9701 | Jerome, ID | 9/sq mi |
| #403 | Tract 9502 | Bingham, ID | 9/sq mi |
| #404 | Tract 19 | Bannock, ID | 8/sq mi |
| #405 | Tract 9501 | Bear Lake, ID | 8/sq mi |
| #406 | Tract 9400 | Bingham, ID | 7/sq mi |
| #407 | Tract 9501 | Bonner, ID | 7/sq mi |
| #408 | Tract 9504.02 | Madison, ID | 7/sq mi |
| #409 | Tract 9703.02 | Valley, ID | 7/sq mi |
| #410 | Tract 9601 | Caribou, ID | 7/sq mi |
| #411 | Tract 9715 | Bonneville, ID | 7/sq mi |
| #412 | Tract 9601.02 | Gooding, ID | 7/sq mi |
| #413 | Tract 9603 | Idaho, ID | 7/sq mi |
| #414 | Tract 9702 | Boundary, ID | 6/sq mi |
| #415 | Tract 9502 | Bear Lake, ID | 6/sq mi |
| #416 | Tract 9400.02 | Lewis, ID | 6/sq mi |
| #417 | Tract 9503 | Bingham, ID | 5/sq mi |
| #418 | Tract 9702 | Lemhi, ID | 5/sq mi |
| #419 | Tract 9703 | Minidoka, ID | 5/sq mi |
| #420 | Tract 9502.03 | Boise, ID | 5/sq mi |
| #421 | Tract 9603.02 | Blaine, ID | 5/sq mi |
| #422 | Tract 9602.01 | Idaho, ID | 5/sq mi |
| #423 | Tract 9701 | Bonneville, ID | 5/sq mi |
| #424 | Tract 19.01 | Kootenai, ID | 5/sq mi |
| #425 | Tract 9501 | Adams, ID | 5/sq mi |
| #426 | Tract 9506 | Bonner, ID | 5/sq mi |
| #427 | Tract 9501 | Lincoln, ID | 4/sq mi |
| #428 | Tract 9601 | Jefferson, ID | 4/sq mi |
| #429 | Tract 9601 | Oneida, ID | 4/sq mi |
| #430 | Tract 9506 | Cassia, ID | 3/sq mi |
| #431 | Tract 9502 | Adams, ID | 3/sq mi |
| #432 | Tract 16 | Twin Falls, ID | 3/sq mi |
| #433 | Tract 9602 | Caribou, ID | 2/sq mi |
| #434 | Tract 9502.02 | Boise, ID | 2/sq mi |
| #435 | Tract 9701 | Washington, ID | 2/sq mi |
| #436 | Tract 9501 | Cassia, ID | 2/sq mi |
| #437 | Tract 9601 | Power, ID | 2/sq mi |
| #438 | Tract 9602 | Shoshone, ID | 2/sq mi |
| #439 | Tract 9601.01 | Blaine, ID | 2/sq mi |
| #440 | Tract 9701 | Lemhi, ID | 1/sq mi |
| #441 | Tract 9601 | Elmore, ID | 1/sq mi |
| #442 | Tract 9701 | Clearwater, ID | 1/sq mi |
| #443 | Tract 9703 | Lemhi, ID | 1/sq mi |
| #444 | Tract 9701 | Valley, ID | 1/sq mi |
| #445 | Tract 9701 | Butte, ID | 1/sq mi |
| #446 | Tract 9701 | Camas, ID | 1/sq mi |
| #447 | Tract 9604 | Idaho, ID | 1/sq mi |
| #448 | Tract 9602 | Custer, ID | 1/sq mi |
| #449 | Tract 9701 | Fremont, ID | 1/sq mi |
| #450 | Tract 9502 | Owyhee, ID | 1/sq mi |
| #451 | Tract 9601 | Idaho, ID | 0/sq mi |
More tract rankings
Least-dense inhabited census tracts · Idaho
SEE LIST →
Most populous census tracts · Idaho
SEE LIST →
Highest-income census tracts · Idaho
SEE LIST →
Lowest-income census tracts · Idaho
SEE LIST →
Highest per-capita income census tracts · Idaho
SEE LIST →
Highest median home values · Idaho
SEE LIST →
Lowest median home values · Idaho
SEE LIST →
Highest median rent · Idaho
SEE LIST →
Lowest median rent · Idaho
SEE LIST →
Most-educated census tracts · Idaho
SEE LIST →
Least-educated census tracts · Idaho
SEE LIST →
Lowest-poverty census tracts · Idaho
SEE LIST →