Census tract rankings · Idaho
Densest census tracts in Idaho
Residents per square mile, computed from the official tract land-area figure. Manhattan and central Brooklyn dominate the top of the list. Filtered to Idaho, ranked among all tracts in the state.
Flip the list · Least-dense inhabited census tracts in Idaho →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | density |
|---|---|---|---|
| #201 | Tract 8 | Kootenai, ID | 1,765/sq mi |
| #202 | Tract 9601.01 | Gooding, ID | 1,764/sq mi |
| #203 | Tract 10.03 | Kootenai, ID | 1,747/sq mi |
| #204 | Tract 211.02 | Canyon, ID | 1,716/sq mi |
| #205 | Tract 213 | Canyon, ID | 1,695/sq mi |
| #206 | Tract 105.06 | Ada, ID | 1,685/sq mi |
| #207 | Tract 212.01 | Canyon, ID | 1,681/sq mi |
| #208 | Tract 102.34 | Ada, ID | 1,676/sq mi |
| #209 | Tract 9703 | Jerome, ID | 1,676/sq mi |
| #210 | Tract 10.02 | Twin Falls, ID | 1,670/sq mi |
| #211 | Tract 104.09 | Ada, ID | 1,661/sq mi |
| #212 | Tract 9714.02 | Bonneville, ID | 1,632/sq mi |
| #213 | Tract 22.31 | Ada, ID | 1,626/sq mi |
| #214 | Tract 212.02 | Canyon, ID | 1,596/sq mi |
| #215 | Tract 102.32 | Ada, ID | 1,579/sq mi |
| #216 | Tract 9504 | Cassia, ID | 1,541/sq mi |
| #217 | Tract 24.12 | Ada, ID | 1,513/sq mi |
| #218 | Tract 209.06 | Canyon, ID | 1,501/sq mi |
| #219 | Tract 211.04 | Canyon, ID | 1,408/sq mi |
| #220 | Tract 9713.01 | Bonneville, ID | 1,386/sq mi |
| #221 | Tract 3.03 | Kootenai, ID | 1,363/sq mi |
| #222 | Tract 103.57 | Ada, ID | 1,356/sq mi |
| #223 | Tract 12.02 | Twin Falls, ID | 1,319/sq mi |
| #224 | Tract 9608 | Nez Perce, ID | 1,313/sq mi |
| #225 | Tract 209.09 | Canyon, ID | 1,193/sq mi |
| #226 | Tract 4 | Twin Falls, ID | 1,146/sq mi |
| #227 | Tract 11.04 | Bannock, ID | 1,131/sq mi |
| #228 | Tract 9603.02 | Jefferson, ID | 1,129/sq mi |
| #229 | Tract 11 | Kootenai, ID | 1,099/sq mi |
| #230 | Tract 6.01 | Kootenai, ID | 1,089/sq mi |
| #231 | Tract 204.04 | Canyon, ID | 1,076/sq mi |
| #232 | Tract 9 | Twin Falls, ID | 1,073/sq mi |
| #233 | Tract 16.03 | Bannock, ID | 1,072/sq mi |
| #234 | Tract 210.08 | Canyon, ID | 1,064/sq mi |
| #235 | Tract 9603.02 | Gem, ID | 1,023/sq mi |
| #236 | Tract 211.01 | Canyon, ID | 993/sq mi |
| #237 | Tract 51.01 | Latah, ID | 967/sq mi |
| #238 | Tract 9705.04 | Bonneville, ID | 923/sq mi |
| #239 | Tract 9610 | Nez Perce, ID | 901/sq mi |
| #240 | Tract 102.31 | Ada, ID | 844/sq mi |
| #241 | Tract 9504.03 | Bonner, ID | 830/sq mi |
| #242 | Tract 102.33 | Ada, ID | 820/sq mi |
| #243 | Tract 104.07 | Ada, ID | 816/sq mi |
| #244 | Tract 9705.03 | Bonneville, ID | 764/sq mi |
| #245 | Tract 9603.01 | Gem, ID | 755/sq mi |
| #246 | Tract 103.49 | Ada, ID | 733/sq mi |
| #247 | Tract 9604.01 | Jefferson, ID | 725/sq mi |
| #248 | Tract 7.04 | Ada, ID | 706/sq mi |
| #249 | Tract 209.10 | Canyon, ID | 702/sq mi |
| #250 | Tract 7.01 | Twin Falls, ID | 700/sq mi |
| #251 | Tract 103.46 | Ada, ID | 679/sq mi |
| #252 | Tract 219.07 | Canyon, ID | 678/sq mi |
| #253 | Tract 9502.03 | Bonner, ID | 670/sq mi |
| #254 | Tract 102.29 | Ada, ID | 650/sq mi |
| #255 | Tract 104.03 | Ada, ID | 647/sq mi |
| #256 | Tract 9704 | Minidoka, ID | 626/sq mi |
| #257 | Tract 17 | Bannock, ID | 615/sq mi |
| #258 | Tract 9603.02 | Payette, ID | 608/sq mi |
| #259 | Tract 9704.02 | Bonneville, ID | 599/sq mi |
| #260 | Tract 2.01 | Ada, ID | 594/sq mi |
| #261 | Tract 9505.02 | Bingham, ID | 552/sq mi |
| #262 | Tract 2.02 | Ada, ID | 507/sq mi |
| #263 | Tract 218.02 | Canyon, ID | 496/sq mi |
| #264 | Tract 207 | Canyon, ID | 482/sq mi |
| #265 | Tract 9605.01 | Blaine, ID | 448/sq mi |
| #266 | Tract 13.01 | Twin Falls, ID | 438/sq mi |
| #267 | Tract 7.02 | Kootenai, ID | 404/sq mi |
| #268 | Tract 9704.01 | Bonneville, ID | 388/sq mi |
| #269 | Tract 9505.01 | Bingham, ID | 376/sq mi |
| #270 | Tract 211.05 | Canyon, ID | 371/sq mi |
| #271 | Tract 103.55 | Ada, ID | 355/sq mi |
| #272 | Tract 104.08 | Ada, ID | 338/sq mi |
| #273 | Tract 9501.02 | Bingham, ID | 335/sq mi |
| #274 | Tract 51.02 | Latah, ID | 332/sq mi |
| #275 | Tract 18.02 | Kootenai, ID | 327/sq mi |
| #276 | Tract 9605 | Elmore, ID | 323/sq mi |
| #277 | Tract 9602 | Payette, ID | 306/sq mi |
| #278 | Tract 6 | Bannock, ID | 300/sq mi |
| #279 | Tract 9505 | Cassia, ID | 291/sq mi |
| #280 | Tract 54 | Latah, ID | 290/sq mi |
| #281 | Tract 9603.01 | Jefferson, ID | 278/sq mi |
| #282 | Tract 9601.04 | Teton, ID | 272/sq mi |
| #283 | Tract 9503 | Cassia, ID | 272/sq mi |
| #284 | Tract 103.36 | Ada, ID | 251/sq mi |
| #285 | Tract 3.01 | Kootenai, ID | 250/sq mi |
| #286 | Tract 5 | Bannock, ID | 232/sq mi |
| #287 | Tract 101.02 | Ada, ID | 228/sq mi |
| #288 | Tract 9504 | Bingham, ID | 225/sq mi |
| #289 | Tract 9714.01 | Bonneville, ID | 223/sq mi |
| #290 | Tract 52 | Latah, ID | 215/sq mi |
| #291 | Tract 18.01 | Kootenai, ID | 209/sq mi |
| #292 | Tract 9501.03 | Madison, ID | 197/sq mi |
| #293 | Tract 9501.01 | Bingham, ID | 193/sq mi |
| #294 | Tract 9702 | Minidoka, ID | 192/sq mi |
| #295 | Tract 9506 | Bingham, ID | 178/sq mi |
| #296 | Tract 4.01 | Kootenai, ID | 175/sq mi |
| #297 | Tract 219.05 | Canyon, ID | 169/sq mi |
| #298 | Tract 1.01 | Kootenai, ID | 160/sq mi |
| #299 | Tract 9509.02 | Bonner, ID | 151/sq mi |
| #300 | Tract 9604.02 | Jefferson, ID | 149/sq mi |
More tract rankings
Least-dense inhabited census tracts · Idaho
SEE LIST →
Most populous census tracts · Idaho
SEE LIST →
Highest-income census tracts · Idaho
SEE LIST →
Lowest-income census tracts · Idaho
SEE LIST →
Highest per-capita income census tracts · Idaho
SEE LIST →
Highest median home values · Idaho
SEE LIST →
Lowest median home values · Idaho
SEE LIST →
Highest median rent · Idaho
SEE LIST →
Lowest median rent · Idaho
SEE LIST →
Most-educated census tracts · Idaho
SEE LIST →
Least-educated census tracts · Idaho
SEE LIST →
Lowest-poverty census tracts · Idaho
SEE LIST →