Census tract rankings · Virginia
Youngest census tracts in Virginia
Lowest median age. Dominated by college tracts; child-heavy family neighborhoods come further down the list. Filtered to Virginia, ranked among all tracts in the state.
Flip the list · Oldest census tracts in Virginia →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | young |
|---|---|---|---|
| #301 | Tract 104.06 | Stafford, VA | 32.9 yrs |
| #302 | Tract 9306.02 | Buena Vista city, VA | 32.9 yrs |
| #303 | Tract 70.01 | Norfolk city, VA | 32.9 yrs |
| #304 | Tract 103.02 | Albemarle, VA | 32.9 yrs |
| #305 | Tract 2007.01 | Alexandria city, VA | 32.9 yrs |
| #306 | Tract 1014.08 | Arlington, VA | 32.9 yrs |
| #307 | Tract 454.08 | Virginia Beach city, VA | 33.0 yrs |
| #308 | Tract 1.01 | Harrisonburg city, VA | 33.0 yrs |
| #309 | Tract 102.14 | Stafford, VA | 33.0 yrs |
| #310 | Tract 1027.01 | Arlington, VA | 33.0 yrs |
| #311 | Tract 321.29 | Newport News city, VA | 33.0 yrs |
| #312 | Tract 1026 | Arlington, VA | 33.0 yrs |
| #313 | Tract 4204 | Fairfax, VA | 33.0 yrs |
| #314 | Tract 2001.44 | Henrico, VA | 33.0 yrs |
| #315 | Tract 202.01 | Bristol city, VA | 33.0 yrs |
| #316 | Tract 16.03 | Lynchburg city, VA | 33.0 yrs |
| #317 | Tract 4619.02 | Fairfax, VA | 33.0 yrs |
| #318 | Tract 4327.02 | Fairfax, VA | 33.1 yrs |
| #319 | Tract 2012.05 | Henrico, VA | 33.1 yrs |
| #320 | Tract 2001.33 | Henrico, VA | 33.1 yrs |
| #321 | Tract 215.06 | Chesapeake city, VA | 33.1 yrs |
| #322 | Tract 409 | Richmond city, VA | 33.1 yrs |
| #323 | Tract 305.02 | Richmond city, VA | 33.1 yrs |
| #324 | Tract 1002.06 | Chesterfield, VA | 33.2 yrs |
| #325 | Tract 9015.06 | Prince William, VA | 33.2 yrs |
| #326 | Tract 9004.03 | Prince William, VA | 33.2 yrs |
| #327 | Tract 4210.02 | Fairfax, VA | 33.2 yrs |
| #328 | Tract 4216 | Fairfax, VA | 33.2 yrs |
| #329 | Tract 19 | Roanoke city, VA | 33.2 yrs |
| #330 | Tract 9302.02 | Prince Edward, VA | 33.2 yrs |
| #331 | Tract 212.02 | Montgomery, VA | 33.2 yrs |
| #332 | Tract 456.03 | Virginia Beach city, VA | 33.2 yrs |
| #333 | Tract 4812.01 | Fairfax, VA | 33.2 yrs |
| #334 | Tract 8503.01 | Prince George, VA | 33.3 yrs |
| #335 | Tract 510.02 | Frederick, VA | 33.3 yrs |
| #336 | Tract 9 | Roanoke city, VA | 33.3 yrs |
| #337 | Tract 5 | Norfolk city, VA | 33.3 yrs |
| #338 | Tract 322.28 | Newport News city, VA | 33.3 yrs |
| #339 | Tract 1018.01 | Arlington, VA | 33.3 yrs |
| #340 | Tract 9014.18 | Prince William, VA | 33.4 yrs |
| #341 | Tract 9103.01 | Manassas city, VA | 33.4 yrs |
| #342 | Tract 756.01 | Suffolk city, VA | 33.4 yrs |
| #343 | Tract 49 | Norfolk city, VA | 33.5 yrs |
| #344 | Tract 4502 | Fairfax, VA | 33.5 yrs |
| #345 | Tract 3 | Lynchburg city, VA | 33.5 yrs |
| #346 | Tract 610.01 | Richmond city, VA | 33.5 yrs |
| #347 | Tract 110 | Richmond city, VA | 33.5 yrs |
| #348 | Tract 454.15 | Virginia Beach city, VA | 33.5 yrs |
| #349 | Tract 4405.04 | Fairfax, VA | 33.5 yrs |
| #350 | Tract 9007.01 | Prince William, VA | 33.6 yrs |
| #351 | Tract 754.06 | Suffolk city, VA | 33.6 yrs |
| #352 | Tract 2109 | Portsmouth city, VA | 33.6 yrs |
| #353 | Tract 24 | Norfolk city, VA | 33.6 yrs |
| #354 | Tract 8109 | Petersburg city, VA | 33.6 yrs |
| #355 | Tract 205.01 | Richmond city, VA | 33.6 yrs |
| #356 | Tract 103.04 | Hampton city, VA | 33.7 yrs |
| #357 | Tract 6112.05 | Loudoun, VA | 33.7 yrs |
| #358 | Tract 4503 | Fairfax, VA | 33.7 yrs |
| #359 | Tract 6110.02 | Loudoun, VA | 33.7 yrs |
| #360 | Tract 202.02 | Spotsylvania, VA | 33.7 yrs |
| #361 | Tract 462.19 | Virginia Beach city, VA | 33.7 yrs |
| #362 | Tract 1.02 | Winchester city, VA | 33.7 yrs |
| #363 | Tract 8103 | Petersburg city, VA | 33.7 yrs |
| #364 | Tract 6107.02 | Loudoun, VA | 33.8 yrs |
| #365 | Tract 1008.20 | Chesterfield, VA | 33.8 yrs |
| #366 | Tract 3004 | Fairfax city, VA | 33.8 yrs |
| #367 | Tract 6115.01 | Loudoun, VA | 33.8 yrs |
| #368 | Tract 204 | Richmond city, VA | 33.8 yrs |
| #369 | Tract 105 | Rockingham, VA | 33.8 yrs |
| #370 | Tract 755.04 | Suffolk city, VA | 33.8 yrs |
| #371 | Tract 32 | Norfolk city, VA | 33.8 yrs |
| #372 | Tract 2004.12 | Henrico, VA | 33.8 yrs |
| #373 | Tract 504.01 | Frederick, VA | 33.9 yrs |
| #374 | Tract 4217.01 | Fairfax, VA | 33.9 yrs |
| #375 | Tract 4202.02 | Fairfax, VA | 33.9 yrs |
| #376 | Tract 13.02 | Danville city, VA | 33.9 yrs |
| #377 | Tract 6118.09 | Loudoun, VA | 34.0 yrs |
| #378 | Tract 4221.02 | Fairfax, VA | 34.0 yrs |
| #379 | Tract 200.03 | Chesapeake city, VA | 34.0 yrs |
| #380 | Tract 9010.16 | Prince William, VA | 34.0 yrs |
| #381 | Tract 604 | Richmond city, VA | 34.0 yrs |
| #382 | Tract 9014.21 | Prince William, VA | 34.0 yrs |
| #383 | Tract 210.05 | Chesapeake city, VA | 34.0 yrs |
| #384 | Tract 408.01 | Virginia Beach city, VA | 34.0 yrs |
| #385 | Tract 4514 | Fairfax, VA | 34.0 yrs |
| #386 | Tract 4917.06 | Fairfax, VA | 34.0 yrs |
| #387 | Tract 8704 | Sussex, VA | 34.0 yrs |
| #388 | Tract 8305 | Colonial Heights city, VA | 34.1 yrs |
| #389 | Tract 4713.01 | Fairfax, VA | 34.1 yrs |
| #390 | Tract 1034.05 | Arlington, VA | 34.1 yrs |
| #391 | Tract 4811.04 | Fairfax, VA | 34.1 yrs |
| #392 | Tract 2004.08 | Alexandria city, VA | 34.1 yrs |
| #393 | Tract 34 | Norfolk city, VA | 34.1 yrs |
| #394 | Tract 6116.01 | Loudoun, VA | 34.2 yrs |
| #395 | Tract 2003.01 | Alexandria city, VA | 34.2 yrs |
| #396 | Tract 4811.01 | Fairfax, VA | 34.2 yrs |
| #397 | Tract 410.02 | Virginia Beach city, VA | 34.2 yrs |
| #398 | Tract 2119 | Portsmouth city, VA | 34.2 yrs |
| #399 | Tract 101.04 | Hampton city, VA | 34.3 yrs |
| #400 | Tract 1032 | Arlington, VA | 34.3 yrs |
More tract rankings
Densest census tracts · Virginia
SEE LIST →
Least-dense inhabited census tracts · Virginia
SEE LIST →
Most populous census tracts · Virginia
SEE LIST →
Highest-income census tracts · Virginia
SEE LIST →
Lowest-income census tracts · Virginia
SEE LIST →
Highest per-capita income census tracts · Virginia
SEE LIST →
Highest median home values · Virginia
SEE LIST →
Lowest median home values · Virginia
SEE LIST →
Highest median rent · Virginia
SEE LIST →
Lowest median rent · Virginia
SEE LIST →
Most-educated census tracts · Virginia
SEE LIST →
Least-educated census tracts · Virginia
SEE LIST →