Census tract rankings · South Carolina
Youngest census tracts in South Carolina
Lowest median age. Dominated by college tracts; child-heavy family neighborhoods come further down the list. Filtered to South Carolina, ranked among all tracts in the state.
Flip the list · Oldest census tracts in South Carolina →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | young |
|---|---|---|---|
| #401 | Tract 34.01 | Greenville, SC | 37.5 yrs |
| #402 | Tract 106.03 | Dorchester, SC | 37.6 yrs |
| #403 | Tract 9704.02 | Colleton, SC | 37.6 yrs |
| #404 | Tract 210.45 | Lexington, SC | 37.6 yrs |
| #405 | Tract 210.52 | Lexington, SC | 37.6 yrs |
| #406 | Tract 202.02 | Lexington, SC | 37.6 yrs |
| #407 | Tract 32.04 | Greenville, SC | 37.6 yrs |
| #408 | Tract 213.09 | Lexington, SC | 37.6 yrs |
| #409 | Tract 26.13 | Charleston, SC | 37.7 yrs |
| #410 | Tract 103.12 | Richland, SC | 37.7 yrs |
| #411 | Tract 15.01 | Greenville, SC | 37.7 yrs |
| #412 | Tract 9502.03 | Newberry, SC | 37.7 yrs |
| #413 | Tract 9507.01 | Chesterfield, SC | 37.7 yrs |
| #414 | Tract 115.01 | Anderson, SC | 37.7 yrs |
| #415 | Tract 9504 | Marion, SC | 37.7 yrs |
| #416 | Tract 26.10 | Greenville, SC | 37.7 yrs |
| #417 | Tract 25.05 | Greenville, SC | 37.8 yrs |
| #418 | Tract 9704.03 | Cherokee, SC | 37.8 yrs |
| #419 | Tract 9503 | Chesterfield, SC | 37.8 yrs |
| #420 | Tract 9202.01 | Lee, SC | 37.8 yrs |
| #421 | Tract 234.01 | Spartanburg, SC | 37.8 yrs |
| #422 | Tract 9604.02 | Fairfield, SC | 37.8 yrs |
| #423 | Tract 205.04 | Berkeley, SC | 37.9 yrs |
| #424 | Tract 114.19 | Richland, SC | 37.9 yrs |
| #425 | Tract 114.21 | Richland, SC | 37.9 yrs |
| #426 | Tract 9709.08 | Kershaw, SC | 37.9 yrs |
| #427 | Tract 101 | Lancaster, SC | 37.9 yrs |
| #428 | Tract 104.03 | Pickens, SC | 37.9 yrs |
| #429 | Tract 605.02 | York, SC | 37.9 yrs |
| #430 | Tract 213.03 | Spartanburg, SC | 38.0 yrs |
| #431 | Tract 236.02 | Spartanburg, SC | 38.0 yrs |
| #432 | Tract 1.01 | Florence, SC | 38.0 yrs |
| #433 | Tract 109.05 | Pickens, SC | 38.0 yrs |
| #434 | Tract 509.02 | Horry, SC | 38.0 yrs |
| #435 | Tract 32.02 | Greenville, SC | 38.0 yrs |
| #436 | Tract 209.04 | Aiken, SC | 38.0 yrs |
| #437 | Tract 16 | Sumter, SC | 38.0 yrs |
| #438 | Tract 9707 | Kershaw, SC | 38.0 yrs |
| #439 | Tract 204 | Spartanburg, SC | 38.0 yrs |
| #440 | Tract 46.12 | Charleston, SC | 38.1 yrs |
| #441 | Tract 224.04 | Spartanburg, SC | 38.1 yrs |
| #442 | Tract 4.01 | Sumter, SC | 38.1 yrs |
| #443 | Tract 116.03 | Richland, SC | 38.1 yrs |
| #444 | Tract 28.01 | Charleston, SC | 38.1 yrs |
| #445 | Tract 9202.01 | Hampton, SC | 38.1 yrs |
| #446 | Tract 211.02 | Aiken, SC | 38.1 yrs |
| #447 | Tract 201 | Horry, SC | 38.1 yrs |
| #448 | Tract 101 | Dorchester, SC | 38.1 yrs |
| #449 | Tract 9704.01 | Barnwell, SC | 38.1 yrs |
| #450 | Tract 9706.02 | Williamsburg, SC | 38.1 yrs |
| #451 | Tract 25.03 | Greenville, SC | 38.2 yrs |
| #452 | Tract 610.08 | York, SC | 38.2 yrs |
| #453 | Tract 31.10 | Charleston, SC | 38.2 yrs |
| #454 | Tract 101.05 | Richland, SC | 38.2 yrs |
| #455 | Tract 617.08 | York, SC | 38.2 yrs |
| #456 | Tract 114.14 | Richland, SC | 38.2 yrs |
| #457 | Tract 24 | Richland, SC | 38.2 yrs |
| #458 | Tract 37.07 | Greenville, SC | 38.2 yrs |
| #459 | Tract 37 | Charleston, SC | 38.2 yrs |
| #460 | Tract 311 | Oconee, SC | 38.2 yrs |
| #461 | Tract 35 | Charleston, SC | 38.2 yrs |
| #462 | Tract 47.02 | Charleston, SC | 38.2 yrs |
| #463 | Tract 101.07 | Richland, SC | 38.3 yrs |
| #464 | Tract 108.01 | Dorchester, SC | 38.3 yrs |
| #465 | Tract 220.05 | Spartanburg, SC | 38.3 yrs |
| #466 | Tract 6 | Florence, SC | 38.3 yrs |
| #467 | Tract 207.02 | Aiken, SC | 38.3 yrs |
| #468 | Tract 7 | Richland, SC | 38.3 yrs |
| #469 | Tract 21.04 | Greenville, SC | 38.3 yrs |
| #470 | Tract 58 | Charleston, SC | 38.4 yrs |
| #471 | Tract 105.03 | Dorchester, SC | 38.4 yrs |
| #472 | Tract 119.01 | Anderson, SC | 38.4 yrs |
| #473 | Tract 206.05 | Lexington, SC | 38.4 yrs |
| #474 | Tract 209.10 | Lexington, SC | 38.4 yrs |
| #475 | Tract 108 | Lancaster, SC | 38.4 yrs |
| #476 | Tract 30.09 | Greenville, SC | 38.5 yrs |
| #477 | Tract 46.10 | Charleston, SC | 38.5 yrs |
| #478 | Tract 207.07 | Lexington, SC | 38.5 yrs |
| #479 | Tract 9207 | Laurens, SC | 38.5 yrs |
| #480 | Tract 9704 | Edgefield, SC | 38.5 yrs |
| #481 | Tract 102.01 | Lancaster, SC | 38.5 yrs |
| #482 | Tract 207.19 | Berkeley, SC | 38.6 yrs |
| #483 | Tract 19.02 | Charleston, SC | 38.6 yrs |
| #484 | Tract 223.04 | Spartanburg, SC | 38.6 yrs |
| #485 | Tract 29 | Charleston, SC | 38.6 yrs |
| #486 | Tract 227.02 | Spartanburg, SC | 38.7 yrs |
| #487 | Tract 9206.01 | Georgetown, SC | 38.7 yrs |
| #488 | Tract 9605 | Clarendon, SC | 38.7 yrs |
| #489 | Tract 19.03 | Sumter, SC | 38.7 yrs |
| #490 | Tract 105 | Orangeburg, SC | 38.7 yrs |
| #491 | Tract 105.02 | Pickens, SC | 38.7 yrs |
| #492 | Tract 9601 | Clarendon, SC | 38.7 yrs |
| #493 | Tract 210.19 | Lexington, SC | 38.7 yrs |
| #494 | Tract 104.04 | Pickens, SC | 38.7 yrs |
| #495 | Tract 15.06 | Florence, SC | 38.7 yrs |
| #496 | Tract 610.07 | York, SC | 38.8 yrs |
| #497 | Tract 26.09 | Greenville, SC | 38.8 yrs |
| #498 | Tract 9502.03 | Jasper, SC | 38.8 yrs |
| #499 | Tract 9506 | Marion, SC | 38.8 yrs |
| #500 | Tract 112.04 | Anderson, SC | 38.8 yrs |
More tract rankings
Densest census tracts · South Carolina
SEE LIST →
Least-dense inhabited census tracts · South Carolina
SEE LIST →
Most populous census tracts · South Carolina
SEE LIST →
Highest-income census tracts · South Carolina
SEE LIST →
Lowest-income census tracts · South Carolina
SEE LIST →
Highest per-capita income census tracts · South Carolina
SEE LIST →
Highest median home values · South Carolina
SEE LIST →
Lowest median home values · South Carolina
SEE LIST →
Highest median rent · South Carolina
SEE LIST →
Lowest median rent · South Carolina
SEE LIST →
Most-educated census tracts · South Carolina
SEE LIST →
Least-educated census tracts · South Carolina
SEE LIST →