Census tract rankings · New Mexico
Youngest census tracts in New Mexico
Lowest median age. Dominated by college tracts; child-heavy family neighborhoods come further down the list. Filtered to New Mexico, ranked among all tracts in the state.
Flip the list · Oldest census tracts in New Mexico →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | young |
|---|---|---|---|
| #301 | Tract 9701.04 | Valencia, NM | 39.9 yrs |
| #302 | Tract 107.30 | Sandoval, NM | 39.9 yrs |
| #303 | Tract 7.18 | Bernalillo, NM | 40.0 yrs |
| #304 | Tract 9646 | Grant, NM | 40.0 yrs |
| #305 | Tract 1.20 | Bernalillo, NM | 40.0 yrs |
| #306 | Tract 9643 | Grant, NM | 40.1 yrs |
| #307 | Tract 1.13 | Bernalillo, NM | 40.1 yrs |
| #308 | Tract 6 | Eddy, NM | 40.2 yrs |
| #309 | Tract 9742.01 | Cibola, NM | 40.2 yrs |
| #310 | Tract 1.22 | Bernalillo, NM | 40.2 yrs |
| #311 | Tract 9457.02 | McKinley, NM | 40.2 yrs |
| #312 | Tract 9403 | Valencia, NM | 40.2 yrs |
| #313 | Tract 107.29 | Sandoval, NM | 40.3 yrs |
| #314 | Tract 2.06 | San Juan, NM | 40.3 yrs |
| #315 | Tract 10.02 | Eddy, NM | 40.3 yrs |
| #316 | Tract 4.02 | Rio Arriba, NM | 40.3 yrs |
| #317 | Tract 9431 | San Juan, NM | 40.3 yrs |
| #318 | Tract 109 | Sandoval, NM | 40.3 yrs |
| #319 | Tract 2 | Los Alamos, NM | 40.4 yrs |
| #320 | Tract 9709.01 | Valencia, NM | 40.4 yrs |
| #321 | Tract 6 | Chaves, NM | 40.4 yrs |
| #322 | Tract 2.02 | San Juan, NM | 40.5 yrs |
| #323 | Tract 1.23 | Bernalillo, NM | 40.5 yrs |
| #324 | Tract 9405 | Sandoval, NM | 40.5 yrs |
| #325 | Tract 4.01 | Doña Ana, NM | 40.5 yrs |
| #326 | Tract 9526.02 | Taos, NM | 40.7 yrs |
| #327 | Tract 6.01 | Bernalillo, NM | 40.7 yrs |
| #328 | Tract 7.01 | Otero, NM | 40.7 yrs |
| #329 | Tract 9461 | Cibola, NM | 40.7 yrs |
| #330 | Tract 4.01 | Eddy, NM | 40.8 yrs |
| #331 | Tract 9437.02 | McKinley, NM | 40.8 yrs |
| #332 | Tract 6.09 | San Juan, NM | 40.8 yrs |
| #333 | Tract 6 | Lea, NM | 40.9 yrs |
| #334 | Tract 13.05 | Santa Fe, NM | 40.9 yrs |
| #335 | Tract 9429 | San Juan, NM | 40.9 yrs |
| #336 | Tract 9783.01 | Socorro, NM | 40.9 yrs |
| #337 | Tract 7 | Chaves, NM | 41.0 yrs |
| #338 | Tract 5 | Doña Ana, NM | 41.0 yrs |
| #339 | Tract 5.02 | Otero, NM | 41.1 yrs |
| #340 | Tract 9704.04 | Valencia, NM | 41.2 yrs |
| #341 | Tract 6.13 | San Juan, NM | 41.2 yrs |
| #342 | Tract 14 | Bernalillo, NM | 41.2 yrs |
| #343 | Tract 9409 | Santa Fe, NM | 41.3 yrs |
| #344 | Tract 47.45 | Bernalillo, NM | 41.4 yrs |
| #345 | Tract 47.47 | Bernalillo, NM | 41.4 yrs |
| #346 | Tract 1.25 | Bernalillo, NM | 41.4 yrs |
| #347 | Tract 4.02 | Bernalillo, NM | 41.4 yrs |
| #348 | Tract 9403.02 | McKinley, NM | 41.5 yrs |
| #349 | Tract 1.08 | Bernalillo, NM | 41.5 yrs |
| #350 | Tract 107.26 | Sandoval, NM | 41.6 yrs |
| #351 | Tract 47.53 | Bernalillo, NM | 41.6 yrs |
| #352 | Tract 101.02 | Santa Fe, NM | 41.7 yrs |
| #353 | Tract 13.09 | Doña Ana, NM | 41.7 yrs |
| #354 | Tract 36 | Bernalillo, NM | 41.8 yrs |
| #355 | Tract 5 | Los Alamos, NM | 41.8 yrs |
| #356 | Tract 47.60 | Bernalillo, NM | 41.8 yrs |
| #357 | Tract 9428.01 | San Juan, NM | 41.8 yrs |
| #358 | Tract 9 | Lea, NM | 41.8 yrs |
| #359 | Tract 9642 | Grant, NM | 41.9 yrs |
| #360 | Tract 11 | Lea, NM | 42.0 yrs |
| #361 | Tract 1 | Los Alamos, NM | 42.0 yrs |
| #362 | Tract 29 | Bernalillo, NM | 42.0 yrs |
| #363 | Tract 1.15 | Bernalillo, NM | 42.0 yrs |
| #364 | Tract 2 | Otero, NM | 42.0 yrs |
| #365 | Tract 9408 | Rio Arriba, NM | 42.1 yrs |
| #366 | Tract 3.02 | Rio Arriba, NM | 42.1 yrs |
| #367 | Tract 2.01 | San Juan, NM | 42.2 yrs |
| #368 | Tract 5.03 | Bernalillo, NM | 42.2 yrs |
| #369 | Tract 1.09 | Bernalillo, NM | 42.3 yrs |
| #370 | Tract 9747.02 | Cibola, NM | 42.3 yrs |
| #371 | Tract 5.04 | Bernalillo, NM | 42.3 yrs |
| #372 | Tract 47.24 | Bernalillo, NM | 42.4 yrs |
| #373 | Tract 37.17 | Bernalillo, NM | 42.5 yrs |
| #374 | Tract 47.22 | Bernalillo, NM | 42.5 yrs |
| #375 | Tract 9644.02 | Grant, NM | 42.5 yrs |
| #376 | Tract 8 | Santa Fe, NM | 42.5 yrs |
| #377 | Tract 9703.05 | Valencia, NM | 42.5 yrs |
| #378 | Tract 1 | Harding, NM | 42.5 yrs |
| #379 | Tract 107.14 | Sandoval, NM | 42.6 yrs |
| #380 | Tract 9502 | Union, NM | 42.6 yrs |
| #381 | Tract 3.02 | Chaves, NM | 42.6 yrs |
| #382 | Tract 6.10 | San Juan, NM | 42.7 yrs |
| #383 | Tract 1.10 | Bernalillo, NM | 42.7 yrs |
| #384 | Tract 44.02 | Bernalillo, NM | 42.8 yrs |
| #385 | Tract 9632.01 | Torrance, NM | 42.9 yrs |
| #386 | Tract 15 | Bernalillo, NM | 42.9 yrs |
| #387 | Tract 16 | Doña Ana, NM | 42.9 yrs |
| #388 | Tract 4.01 | San Juan, NM | 43.0 yrs |
| #389 | Tract 9606.01 | Lincoln, NM | 43.1 yrs |
| #390 | Tract 2.04 | Bernalillo, NM | 43.2 yrs |
| #391 | Tract 9636.01 | Torrance, NM | 43.3 yrs |
| #392 | Tract 107.05 | Sandoval, NM | 43.4 yrs |
| #393 | Tract 12.03 | Santa Fe, NM | 43.4 yrs |
| #394 | Tract 2.07 | Bernalillo, NM | 43.5 yrs |
| #395 | Tract 9439.07 | McKinley, NM | 43.5 yrs |
| #396 | Tract 9.04 | Otero, NM | 43.6 yrs |
| #397 | Tract 9622 | Sierra, NM | 43.7 yrs |
| #398 | Tract 11.02 | Bernalillo, NM | 43.7 yrs |
| #399 | Tract 47.27 | Bernalillo, NM | 43.7 yrs |
| #400 | Tract 37.46 | Bernalillo, NM | 43.8 yrs |
More tract rankings
Densest census tracts · New Mexico
SEE LIST →
Least-dense inhabited census tracts · New Mexico
SEE LIST →
Most populous census tracts · New Mexico
SEE LIST →
Highest-income census tracts · New Mexico
SEE LIST →
Lowest-income census tracts · New Mexico
SEE LIST →
Highest per-capita income census tracts · New Mexico
SEE LIST →
Highest median home values · New Mexico
SEE LIST →
Lowest median home values · New Mexico
SEE LIST →
Highest median rent · New Mexico
SEE LIST →
Lowest median rent · New Mexico
SEE LIST →
Most-educated census tracts · New Mexico
SEE LIST →
Least-educated census tracts · New Mexico
SEE LIST →