Census tract rankings · Idaho
Youngest census tracts in Idaho
Lowest median age. Dominated by college tracts; child-heavy family neighborhoods come further down the list. Filtered to Idaho, ranked among all tracts in the state.
Flip the list · Oldest census tracts in Idaho →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | young |
|---|---|---|---|
| #101 | Tract 7.01 | Twin Falls, ID | 33.4 yrs |
| #102 | Tract 9602 | Power, ID | 33.5 yrs |
| #103 | Tract 11 | Ada, ID | 33.5 yrs |
| #104 | Tract 9602.02 | Elmore, ID | 33.5 yrs |
| #105 | Tract 9502 | Cassia, ID | 33.5 yrs |
| #106 | Tract 209.03 | Canyon, ID | 33.6 yrs |
| #107 | Tract 9504 | Cassia, ID | 33.6 yrs |
| #108 | Tract 9501.01 | Madison, ID | 33.6 yrs |
| #109 | Tract 15 | Bannock, ID | 33.7 yrs |
| #110 | Tract 9503 | Bingham, ID | 33.7 yrs |
| #111 | Tract 210.04 | Canyon, ID | 33.7 yrs |
| #112 | Tract 9505.02 | Bingham, ID | 33.7 yrs |
| #113 | Tract 205.01 | Canyon, ID | 33.7 yrs |
| #114 | Tract 9604.01 | Elmore, ID | 33.8 yrs |
| #115 | Tract 16.01 | Bannock, ID | 33.8 yrs |
| #116 | Tract 13.01 | Twin Falls, ID | 33.9 yrs |
| #117 | Tract 4 | Bannock, ID | 33.9 yrs |
| #118 | Tract 204.03 | Canyon, ID | 33.9 yrs |
| #119 | Tract 14.01 | Ada, ID | 33.9 yrs |
| #120 | Tract 103.37 | Ada, ID | 34.0 yrs |
| #121 | Tract 103.68 | Ada, ID | 34.0 yrs |
| #122 | Tract 22.28 | Ada, ID | 34.0 yrs |
| #123 | Tract 9603 | Nez Perce, ID | 34.2 yrs |
| #124 | Tract 211.02 | Canyon, ID | 34.2 yrs |
| #125 | Tract 7.04 | Kootenai, ID | 34.3 yrs |
| #126 | Tract 12.03 | Ada, ID | 34.3 yrs |
| #127 | Tract 9701 | Jerome, ID | 34.4 yrs |
| #128 | Tract 104.11 | Ada, ID | 34.4 yrs |
| #129 | Tract 103.64 | Ada, ID | 34.5 yrs |
| #130 | Tract 103.51 | Ada, ID | 34.6 yrs |
| #131 | Tract 9506 | Cassia, ID | 34.6 yrs |
| #132 | Tract 104.05 | Ada, ID | 34.7 yrs |
| #133 | Tract 103.49 | Ada, ID | 34.8 yrs |
| #134 | Tract 8.07 | Ada, ID | 34.8 yrs |
| #135 | Tract 217.02 | Canyon, ID | 34.9 yrs |
| #136 | Tract 103.67 | Ada, ID | 34.9 yrs |
| #137 | Tract 19 | Ada, ID | 34.9 yrs |
| #138 | Tract 9501.01 | Owyhee, ID | 34.9 yrs |
| #139 | Tract 5.01 | Kootenai, ID | 35.0 yrs |
| #140 | Tract 16.02 | Bannock, ID | 35.0 yrs |
| #141 | Tract 103.47 | Ada, ID | 35.1 yrs |
| #142 | Tract 9501.02 | Bingham, ID | 35.2 yrs |
| #143 | Tract 9705.02 | Bonneville, ID | 35.2 yrs |
| #144 | Tract 103.53 | Ada, ID | 35.2 yrs |
| #145 | Tract 103.39 | Ada, ID | 35.2 yrs |
| #146 | Tract 6.02 | Ada, ID | 35.2 yrs |
| #147 | Tract 219.01 | Canyon, ID | 35.4 yrs |
| #148 | Tract 9713.02 | Bonneville, ID | 35.4 yrs |
| #149 | Tract 217.01 | Canyon, ID | 35.4 yrs |
| #150 | Tract 9709 | Bonneville, ID | 35.6 yrs |
| #151 | Tract 205.05 | Canyon, ID | 35.6 yrs |
| #152 | Tract 212.02 | Canyon, ID | 35.6 yrs |
| #153 | Tract 8 | Twin Falls, ID | 35.7 yrs |
| #154 | Tract 3.04 | Kootenai, ID | 35.7 yrs |
| #155 | Tract 104.08 | Ada, ID | 35.9 yrs |
| #156 | Tract 23.15 | Ada, ID | 35.9 yrs |
| #157 | Tract 20 | Ada, ID | 35.9 yrs |
| #158 | Tract 22.29 | Ada, ID | 35.9 yrs |
| #159 | Tract 9710 | Bonneville, ID | 36.1 yrs |
| #160 | Tract 103.44 | Ada, ID | 36.1 yrs |
| #161 | Tract 9702 | Minidoka, ID | 36.2 yrs |
| #162 | Tract 9502 | Bingham, ID | 36.2 yrs |
| #163 | Tract 9604.02 | Jefferson, ID | 36.3 yrs |
| #164 | Tract 9507 | Bingham, ID | 36.3 yrs |
| #165 | Tract 51.01 | Latah, ID | 36.3 yrs |
| #166 | Tract 4.02 | Kootenai, ID | 36.4 yrs |
| #167 | Tract 206.04 | Canyon, ID | 36.4 yrs |
| #168 | Tract 103.36 | Ada, ID | 36.4 yrs |
| #169 | Tract 5.02 | Kootenai, ID | 36.5 yrs |
| #170 | Tract 3 | Twin Falls, ID | 36.6 yrs |
| #171 | Tract 11.03 | Bannock, ID | 36.6 yrs |
| #172 | Tract 6 | Bannock, ID | 36.7 yrs |
| #173 | Tract 211.05 | Canyon, ID | 36.8 yrs |
| #174 | Tract 12.02 | Twin Falls, ID | 36.8 yrs |
| #175 | Tract 9602 | Jefferson, ID | 36.8 yrs |
| #176 | Tract 22.25 | Ada, ID | 36.8 yrs |
| #177 | Tract 103.48 | Ada, ID | 36.8 yrs |
| #178 | Tract 53.01 | Latah, ID | 36.8 yrs |
| #179 | Tract 9701 | Camas, ID | 36.8 yrs |
| #180 | Tract 7.03 | Kootenai, ID | 36.9 yrs |
| #181 | Tract 23.18 | Ada, ID | 36.9 yrs |
| #182 | Tract 9603 | Elmore, ID | 36.9 yrs |
| #183 | Tract 9703 | Bonneville, ID | 37.0 yrs |
| #184 | Tract 24.16 | Ada, ID | 37.0 yrs |
| #185 | Tract 5.01 | Ada, ID | 37.1 yrs |
| #186 | Tract 9501 | Lincoln, ID | 37.2 yrs |
| #187 | Tract 9702 | Jerome, ID | 37.2 yrs |
| #188 | Tract 5 | Twin Falls, ID | 37.3 yrs |
| #189 | Tract 219.04 | Canyon, ID | 37.3 yrs |
| #190 | Tract 221 | Canyon, ID | 37.4 yrs |
| #191 | Tract 223.03 | Canyon, ID | 37.4 yrs |
| #192 | Tract 9702 | Franklin, ID | 37.5 yrs |
| #193 | Tract 103.62 | Ada, ID | 37.5 yrs |
| #194 | Tract 9504 | Bingham, ID | 37.6 yrs |
| #195 | Tract 105.03 | Ada, ID | 37.6 yrs |
| #196 | Tract 13.02 | Twin Falls, ID | 37.6 yrs |
| #197 | Tract 9603.02 | Payette, ID | 37.7 yrs |
| #198 | Tract 9706.01 | Bonneville, ID | 37.7 yrs |
| #199 | Tract 9602 | Caribou, ID | 37.7 yrs |
| #200 | Tract 4.01 | Kootenai, ID | 37.8 yrs |
More tract rankings
Densest census tracts · Idaho
SEE LIST →
Least-dense inhabited census tracts · Idaho
SEE LIST →
Most populous census tracts · Idaho
SEE LIST →
Highest-income census tracts · Idaho
SEE LIST →
Lowest-income census tracts · Idaho
SEE LIST →
Highest per-capita income census tracts · Idaho
SEE LIST →
Highest median home values · Idaho
SEE LIST →
Lowest median home values · Idaho
SEE LIST →
Highest median rent · Idaho
SEE LIST →
Lowest median rent · Idaho
SEE LIST →
Most-educated census tracts · Idaho
SEE LIST →
Least-educated census tracts · Idaho
SEE LIST →