Census tract rankings · Florida
Youngest census tracts in Florida
Lowest median age. Dominated by college tracts; child-heavy family neighborhoods come further down the list. Filtered to Florida, ranked among all tracts in the state.
Flip the list · Oldest census tracts in Florida →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | young |
|---|---|---|---|
| #401 | Tract 134.02 | Duval, FL | 32.5 yrs |
| #402 | Tract 61 | Palm Beach, FL | 32.5 yrs |
| #403 | Tract 502.13 | Lee, FL | 32.5 yrs |
| #404 | Tract 102.04 | Duval, FL | 32.5 yrs |
| #405 | Tract 302.01 | Broward, FL | 32.5 yrs |
| #406 | Tract 4.01 | Hendry, FL | 32.5 yrs |
| #407 | Tract 14.01 | Duval, FL | 32.5 yrs |
| #408 | Tract 133.17 | Hillsborough, FL | 32.5 yrs |
| #409 | Tract 67 | Palm Beach, FL | 32.5 yrs |
| #410 | Tract 67.19 | Miami-Dade, FL | 32.5 yrs |
| #411 | Tract 17.05 | Miami-Dade, FL | 32.5 yrs |
| #412 | Tract 420 | Osceola, FL | 32.6 yrs |
| #413 | Tract 409.04 | Osceola, FL | 32.6 yrs |
| #414 | Tract 413 | Broward, FL | 32.6 yrs |
| #415 | Tract 143.43 | Duval, FL | 32.6 yrs |
| #416 | Tract 127.02 | Duval, FL | 32.6 yrs |
| #417 | Tract 19.02 | Leon, FL | 32.6 yrs |
| #418 | Tract 133.11 | Hillsborough, FL | 32.6 yrs |
| #419 | Tract 326.01 | Pasco, FL | 32.6 yrs |
| #420 | Tract 904.01 | Volusia, FL | 32.6 yrs |
| #421 | Tract 121.04 | Miami-Dade, FL | 32.6 yrs |
| #422 | Tract 206.01 | Seminole, FL | 32.7 yrs |
| #423 | Tract 213.18 | Seminole, FL | 32.7 yrs |
| #424 | Tract 104.20 | Collier, FL | 32.7 yrs |
| #425 | Tract 124.03 | Hillsborough, FL | 32.7 yrs |
| #426 | Tract 105.01 | Hillsborough, FL | 32.7 yrs |
| #427 | Tract 1103.48 | Broward, FL | 32.7 yrs |
| #428 | Tract 106.25 | Miami-Dade, FL | 32.7 yrs |
| #429 | Tract 244.12 | Pinellas, FL | 32.7 yrs |
| #430 | Tract 306.02 | Broward, FL | 32.7 yrs |
| #431 | Tract 12.09 | Miami-Dade, FL | 32.7 yrs |
| #432 | Tract 410 | Broward, FL | 32.7 yrs |
| #433 | Tract 67.22 | Miami-Dade, FL | 32.7 yrs |
| #434 | Tract 3814.02 | St. Lucie, FL | 32.8 yrs |
| #435 | Tract 910.20 | Volusia, FL | 32.8 yrs |
| #436 | Tract 139.17 | Hillsborough, FL | 32.8 yrs |
| #437 | Tract 143.12 | Duval, FL | 32.8 yrs |
| #438 | Tract 106.09 | Miami-Dade, FL | 32.8 yrs |
| #439 | Tract 915 | Broward, FL | 32.8 yrs |
| #440 | Tract 602.03 | Broward, FL | 32.8 yrs |
| #441 | Tract 2106 | Jackson, FL | 32.8 yrs |
| #442 | Tract 137.32 | Duval, FL | 32.8 yrs |
| #443 | Tract 136.06 | Orange, FL | 32.8 yrs |
| #444 | Tract 206.02 | Okaloosa, FL | 32.8 yrs |
| #445 | Tract 3811.03 | St. Lucie, FL | 32.8 yrs |
| #446 | Tract 12.09 | Lee, FL | 32.8 yrs |
| #447 | Tract 66.07 | Miami-Dade, FL | 32.8 yrs |
| #448 | Tract 141.31 | Polk, FL | 32.8 yrs |
| #449 | Tract 22 | Palm Beach, FL | 32.8 yrs |
| #450 | Tract 182.04 | Orange, FL | 32.8 yrs |
| #451 | Tract 65.03 | Hillsborough, FL | 32.8 yrs |
| #452 | Tract 127.01 | Miami-Dade, FL | 32.9 yrs |
| #453 | Tract 205 | Okaloosa, FL | 32.9 yrs |
| #454 | Tract 167.53 | Orange, FL | 32.9 yrs |
| #455 | Tract 401.24 | Lee, FL | 32.9 yrs |
| #456 | Tract 705.03 | Broward, FL | 32.9 yrs |
| #457 | Tract 101.06 | Lee, FL | 32.9 yrs |
| #458 | Tract 701.04 | Broward, FL | 32.9 yrs |
| #459 | Tract 72 | Hillsborough, FL | 32.9 yrs |
| #460 | Tract 18.04 | Martin, FL | 32.9 yrs |
| #461 | Tract 134.06 | Orange, FL | 32.9 yrs |
| #462 | Tract 24 | Bay, FL | 32.9 yrs |
| #463 | Tract 169.04 | Orange, FL | 32.9 yrs |
| #464 | Tract 164.14 | Orange, FL | 32.9 yrs |
| #465 | Tract 112.03 | Polk, FL | 32.9 yrs |
| #466 | Tract 19 | Hillsborough, FL | 32.9 yrs |
| #467 | Tract 20.03 | Leon, FL | 32.9 yrs |
| #468 | Tract 37.09 | Miami-Dade, FL | 32.9 yrs |
| #469 | Tract 410.03 | Osceola, FL | 33.0 yrs |
| #470 | Tract 27.05 | Miami-Dade, FL | 33.0 yrs |
| #471 | Tract 504.03 | Nassau, FL | 33.0 yrs |
| #472 | Tract 16 | Marion, FL | 33.0 yrs |
| #473 | Tract 33.12 | Escambia, FL | 33.0 yrs |
| #474 | Tract 121.09 | Hillsborough, FL | 33.0 yrs |
| #475 | Tract 121 | Orange, FL | 33.1 yrs |
| #476 | Tract 40.08 | Palm Beach, FL | 33.1 yrs |
| #477 | Tract 107.09 | Miami-Dade, FL | 33.1 yrs |
| #478 | Tract 146 | Polk, FL | 33.1 yrs |
| #479 | Tract 22 | Bay, FL | 33.1 yrs |
| #480 | Tract 137.01 | Orange, FL | 33.1 yrs |
| #481 | Tract 9702.02 | Hardee, FL | 33.1 yrs |
| #482 | Tract 139.16 | Hillsborough, FL | 33.2 yrs |
| #483 | Tract 3807 | St. Lucie, FL | 33.2 yrs |
| #484 | Tract 149.02 | Duval, FL | 33.2 yrs |
| #485 | Tract 713.47 | Brevard, FL | 33.2 yrs |
| #486 | Tract 27.02 | Miami-Dade, FL | 33.2 yrs |
| #487 | Tract 44.02 | Palm Beach, FL | 33.2 yrs |
| #488 | Tract 243.01 | Pinellas, FL | 33.2 yrs |
| #489 | Tract 136.02 | Hillsborough, FL | 33.2 yrs |
| #490 | Tract 110 | Orange, FL | 33.2 yrs |
| #491 | Tract 108.09 | Hillsborough, FL | 33.2 yrs |
| #492 | Tract 122.11 | Hillsborough, FL | 33.2 yrs |
| #493 | Tract 45 | Palm Beach, FL | 33.3 yrs |
| #494 | Tract 27.10 | Bay, FL | 33.3 yrs |
| #495 | Tract 167.43 | Orange, FL | 33.3 yrs |
| #496 | Tract 35.07 | Escambia, FL | 33.3 yrs |
| #497 | Tract 150 | Polk, FL | 33.3 yrs |
| #498 | Tract 1004 | Broward, FL | 33.3 yrs |
| #499 | Tract 78.43 | Palm Beach, FL | 33.3 yrs |
| #500 | Tract 142.02 | Orange, FL | 33.3 yrs |
More tract rankings
Densest census tracts · Florida
SEE LIST →
Least-dense inhabited census tracts · Florida
SEE LIST →
Most populous census tracts · Florida
SEE LIST →
Highest-income census tracts · Florida
SEE LIST →
Lowest-income census tracts · Florida
SEE LIST →
Highest per-capita income census tracts · Florida
SEE LIST →
Highest median home values · Florida
SEE LIST →
Lowest median home values · Florida
SEE LIST →
Highest median rent · Florida
SEE LIST →
Lowest median rent · Florida
SEE LIST →
Most-educated census tracts · Florida
SEE LIST →
Least-educated census tracts · Florida
SEE LIST →