Census tract rankings · Texas
Shortest commutes in Texas
Lowest mean one-way commute time, in minutes. Walkable urban cores and live-near-work tracts cluster at the top. Filtered to Texas, ranked among all tracts in the state.
Flip the list · Longest commutes in Texas →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | short commute |
|---|---|---|---|
| #401 | Tract 24.98 | McLennan, TX | 16.4 min |
| #402 | Tract 203.02 | Harrison, TX | 16.4 min |
| #403 | Tract 9 | Smith, TX | 16.4 min |
| #404 | Tract 101 | Bowie, TX | 16.5 min |
| #405 | Tract 322 | Travis, TX | 16.5 min |
| #406 | Tract 1137.13 | Tarrant, TX | 16.5 min |
| #407 | Tract 30.02 | Nueces, TX | 16.5 min |
| #408 | Tract 197 | Dallas, TX | 16.5 min |
| #409 | Tract 1818.20 | Bexar, TX | 16.5 min |
| #410 | Tract 9604.03 | Kerr, TX | 16.5 min |
| #411 | Tract 1111 | Bexar, TX | 16.5 min |
| #412 | Tract 19.23 | Travis, TX | 16.5 min |
| #413 | Tract 131 | Taylor, TX | 16.5 min |
| #414 | Tract 209 | Randall, TX | 16.5 min |
| #415 | Tract 9503.02 | Maverick, TX | 16.5 min |
| #416 | Tract 223 | Bell, TX | 16.5 min |
| #417 | Tract 9507 | Anderson, TX | 16.5 min |
| #418 | Tract 9503 | Howard, TX | 16.6 min |
| #419 | Tract 27.08 | Nueces, TX | 16.6 min |
| #420 | Tract 117.01 | Cameron, TX | 16.6 min |
| #421 | Tract 17.14 | Lubbock, TX | 16.6 min |
| #422 | Tract 101 | Wichita, TX | 16.6 min |
| #423 | Tract 227.05 | Hidalgo, TX | 16.6 min |
| #424 | Tract 213.01 | Bell, TX | 16.6 min |
| #425 | Tract 9502 | Live Oak, TX | 16.6 min |
| #426 | Tract 1402.02 | Parker, TX | 16.6 min |
| #427 | Tract 104.17 | Lubbock, TX | 16.6 min |
| #428 | Tract 3.02 | Travis, TX | 16.6 min |
| #429 | Tract 207.24 | Hidalgo, TX | 16.6 min |
| #430 | Tract 104.14 | Lubbock, TX | 16.6 min |
| #431 | Tract 16.05 | Travis, TX | 16.6 min |
| #432 | Tract 1136.38 | Tarrant, TX | 16.6 min |
| #433 | Tract 15.01 | Webb, TX | 16.6 min |
| #434 | Tract 5 | Angelina, TX | 16.6 min |
| #435 | Tract 9503 | Castro, TX | 16.6 min |
| #436 | Tract 106 | Bowie, TX | 16.6 min |
| #437 | Tract 118.02 | Cameron, TX | 16.6 min |
| #438 | Tract 14.02 | Webb, TX | 16.6 min |
| #439 | Tract 202 | Kleberg, TX | 16.6 min |
| #440 | Tract 9605.01 | Robertson, TX | 16.6 min |
| #441 | Tract 138 | Wichita, TX | 16.6 min |
| #442 | Tract 9.01 | Grayson, TX | 16.6 min |
| #443 | Tract 19.10 | Smith, TX | 16.6 min |
| #444 | Tract 9506 | Howard, TX | 16.7 min |
| #445 | Tract 20.24 | Brazos, TX | 16.7 min |
| #446 | Tract 123.02 | Wichita, TX | 16.7 min |
| #447 | Tract 104.19 | Lubbock, TX | 16.7 min |
| #448 | Tract 2 | Midland, TX | 16.7 min |
| #449 | Tract 102.01 | Gregg, TX | 16.7 min |
| #450 | Tract 18.04 | Brazos, TX | 16.7 min |
| #451 | Tract 217.06 | Hidalgo, TX | 16.7 min |
| #452 | Tract 141.44 | Dallas, TX | 16.7 min |
| #453 | Tract 115.02 | Bowie, TX | 16.7 min |
| #454 | Tract 104.20 | Lubbock, TX | 16.7 min |
| #455 | Tract 17.10 | Lubbock, TX | 16.7 min |
| #456 | Tract 204 | Randall, TX | 16.7 min |
| #457 | Tract 9503 | Uvalde, TX | 16.7 min |
| #458 | Tract 9503 | Hemphill, TX | 16.7 min |
| #459 | Tract 9607 | Kerr, TX | 16.7 min |
| #460 | Tract 24 | Jefferson, TX | 16.8 min |
| #461 | Tract 9502 | Reeves, TX | 16.8 min |
| #462 | Tract 112.01 | Bowie, TX | 16.8 min |
| #463 | Tract 239.07 | Hidalgo, TX | 16.8 min |
| #464 | Tract 9504 | Reeves, TX | 16.8 min |
| #465 | Tract 1208 | Bexar, TX | 16.8 min |
| #466 | Tract 129 | Wichita, TX | 16.8 min |
| #467 | Tract 116.01 | Cameron, TX | 16.8 min |
| #468 | Tract 12 | Smith, TX | 16.8 min |
| #469 | Tract 138.02 | Cameron, TX | 16.8 min |
| #470 | Tract 4113.02 | Harris, TX | 16.8 min |
| #471 | Tract 216.10 | Randall, TX | 16.8 min |
| #472 | Tract 202 | Randall, TX | 16.8 min |
| #473 | Tract 9503 | Edwards, TX | 16.8 min |
| #474 | Tract 4.08 | Lubbock, TX | 16.8 min |
| #475 | Tract 9.01 | Lubbock, TX | 16.8 min |
| #476 | Tract 1317 | Bexar, TX | 16.8 min |
| #477 | Tract 9501 | Motley, TX | 16.9 min |
| #478 | Tract 23.04 | Travis, TX | 16.9 min |
| #479 | Tract 105 | Bowie, TX | 16.9 min |
| #480 | Tract 9502 | Lamb, TX | 16.9 min |
| #481 | Tract 17.24 | Webb, TX | 16.9 min |
| #482 | Tract 9503 | Cass, TX | 16.9 min |
| #483 | Tract 5.02 | Dallas, TX | 16.9 min |
| #484 | Tract 9502 | Brooks, TX | 16.9 min |
| #485 | Tract 228.02 | Hidalgo, TX | 16.9 min |
| #486 | Tract 201.07 | Hidalgo, TX | 16.9 min |
| #487 | Tract 316.60 | Collin, TX | 16.9 min |
| #488 | Tract 4 | Victoria, TX | 16.9 min |
| #489 | Tract 9505 | Lamb, TX | 16.9 min |
| #490 | Tract 9504.02 | Hopkins, TX | 16.9 min |
| #491 | Tract 148 | Potter, TX | 16.9 min |
| #492 | Tract 17.07 | Tom Green, TX | 16.9 min |
| #493 | Tract 8 | Webb, TX | 16.9 min |
| #494 | Tract 130.02 | Cameron, TX | 16.9 min |
| #495 | Tract 105.04 | Lubbock, TX | 16.9 min |
| #496 | Tract 106.01 | El Paso, TX | 16.9 min |
| #497 | Tract 41.07 | El Paso, TX | 16.9 min |
| #498 | Tract 114.02 | Cameron, TX | 17.0 min |
| #499 | Tract 9504 | Ochiltree, TX | 17.0 min |
| #500 | Tract 1801.02 | Bexar, TX | 17.0 min |
More tract rankings
Densest census tracts · Texas
SEE LIST →
Least-dense inhabited census tracts · Texas
SEE LIST →
Most populous census tracts · Texas
SEE LIST →
Highest-income census tracts · Texas
SEE LIST →
Lowest-income census tracts · Texas
SEE LIST →
Highest per-capita income census tracts · Texas
SEE LIST →
Highest median home values · Texas
SEE LIST →
Lowest median home values · Texas
SEE LIST →
Highest median rent · Texas
SEE LIST →
Lowest median rent · Texas
SEE LIST →
Most-educated census tracts · Texas
SEE LIST →
Least-educated census tracts · Texas
SEE LIST →