Census tract rankings · Alabama
Shortest commutes in Alabama
Lowest mean one-way commute time, in minutes. Walkable urban cores and live-near-work tracts cluster at the top. Filtered to Alabama, ranked among all tracts in the state.
Flip the list · Longest commutes in Alabama →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | short commute |
|---|---|---|---|
| #101 | Tract 22 | Madison, AL | 16.7 min |
| #102 | Tract 21.02 | Calhoun, AL | 16.9 min |
| #103 | Tract 9610 | DeKalb, AL | 16.9 min |
| #104 | Tract 25.02 | Mobile, AL | 16.9 min |
| #105 | Tract 19 | Montgomery, AL | 16.9 min |
| #106 | Tract 18.01 | Madison, AL | 16.9 min |
| #107 | Tract 25.01 | Mobile, AL | 16.9 min |
| #108 | Tract 112.06 | Coffee, AL | 17.0 min |
| #109 | Tract 26 | Mobile, AL | 17.0 min |
| #110 | Tract 123.04 | Tuscaloosa, AL | 17.1 min |
| #111 | Tract 208.01 | Autauga, AL | 17.1 min |
| #112 | Tract 23.02 | Mobile, AL | 17.1 min |
| #113 | Tract 19.02 | Madison, AL | 17.1 min |
| #114 | Tract 56 | Jefferson, AL | 17.1 min |
| #115 | Tract 106.26 | Madison, AL | 17.1 min |
| #116 | Tract 9509.01 | Jackson, AL | 17.1 min |
| #117 | Tract 104.06 | Tuscaloosa, AL | 17.1 min |
| #118 | Tract 9619 | Covington, AL | 17.2 min |
| #119 | Tract 51.01 | Jefferson, AL | 17.3 min |
| #120 | Tract 106 | Lauderdale, AL | 17.3 min |
| #121 | Tract 9.02 | Mobile, AL | 17.3 min |
| #122 | Tract 3 | Montgomery, AL | 17.3 min |
| #123 | Tract 409.03 | Lee, AL | 17.3 min |
| #124 | Tract 125.01 | Tuscaloosa, AL | 17.4 min |
| #125 | Tract 33.01 | Mobile, AL | 17.4 min |
| #126 | Tract 58 | Jefferson, AL | 17.4 min |
| #127 | Tract 9.02 | Madison, AL | 17.4 min |
| #128 | Tract 144.09 | Jefferson, AL | 17.4 min |
| #129 | Tract 77 | Mobile, AL | 17.4 min |
| #130 | Tract 54.02 | Montgomery, AL | 17.4 min |
| #131 | Tract 1890.01 | Pike, AL | 17.4 min |
| #132 | Tract 8 | Calhoun, AL | 17.5 min |
| #133 | Tract 107.06 | Jefferson, AL | 17.5 min |
| #134 | Tract 5 | Jefferson, AL | 17.5 min |
| #135 | Tract 9 | Etowah, AL | 17.5 min |
| #136 | Tract 27.01 | Madison, AL | 17.5 min |
| #137 | Tract 128.04 | Jefferson, AL | 17.5 min |
| #138 | Tract 24.02 | Jefferson, AL | 17.6 min |
| #139 | Tract 107.05 | Jefferson, AL | 17.6 min |
| #140 | Tract 54.03 | Montgomery, AL | 17.6 min |
| #141 | Tract 6.02 | Madison, AL | 17.6 min |
| #142 | Tract 144.08 | Jefferson, AL | 17.6 min |
| #143 | Tract 116 | Tuscaloosa, AL | 17.6 min |
| #144 | Tract 50 | Jefferson, AL | 17.7 min |
| #145 | Tract 117 | Talladega, AL | 17.7 min |
| #146 | Tract 404.02 | Lee, AL | 17.7 min |
| #147 | Tract 113 | Coffee, AL | 17.7 min |
| #148 | Tract 202 | Colbert, AL | 17.7 min |
| #149 | Tract 9573.01 | Dallas, AL | 17.8 min |
| #150 | Tract 16 | Jefferson, AL | 17.8 min |
| #151 | Tract 112.05 | Coffee, AL | 17.8 min |
| #152 | Tract 31 | Jefferson, AL | 17.8 min |
| #153 | Tract 207 | Dale, AL | 17.8 min |
| #154 | Tract 124.07 | Tuscaloosa, AL | 17.8 min |
| #155 | Tract 114.13 | Baldwin, AL | 17.8 min |
| #156 | Tract 110.27 | Madison, AL | 17.9 min |
| #157 | Tract 8.01 | Mobile, AL | 17.9 min |
| #158 | Tract 15 | Montgomery, AL | 17.9 min |
| #159 | Tract 129.08 | Jefferson, AL | 17.9 min |
| #160 | Tract 205 | Dale, AL | 17.9 min |
| #161 | Tract 10 | Etowah, AL | 17.9 min |
| #162 | Tract 25.02 | Madison, AL | 17.9 min |
| #163 | Tract 104.03 | Tuscaloosa, AL | 17.9 min |
| #164 | Tract 30.02 | Jefferson, AL | 18.0 min |
| #165 | Tract 129.21 | Jefferson, AL | 18.0 min |
| #166 | Tract 9702 | Escambia, AL | 18.0 min |
| #167 | Tract 201 | Colbert, AL | 18.0 min |
| #168 | Tract 204 | Dale, AL | 18.0 min |
| #169 | Tract 59.03 | Jefferson, AL | 18.0 min |
| #170 | Tract 54.12 | Montgomery, AL | 18.0 min |
| #171 | Tract 106.04 | Jefferson, AL | 18.1 min |
| #172 | Tract 6 | Calhoun, AL | 18.1 min |
| #173 | Tract 113.02 | Sumter, AL | 18.1 min |
| #174 | Tract 6 | Etowah, AL | 18.1 min |
| #175 | Tract 108.06 | Jefferson, AL | 18.1 min |
| #176 | Tract 302 | Russell, AL | 18.1 min |
| #177 | Tract 7 | Montgomery, AL | 18.1 min |
| #178 | Tract 1 | Morgan, AL | 18.1 min |
| #179 | Tract 17 | Etowah, AL | 18.1 min |
| #180 | Tract 9648 | Cullman, AL | 18.2 min |
| #181 | Tract 21 | Mobile, AL | 18.2 min |
| #182 | Tract 109.01 | Lauderdale, AL | 18.2 min |
| #183 | Tract 27.21 | Madison, AL | 18.2 min |
| #184 | Tract 601.03 | Chilton, AL | 18.2 min |
| #185 | Tract 307 | Russell, AL | 18.2 min |
| #186 | Tract 9698.02 | Escambia, AL | 18.2 min |
| #187 | Tract 409.04 | Lee, AL | 18.2 min |
| #188 | Tract 35.02 | Mobile, AL | 18.2 min |
| #189 | Tract 51.09 | Morgan, AL | 18.2 min |
| #190 | Tract 101 | Lauderdale, AL | 18.3 min |
| #191 | Tract 14.04 | Madison, AL | 18.3 min |
| #192 | Tract 211.01 | Dale, AL | 18.3 min |
| #193 | Tract 111.02 | Lauderdale, AL | 18.3 min |
| #194 | Tract 6.01 | Madison, AL | 18.4 min |
| #195 | Tract 5.03 | Madison, AL | 18.4 min |
| #196 | Tract 110 | Lauderdale, AL | 18.4 min |
| #197 | Tract 115.04 | Lauderdale, AL | 18.5 min |
| #198 | Tract 129.16 | Jefferson, AL | 18.5 min |
| #199 | Tract 119 | Talladega, AL | 18.5 min |
| #200 | Tract 106.27 | Madison, AL | 18.5 min |
More tract rankings
Densest census tracts · Alabama
SEE LIST →
Least-dense inhabited census tracts · Alabama
SEE LIST →
Most populous census tracts · Alabama
SEE LIST →
Highest-income census tracts · Alabama
SEE LIST →
Lowest-income census tracts · Alabama
SEE LIST →
Highest per-capita income census tracts · Alabama
SEE LIST →
Highest median home values · Alabama
SEE LIST →
Lowest median home values · Alabama
SEE LIST →
Highest median rent · Alabama
SEE LIST →
Lowest median rent · Alabama
SEE LIST →
Most-educated census tracts · Alabama
SEE LIST →
Least-educated census tracts · Alabama
SEE LIST →