Census tract rankings · South Carolina
Oldest census tracts in South Carolina
Highest median age. Retirement communities in Florida and Arizona occupy most of the top spots. Filtered to South Carolina, ranked among all tracts in the state.
Flip the list · Youngest census tracts in South Carolina →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | old |
|---|---|---|---|
| #401 | Tract 9505.01 | Chesterfield, SC | 44.3 yrs |
| #402 | Tract 21.06 | Beaufort, SC | 44.2 yrs |
| #403 | Tract 13 | Florence, SC | 44.2 yrs |
| #404 | Tract 604.04 | Horry, SC | 44.2 yrs |
| #405 | Tract 2.01 | Florence, SC | 44.2 yrs |
| #406 | Tract 9705.01 | Cherokee, SC | 44.2 yrs |
| #407 | Tract 202 | Aiken, SC | 44.1 yrs |
| #408 | Tract 601.02 | Horry, SC | 44.1 yrs |
| #409 | Tract 9503 | Newberry, SC | 44.1 yrs |
| #410 | Tract 307 | Union, SC | 44.1 yrs |
| #411 | Tract 107.02 | Richland, SC | 44.1 yrs |
| #412 | Tract 101.06 | Richland, SC | 44.0 yrs |
| #413 | Tract 707.02 | Horry, SC | 44.0 yrs |
| #414 | Tract 19.02 | Sumter, SC | 44.0 yrs |
| #415 | Tract 215 | Aiken, SC | 44.0 yrs |
| #416 | Tract 617.10 | York, SC | 44.0 yrs |
| #417 | Tract 105.01 | Pickens, SC | 44.0 yrs |
| #418 | Tract 109.02 | Darlington, SC | 44.0 yrs |
| #419 | Tract 9507 | Marion, SC | 44.0 yrs |
| #420 | Tract 103.13 | Richland, SC | 43.9 yrs |
| #421 | Tract 116 | Orangeburg, SC | 43.9 yrs |
| #422 | Tract 609.10 | York, SC | 43.9 yrs |
| #423 | Tract 9701.01 | Greenwood, SC | 43.9 yrs |
| #424 | Tract 206.04 | Lexington, SC | 43.9 yrs |
| #425 | Tract 101 | Darlington, SC | 43.9 yrs |
| #426 | Tract 209.03 | Berkeley, SC | 43.9 yrs |
| #427 | Tract 208.02 | Lexington, SC | 43.9 yrs |
| #428 | Tract 9702.01 | Greenwood, SC | 43.8 yrs |
| #429 | Tract 28.05 | Greenville, SC | 43.8 yrs |
| #430 | Tract 5.02 | Florence, SC | 43.8 yrs |
| #431 | Tract 118 | Anderson, SC | 43.8 yrs |
| #432 | Tract 9.01 | Beaufort, SC | 43.8 yrs |
| #433 | Tract 23.01 | Greenville, SC | 43.8 yrs |
| #434 | Tract 206.04 | Aiken, SC | 43.8 yrs |
| #435 | Tract 515.02 | Horry, SC | 43.7 yrs |
| #436 | Tract 602.09 | Horry, SC | 43.7 yrs |
| #437 | Tract 614.03 | York, SC | 43.7 yrs |
| #438 | Tract 105.08 | Dorchester, SC | 43.7 yrs |
| #439 | Tract 103.01 | Pickens, SC | 43.7 yrs |
| #440 | Tract 9201.04 | Laurens, SC | 43.7 yrs |
| #441 | Tract 9703.01 | Dillon, SC | 43.7 yrs |
| #442 | Tract 9502 | Marion, SC | 43.6 yrs |
| #443 | Tract 706.01 | Horry, SC | 43.6 yrs |
| #444 | Tract 9703 | Edgefield, SC | 43.6 yrs |
| #445 | Tract 26.02 | Greenville, SC | 43.6 yrs |
| #446 | Tract 206.01 | Aiken, SC | 43.6 yrs |
| #447 | Tract 8 | Florence, SC | 43.6 yrs |
| #448 | Tract 9209 | Laurens, SC | 43.6 yrs |
| #449 | Tract 103.01 | Dorchester, SC | 43.6 yrs |
| #450 | Tract 120.02 | Anderson, SC | 43.5 yrs |
| #451 | Tract 210.30 | Lexington, SC | 43.5 yrs |
| #452 | Tract 209.06 | Lexington, SC | 43.5 yrs |
| #453 | Tract 9501 | Newberry, SC | 43.5 yrs |
| #454 | Tract 612.02 | York, SC | 43.5 yrs |
| #455 | Tract 304.04 | Oconee, SC | 43.5 yrs |
| #456 | Tract 203 | Chester, SC | 43.5 yrs |
| #457 | Tract 211.16 | Lexington, SC | 43.5 yrs |
| #458 | Tract 114.02 | Anderson, SC | 43.5 yrs |
| #459 | Tract 236.01 | Spartanburg, SC | 43.5 yrs |
| #460 | Tract 704 | Horry, SC | 43.4 yrs |
| #461 | Tract 33.03 | Greenville, SC | 43.4 yrs |
| #462 | Tract 102 | Dorchester, SC | 43.4 yrs |
| #463 | Tract 9702.04 | Cherokee, SC | 43.4 yrs |
| #464 | Tract 17.03 | Sumter, SC | 43.4 yrs |
| #465 | Tract 104 | Lancaster, SC | 43.4 yrs |
| #466 | Tract 9201.08 | Laurens, SC | 43.4 yrs |
| #467 | Tract 9603 | Clarendon, SC | 43.4 yrs |
| #468 | Tract 207 | Chester, SC | 43.4 yrs |
| #469 | Tract 108.02 | Orangeburg, SC | 43.4 yrs |
| #470 | Tract 26.06 | Greenville, SC | 43.3 yrs |
| #471 | Tract 33.01 | Greenville, SC | 43.3 yrs |
| #472 | Tract 9506.01 | Newberry, SC | 43.3 yrs |
| #473 | Tract 21.08 | Beaufort, SC | 43.3 yrs |
| #474 | Tract 113.02 | Anderson, SC | 43.3 yrs |
| #475 | Tract 239.02 | Spartanburg, SC | 43.3 yrs |
| #476 | Tract 9701.01 | Barnwell, SC | 43.3 yrs |
| #477 | Tract 112.01 | Richland, SC | 43.3 yrs |
| #478 | Tract 9205.01 | Laurens, SC | 43.3 yrs |
| #479 | Tract 9205 | Hampton, SC | 43.3 yrs |
| #480 | Tract 9 | Greenville, SC | 43.3 yrs |
| #481 | Tract 46.17 | Charleston, SC | 43.2 yrs |
| #482 | Tract 617.01 | York, SC | 43.2 yrs |
| #483 | Tract 617.05 | York, SC | 43.2 yrs |
| #484 | Tract 618.02 | York, SC | 43.2 yrs |
| #485 | Tract 613.02 | York, SC | 43.2 yrs |
| #486 | Tract 210.31 | Lexington, SC | 43.2 yrs |
| #487 | Tract 207.22 | Berkeley, SC | 43.2 yrs |
| #488 | Tract 9506.01 | Chesterfield, SC | 43.2 yrs |
| #489 | Tract 213.07 | Lexington, SC | 43.2 yrs |
| #490 | Tract 29.05 | Greenville, SC | 43.1 yrs |
| #491 | Tract 20 | Florence, SC | 43.1 yrs |
| #492 | Tract 38 | Charleston, SC | 43.1 yrs |
| #493 | Tract 22.02 | Florence, SC | 43.1 yrs |
| #494 | Tract 9704.04 | Cherokee, SC | 43.1 yrs |
| #495 | Tract 9701 | Dillon, SC | 43.1 yrs |
| #496 | Tract 28.02 | Charleston, SC | 43.1 yrs |
| #497 | Tract 219.02 | Spartanburg, SC | 43.0 yrs |
| #498 | Tract 609.04 | York, SC | 43.0 yrs |
| #499 | Tract 28.14 | Greenville, SC | 43.0 yrs |
| #500 | Tract 103.15 | Richland, SC | 43.0 yrs |
More tract rankings
Densest census tracts · South Carolina
SEE LIST →
Least-dense inhabited census tracts · South Carolina
SEE LIST →
Most populous census tracts · South Carolina
SEE LIST →
Highest-income census tracts · South Carolina
SEE LIST →
Lowest-income census tracts · South Carolina
SEE LIST →
Highest per-capita income census tracts · South Carolina
SEE LIST →
Highest median home values · South Carolina
SEE LIST →
Lowest median home values · South Carolina
SEE LIST →
Highest median rent · South Carolina
SEE LIST →
Lowest median rent · South Carolina
SEE LIST →
Most-educated census tracts · South Carolina
SEE LIST →
Least-educated census tracts · South Carolina
SEE LIST →