Census tract rankings · Oklahoma
Oldest census tracts in Oklahoma
Highest median age. Retirement communities in Florida and Arizona occupy most of the top spots. Filtered to Oklahoma, ranked among all tracts in the state.
Flip the list · Youngest census tracts in Oklahoma →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | old |
|---|---|---|---|
| #201 | Tract 3733 | Craig, OK | 43.7 yrs |
| #202 | Tract 6 | Kay, OK | 43.7 yrs |
| #203 | Tract 7.02 | Grady, OK | 43.7 yrs |
| #204 | Tract 1067.08 | Oklahoma, OK | 43.7 yrs |
| #205 | Tract 503.03 | Rogers, OK | 43.7 yrs |
| #206 | Tract 977.02 | Pushmataha, OK | 43.7 yrs |
| #207 | Tract 1088.04 | Oklahoma, OK | 43.7 yrs |
| #208 | Tract 9564 | Grant, OK | 43.7 yrs |
| #209 | Tract 302.02 | Sequoyah, OK | 43.6 yrs |
| #210 | Tract 304.02 | Wagoner, OK | 43.6 yrs |
| #211 | Tract 1087.09 | Oklahoma, OK | 43.6 yrs |
| #212 | Tract 303.04 | Sequoyah, OK | 43.6 yrs |
| #213 | Tract 4868 | Pittsburg, OK | 43.6 yrs |
| #214 | Tract 7907.02 | Murray, OK | 43.6 yrs |
| #215 | Tract 4858 | Pittsburg, OK | 43.5 yrs |
| #216 | Tract 1085.07 | Oklahoma, OK | 43.5 yrs |
| #217 | Tract 74.08 | Tulsa, OK | 43.5 yrs |
| #218 | Tract 6005.02 | Logan, OK | 43.4 yrs |
| #219 | Tract 4 | Washington, OK | 43.4 yrs |
| #220 | Tract 1081.10 | Oklahoma, OK | 43.4 yrs |
| #221 | Tract 504.06 | Rogers, OK | 43.4 yrs |
| #222 | Tract 5 | Okmulgee, OK | 43.4 yrs |
| #223 | Tract 42 | Tulsa, OK | 43.4 yrs |
| #224 | Tract 4857 | Pittsburg, OK | 43.4 yrs |
| #225 | Tract 1082.15 | Oklahoma, OK | 43.3 yrs |
| #226 | Tract 408.01 | Mayes, OK | 43.3 yrs |
| #227 | Tract 5838 | Seminole, OK | 43.3 yrs |
| #228 | Tract 7959 | Bryan, OK | 43.3 yrs |
| #229 | Tract 2023.01 | Cleveland, OK | 43.2 yrs |
| #230 | Tract 9613 | Lincoln, OK | 43.2 yrs |
| #231 | Tract 76.52 | Tulsa, OK | 43.2 yrs |
| #232 | Tract 2021.02 | Cleveland, OK | 43.2 yrs |
| #233 | Tract 78.04 | Tulsa, OK | 43.2 yrs |
| #234 | Tract 7908.02 | Murray, OK | 43.2 yrs |
| #235 | Tract 1052.02 | Oklahoma, OK | 43.2 yrs |
| #236 | Tract 4860 | Pittsburg, OK | 43.1 yrs |
| #237 | Tract 9551 | Major, OK | 43.1 yrs |
| #238 | Tract 9565 | Grant, OK | 43.1 yrs |
| #239 | Tract 705 | Tillman, OK | 43.1 yrs |
| #240 | Tract 2016.09 | Cleveland, OK | 43.0 yrs |
| #241 | Tract 2015.14 | Cleveland, OK | 43.0 yrs |
| #242 | Tract 9572 | Pawnee, OK | 43.0 yrs |
| #243 | Tract 16 | Muskogee, OK | 43.0 yrs |
| #244 | Tract 2793 | Haskell, OK | 43.0 yrs |
| #245 | Tract 9.02 | Stephens, OK | 43.0 yrs |
| #246 | Tract 9.01 | Okmulgee, OK | 43.0 yrs |
| #247 | Tract 1082.31 | Oklahoma, OK | 43.0 yrs |
| #248 | Tract 9522 | Harper, OK | 43.0 yrs |
| #249 | Tract 1085.24 | Oklahoma, OK | 42.9 yrs |
| #250 | Tract 212.02 | Creek, OK | 42.9 yrs |
| #251 | Tract 1087.13 | Oklahoma, OK | 42.9 yrs |
| #252 | Tract 304.04 | Sequoyah, OK | 42.9 yrs |
| #253 | Tract 2015.13 | Cleveland, OK | 42.9 yrs |
| #254 | Tract 3732 | Craig, OK | 42.9 yrs |
| #255 | Tract 21.02 | Comanche, OK | 42.8 yrs |
| #256 | Tract 9669 | Choctaw, OK | 42.8 yrs |
| #257 | Tract 5012.01 | Pottawatomie, OK | 42.8 yrs |
| #258 | Tract 9556 | Alfalfa, OK | 42.8 yrs |
| #259 | Tract 58.12 | Tulsa, OK | 42.7 yrs |
| #260 | Tract 2024.06 | Cleveland, OK | 42.7 yrs |
| #261 | Tract 1082.37 | Oklahoma, OK | 42.7 yrs |
| #262 | Tract 3718 | Jefferson, OK | 42.7 yrs |
| #263 | Tract 9400.11 | Osage, OK | 42.7 yrs |
| #264 | Tract 58.08 | Tulsa, OK | 42.6 yrs |
| #265 | Tract 9400.15 | Osage, OK | 42.6 yrs |
| #266 | Tract 7802 | McIntosh, OK | 42.6 yrs |
| #267 | Tract 1.02 | Stephens, OK | 42.6 yrs |
| #268 | Tract 1082.23 | Oklahoma, OK | 42.5 yrs |
| #269 | Tract 9400.01 | Osage, OK | 42.5 yrs |
| #270 | Tract 5010.03 | Pottawatomie, OK | 42.5 yrs |
| #271 | Tract 886 | Pontotoc, OK | 42.5 yrs |
| #272 | Tract 5747 | Ottawa, OK | 42.5 yrs |
| #273 | Tract 1064.01 | Oklahoma, OK | 42.5 yrs |
| #274 | Tract 1721 | Nowata, OK | 42.5 yrs |
| #275 | Tract 9557 | Alfalfa, OK | 42.5 yrs |
| #276 | Tract 3014.10 | Canadian, OK | 42.4 yrs |
| #277 | Tract 1085.30 | Oklahoma, OK | 42.4 yrs |
| #278 | Tract 206.04 | Creek, OK | 42.4 yrs |
| #279 | Tract 12 | Garfield, OK | 42.4 yrs |
| #280 | Tract 9616 | Lincoln, OK | 42.4 yrs |
| #281 | Tract 9573 | Pawnee, OK | 42.4 yrs |
| #282 | Tract 211.01 | Creek, OK | 42.4 yrs |
| #283 | Tract 76.51 | Tulsa, OK | 42.4 yrs |
| #284 | Tract 9516 | Beaver, OK | 42.4 yrs |
| #285 | Tract 306.01 | Wagoner, OK | 42.3 yrs |
| #286 | Tract 23.02 | Comanche, OK | 42.3 yrs |
| #287 | Tract 4867 | Pittsburg, OK | 42.3 yrs |
| #288 | Tract 5749 | Ottawa, OK | 42.3 yrs |
| #289 | Tract 9544 | Woods, OK | 42.3 yrs |
| #290 | Tract 1067.05 | Oklahoma, OK | 42.2 yrs |
| #291 | Tract 216 | Creek, OK | 42.2 yrs |
| #292 | Tract 3735 | Craig, OK | 42.2 yrs |
| #293 | Tract 871 | Latimer, OK | 42.2 yrs |
| #294 | Tract 1085.38 | Oklahoma, OK | 42.1 yrs |
| #295 | Tract 1066.07 | Oklahoma, OK | 42.1 yrs |
| #296 | Tract 76.33 | Tulsa, OK | 42.1 yrs |
| #297 | Tract 887 | Pontotoc, OK | 42.1 yrs |
| #298 | Tract 506.03 | Rogers, OK | 42.1 yrs |
| #299 | Tract 1085.25 | Oklahoma, OK | 42.1 yrs |
| #300 | Tract 44 | Tulsa, OK | 42.1 yrs |
More tract rankings
Densest census tracts · Oklahoma
SEE LIST →
Least-dense inhabited census tracts · Oklahoma
SEE LIST →
Most populous census tracts · Oklahoma
SEE LIST →
Highest-income census tracts · Oklahoma
SEE LIST →
Lowest-income census tracts · Oklahoma
SEE LIST →
Highest per-capita income census tracts · Oklahoma
SEE LIST →
Highest median home values · Oklahoma
SEE LIST →
Lowest median home values · Oklahoma
SEE LIST →
Highest median rent · Oklahoma
SEE LIST →
Lowest median rent · Oklahoma
SEE LIST →
Most-educated census tracts · Oklahoma
SEE LIST →
Least-educated census tracts · Oklahoma
SEE LIST →