Census tract rankings · New York
Oldest census tracts in New York
Highest median age. Retirement communities in Florida and Arizona occupy most of the top spots. Filtered to New York, ranked among all tracts in the state.
Flip the list · Youngest census tracts in New York →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | old |
|---|---|---|---|
| #301 | Tract 376 | Chautauqua, NY | 53.1 yrs |
| #302 | Tract 21.03 | Westchester, NY | 53.1 yrs |
| #303 | Tract 364.01 | Chautauqua, NY | 53.1 yrs |
| #304 | Tract 9706.01 | Delaware, NY | 53.1 yrs |
| #305 | Tract 1475.03 | Suffolk, NY | 53.1 yrs |
| #306 | Tract 592 | Queens, NY | 53.1 yrs |
| #307 | Tract 797.01 | Queens, NY | 53.0 yrs |
| #308 | Tract 1236 | Suffolk, NY | 53.0 yrs |
| #309 | Tract 141.04 | Monroe, NY | 53.0 yrs |
| #310 | Tract 9529.02 | Ulster, NY | 53.0 yrs |
| #311 | Tract 227.01 | Oneida, NY | 53.0 yrs |
| #312 | Tract 804.02 | Greene, NY | 53.0 yrs |
| #313 | Tract 1039 | Clinton, NY | 52.9 yrs |
| #314 | Tract 123.08 | Monroe, NY | 52.9 yrs |
| #315 | Tract 9609.02 | Essex, NY | 52.9 yrs |
| #316 | Tract 5907.01 | Otsego, NY | 52.9 yrs |
| #317 | Tract 9517.02 | Sullivan, NY | 52.9 yrs |
| #318 | Tract 3 | Columbia, NY | 52.8 yrs |
| #319 | Tract 104 | Chemung, NY | 52.8 yrs |
| #320 | Tract 2208.01 | Dutchess, NY | 52.8 yrs |
| #321 | Tract 49 | Westchester, NY | 52.8 yrs |
| #322 | Tract 1277 | Queens, NY | 52.8 yrs |
| #323 | Tract 600 | Queens, NY | 52.8 yrs |
| #324 | Tract 991 | Queens, NY | 52.7 yrs |
| #325 | Tract 4166 | Nassau, NY | 52.7 yrs |
| #326 | Tract 86.03 | New York, NY | 52.7 yrs |
| #327 | Tract 603.01 | Jefferson, NY | 52.7 yrs |
| #328 | Tract 313 | Livingston, NY | 52.6 yrs |
| #329 | Tract 145 | Broome, NY | 52.6 yrs |
| #330 | Tract 9607 | Essex, NY | 52.6 yrs |
| #331 | Tract 9502.01 | Sullivan, NY | 52.6 yrs |
| #332 | Tract 1479 | Queens, NY | 52.5 yrs |
| #333 | Tract 91.04 | Erie, NY | 52.5 yrs |
| #334 | Tract 24.02 | Westchester, NY | 52.5 yrs |
| #335 | Tract 143.04 | Albany, NY | 52.5 yrs |
| #336 | Tract 710 | Warren, NY | 52.5 yrs |
| #337 | Tract 526.03 | Rensselaer, NY | 52.5 yrs |
| #338 | Tract 294 | Kings, NY | 52.5 yrs |
| #339 | Tract 861 | Queens, NY | 52.5 yrs |
| #340 | Tract 720.01 | Warren, NY | 52.5 yrs |
| #341 | Tract 506.01 | Ontario, NY | 52.4 yrs |
| #342 | Tract 18 | Tompkins, NY | 52.4 yrs |
| #343 | Tract 302 | Madison, NY | 52.4 yrs |
| #344 | Tract 227.16 | Niagara, NY | 52.4 yrs |
| #345 | Tract 1191 | Queens, NY | 52.4 yrs |
| #346 | Tract 1207.01 | Queens, NY | 52.4 yrs |
| #347 | Tract 215.04 | Oswego, NY | 52.4 yrs |
| #348 | Tract 521.01 | Rensselaer, NY | 52.4 yrs |
| #349 | Tract 513.01 | Ontario, NY | 52.4 yrs |
| #350 | Tract 175 | New York, NY | 52.3 yrs |
| #351 | Tract 112 | Rockland, NY | 52.3 yrs |
| #352 | Tract 945 | Queens, NY | 52.3 yrs |
| #353 | Tract 148.04 | Erie, NY | 52.3 yrs |
| #354 | Tract 142 | Broome, NY | 52.3 yrs |
| #355 | Tract 6 | Richmond, NY | 52.3 yrs |
| #356 | Tract 524.02 | Rensselaer, NY | 52.3 yrs |
| #357 | Tract 1907.13 | Suffolk, NY | 52.3 yrs |
| #358 | Tract 9511 | Ulster, NY | 52.3 yrs |
| #359 | Tract 9525 | Sullivan, NY | 52.3 yrs |
| #360 | Tract 127 | Onondaga, NY | 52.3 yrs |
| #361 | Tract 343 | Bronx, NY | 52.3 yrs |
| #362 | Tract 9804 | Erie, NY | 52.3 yrs |
| #363 | Tract 8 | New York, NY | 52.2 yrs |
| #364 | Tract 5908 | Otsego, NY | 52.2 yrs |
| #365 | Tract 3023 | Nassau, NY | 52.2 yrs |
| #366 | Tract 112.09 | Monroe, NY | 52.2 yrs |
| #367 | Tract 4913 | St. Lawrence, NY | 52.2 yrs |
| #368 | Tract 809 | Greene, NY | 52.2 yrs |
| #369 | Tract 122.02 | Monroe, NY | 52.2 yrs |
| #370 | Tract 603.01 | Saratoga, NY | 52.2 yrs |
| #371 | Tract 504.02 | Ontario, NY | 52.2 yrs |
| #372 | Tract 148.01 | Erie, NY | 52.2 yrs |
| #373 | Tract 304.04 | Madison, NY | 52.2 yrs |
| #374 | Tract 702.01 | Dutchess, NY | 52.2 yrs |
| #375 | Tract 878 | Kings, NY | 52.2 yrs |
| #376 | Tract 9703 | Delaware, NY | 52.2 yrs |
| #377 | Tract 860 | Washington, NY | 52.2 yrs |
| #378 | Tract 106.01 | New York, NY | 52.1 yrs |
| #379 | Tract 293.02 | Bronx, NY | 52.1 yrs |
| #380 | Tract 124 | Onondaga, NY | 52.1 yrs |
| #381 | Tract 137.01 | Onondaga, NY | 52.1 yrs |
| #382 | Tract 5902.02 | Otsego, NY | 52.1 yrs |
| #383 | Tract 227.02 | Oneida, NY | 52.1 yrs |
| #384 | Tract 9612 | Steuben, NY | 52.1 yrs |
| #385 | Tract 564 | Kings, NY | 52.1 yrs |
| #386 | Tract 244.01 | Niagara, NY | 52.1 yrs |
| #387 | Tract 208 | Kings, NY | 52.1 yrs |
| #388 | Tract 523.05 | Rensselaer, NY | 52.1 yrs |
| #389 | Tract 138 | Onondaga, NY | 52.1 yrs |
| #390 | Tract 142 | New York, NY | 52.0 yrs |
| #391 | Tract 17.02 | Westchester, NY | 52.0 yrs |
| #392 | Tract 369.01 | Chautauqua, NY | 52.0 yrs |
| #393 | Tract 111.01 | Chemung, NY | 52.0 yrs |
| #394 | Tract 9516 | Ulster, NY | 52.0 yrs |
| #395 | Tract 706.04 | Warren, NY | 52.0 yrs |
| #396 | Tract 4925.01 | St. Lawrence, NY | 52.0 yrs |
| #397 | Tract 4.01 | Columbia, NY | 52.0 yrs |
| #398 | Tract 620 | Queens, NY | 52.0 yrs |
| #399 | Tract 620 | Kings, NY | 52.0 yrs |
| #400 | Tract 112.02 | Erie, NY | 51.9 yrs |
More tract rankings
Densest census tracts · New York
SEE LIST →
Least-dense inhabited census tracts · New York
SEE LIST →
Most populous census tracts · New York
SEE LIST →
Highest-income census tracts · New York
SEE LIST →
Lowest-income census tracts · New York
SEE LIST →
Highest per-capita income census tracts · New York
SEE LIST →
Highest median home values · New York
SEE LIST →
Lowest median home values · New York
SEE LIST →
Highest median rent · New York
SEE LIST →
Lowest median rent · New York
SEE LIST →
Most-educated census tracts · New York
SEE LIST →
Least-educated census tracts · New York
SEE LIST →