Census tract rankings · West Virginia
Most work-from-home census tracts in West Virginia
Share of employed residents whose primary commute is to a home office. Boomed post-2020 in knowledge-worker enclaves. Filtered to West Virginia, ranked among all tracts in the state.
Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | WFH |
|---|---|---|---|
| #201 | Tract 10.01 | Raleigh, WV | 9.5% |
| #202 | Tract 9502.01 | Nicholas, WV | 9.5% |
| #203 | Tract 311.02 | Brooke, WV | 9.5% |
| #204 | Tract 204 | Marion, WV | 9.4% |
| #205 | Tract 9652 | Tucker, WV | 9.4% |
| #206 | Tract 22 | Mercer, WV | 9.4% |
| #207 | Tract 9644 | Preston, WV | 9.4% |
| #208 | Tract 105 | Mineral, WV | 9.3% |
| #209 | Tract 111 | Monongalia, WV | 9.3% |
| #210 | Tract 9629.01 | Roane, WV | 9.3% |
| #211 | Tract 7.01 | Wood, WV | 9.3% |
| #212 | Tract 9662 | Randolph, WV | 9.3% |
| #213 | Tract 9635 | Jackson, WV | 9.3% |
| #214 | Tract 115 | Kanawha, WV | 9.3% |
| #215 | Tract 10 | Mercer, WV | 9.2% |
| #216 | Tract 209 | Hancock, WV | 9.2% |
| #217 | Tract 108.02 | Kanawha, WV | 9.2% |
| #218 | Tract 135 | Kanawha, WV | 9.2% |
| #219 | Tract 7 | Raleigh, WV | 9.1% |
| #220 | Tract 9641.03 | Preston, WV | 9.1% |
| #221 | Tract 14 | Ohio, WV | 9.0% |
| #222 | Tract 17 | Mercer, WV | 9.0% |
| #223 | Tract 205 | Putnam, WV | 9.0% |
| #224 | Tract 106.02 | Kanawha, WV | 9.0% |
| #225 | Tract 9676 | Lewis, WV | 8.9% |
| #226 | Tract 9629.02 | Roane, WV | 8.9% |
| #227 | Tract 20 | Mercer, WV | 8.9% |
| #228 | Tract 110 | Monongalia, WV | 8.9% |
| #229 | Tract 9711.01 | Berkeley, WV | 8.9% |
| #230 | Tract 107.02 | Cabell, WV | 8.8% |
| #231 | Tract 102.03 | Monongalia, WV | 8.8% |
| #232 | Tract 9702.02 | Hardy, WV | 8.7% |
| #233 | Tract 9651 | Doddridge, WV | 8.7% |
| #234 | Tract 9 | Kanawha, WV | 8.7% |
| #235 | Tract 9670 | Upshur, WV | 8.6% |
| #236 | Tract 5 | Raleigh, WV | 8.6% |
| #237 | Tract 9711.05 | Berkeley, WV | 8.5% |
| #238 | Tract 108.01 | Cabell, WV | 8.5% |
| #239 | Tract 9585.02 | Boone, WV | 8.4% |
| #240 | Tract 9634 | Jackson, WV | 8.4% |
| #241 | Tract 205 | Marion, WV | 8.4% |
| #242 | Tract 318 | Harrison, WV | 8.4% |
| #243 | Tract 8.03 | Raleigh, WV | 8.4% |
| #244 | Tract 211 | Hancock, WV | 8.4% |
| #245 | Tract 118.05 | Monongalia, WV | 8.4% |
| #246 | Tract 9506 | Nicholas, WV | 8.3% |
| #247 | Tract 9622 | Pleasants, WV | 8.3% |
| #248 | Tract 9681 | Braxton, WV | 8.2% |
| #249 | Tract 9713.02 | Berkeley, WV | 8.1% |
| #250 | Tract 9720.03 | Berkeley, WV | 8.1% |
| #251 | Tract 212.01 | Marion, WV | 8.0% |
| #252 | Tract 9 | Cabell, WV | 8.0% |
| #253 | Tract 202.01 | Fayette, WV | 8.0% |
| #254 | Tract 8.04 | Raleigh, WV | 8.0% |
| #255 | Tract 9574 | Mingo, WV | 8.0% |
| #256 | Tract 9673 | Lewis, WV | 7.9% |
| #257 | Tract 311 | Harrison, WV | 7.8% |
| #258 | Tract 319 | Harrison, WV | 7.8% |
| #259 | Tract 9586 | Boone, WV | 7.8% |
| #260 | Tract 107.06 | Wood, WV | 7.8% |
| #261 | Tract 101.04 | Cabell, WV | 7.7% |
| #262 | Tract 9704 | Pendleton, WV | 7.7% |
| #263 | Tract 9718.02 | Berkeley, WV | 7.7% |
| #264 | Tract 213 | Marion, WV | 7.6% |
| #265 | Tract 9701.02 | Webster, WV | 7.6% |
| #266 | Tract 9705 | Pendleton, WV | 7.5% |
| #267 | Tract 9710.01 | Morgan, WV | 7.5% |
| #268 | Tract 9664 | Randolph, WV | 7.5% |
| #269 | Tract 213 | Hancock, WV | 7.5% |
| #270 | Tract 18 | Kanawha, WV | 7.5% |
| #271 | Tract 207.02 | Marshall, WV | 7.4% |
| #272 | Tract 312 | Harrison, WV | 7.4% |
| #273 | Tract 9663 | Randolph, WV | 7.4% |
| #274 | Tract 137.01 | Kanawha, WV | 7.4% |
| #275 | Tract 216.02 | Marion, WV | 7.4% |
| #276 | Tract 9631 | Roane, WV | 7.3% |
| #277 | Tract 18 | Ohio, WV | 7.3% |
| #278 | Tract 9588 | Boone, WV | 7.3% |
| #279 | Tract 11 | Mercer, WV | 7.3% |
| #280 | Tract 107.04 | Wood, WV | 7.3% |
| #281 | Tract 13 | Cabell, WV | 7.3% |
| #282 | Tract 9585.01 | Boone, WV | 7.3% |
| #283 | Tract 108 | Wood, WV | 7.3% |
| #284 | Tract 9554.01 | Lincoln, WV | 7.2% |
| #285 | Tract 9721.01 | Berkeley, WV | 7.2% |
| #286 | Tract 2 | Ohio, WV | 7.2% |
| #287 | Tract 101.01 | Wood, WV | 7.2% |
| #288 | Tract 129 | Kanawha, WV | 7.1% |
| #289 | Tract 9504 | Nicholas, WV | 7.1% |
| #290 | Tract 9556 | Lincoln, WV | 7.1% |
| #291 | Tract 206.08 | Putnam, WV | 7.1% |
| #292 | Tract 215 | Marion, WV | 7.1% |
| #293 | Tract 12 | Kanawha, WV | 7.0% |
| #294 | Tract 9557 | Lincoln, WV | 7.0% |
| #295 | Tract 9655 | Barbour, WV | 7.0% |
| #296 | Tract 212 | Hancock, WV | 7.0% |
| #297 | Tract 13 | Ohio, WV | 7.0% |
| #298 | Tract 206.01 | Marshall, WV | 7.0% |
| #299 | Tract 9646 | Taylor, WV | 7.0% |
| #300 | Tract 102 | Mineral, WV | 6.9% |
More tract rankings
Densest census tracts · West Virginia
SEE LIST →
Least-dense inhabited census tracts · West Virginia
SEE LIST →
Most populous census tracts · West Virginia
SEE LIST →
Highest-income census tracts · West Virginia
SEE LIST →
Lowest-income census tracts · West Virginia
SEE LIST →
Highest per-capita income census tracts · West Virginia
SEE LIST →
Highest median home values · West Virginia
SEE LIST →
Lowest median home values · West Virginia
SEE LIST →
Highest median rent · West Virginia
SEE LIST →
Lowest median rent · West Virginia
SEE LIST →
Most-educated census tracts · West Virginia
SEE LIST →
Least-educated census tracts · West Virginia
SEE LIST →