Census tract rankings · Pennsylvania
Most work-from-home census tracts in Pennsylvania
Share of employed residents whose primary commute is to a home office. Boomed post-2020 in knowledge-worker enclaves. Filtered to Pennsylvania, ranked among all tracts in the state.
Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | WFH |
|---|---|---|---|
| #401 | Tract 5253 | Allegheny, PA | 26.3% |
| #402 | Tract 156 | Philadelphia, PA | 26.3% |
| #403 | Tract 2083.04 | Montgomery, PA | 26.3% |
| #404 | Tract 118.05 | Lancaster, PA | 26.3% |
| #405 | Tract 3029.02 | Chester, PA | 26.3% |
| #406 | Tract 4132.01 | Allegheny, PA | 26.3% |
| #407 | Tract 2078 | Montgomery, PA | 26.3% |
| #408 | Tract 94 | Lehigh, PA | 26.3% |
| #409 | Tract 5251 | Allegheny, PA | 26.3% |
| #410 | Tract 802 | Allegheny, PA | 26.2% |
| #411 | Tract 138 | Philadelphia, PA | 26.2% |
| #412 | Tract 108 | Northampton, PA | 26.2% |
| #413 | Tract 2019.02 | Montgomery, PA | 26.1% |
| #414 | Tract 3045.02 | Chester, PA | 26.1% |
| #415 | Tract 176.05 | Northampton, PA | 26.1% |
| #416 | Tract 2106 | Montgomery, PA | 26.1% |
| #417 | Tract 1014 | Allegheny, PA | 26.1% |
| #418 | Tract 2017.05 | Montgomery, PA | 26.1% |
| #419 | Tract 1050.09 | Bucks, PA | 26.1% |
| #420 | Tract 2032.04 | Montgomery, PA | 26.0% |
| #421 | Tract 2071.01 | Montgomery, PA | 26.0% |
| #422 | Tract 3039.02 | Chester, PA | 26.0% |
| #423 | Tract 3028.04 | Chester, PA | 26.0% |
| #424 | Tract 129.02 | Berks, PA | 25.9% |
| #425 | Tract 4690 | Allegheny, PA | 25.9% |
| #426 | Tract 144 | Philadelphia, PA | 25.9% |
| #427 | Tract 4560.04 | Allegheny, PA | 25.9% |
| #428 | Tract 4104.03 | Delaware, PA | 25.9% |
| #429 | Tract 2105 | Montgomery, PA | 25.8% |
| #430 | Tract 4560.03 | Allegheny, PA | 25.8% |
| #431 | Tract 3029.01 | Chester, PA | 25.8% |
| #432 | Tract 1414 | Allegheny, PA | 25.8% |
| #433 | Tract 2034.03 | Montgomery, PA | 25.8% |
| #434 | Tract 1051 | Bucks, PA | 25.7% |
| #435 | Tract 2015.02 | Montgomery, PA | 25.7% |
| #436 | Tract 4086 | Delaware, PA | 25.7% |
| #437 | Tract 3031 | Chester, PA | 25.7% |
| #438 | Tract 1056 | Bucks, PA | 25.7% |
| #439 | Tract 1040 | Bucks, PA | 25.7% |
| #440 | Tract 2149 | Luzerne, PA | 25.7% |
| #441 | Tract 4110.01 | Allegheny, PA | 25.7% |
| #442 | Tract 4294 | Allegheny, PA | 25.7% |
| #443 | Tract 4142 | Allegheny, PA | 25.6% |
| #444 | Tract 180.02 | Philadelphia, PA | 25.6% |
| #445 | Tract 2016.04 | Montgomery, PA | 25.5% |
| #446 | Tract 169.02 | Philadelphia, PA | 25.5% |
| #447 | Tract 115.01 | Centre, PA | 25.5% |
| #448 | Tract 4268 | Allegheny, PA | 25.5% |
| #449 | Tract 62.06 | Lehigh, PA | 25.5% |
| #450 | Tract 4132.02 | Allegheny, PA | 25.4% |
| #451 | Tract 4103.03 | Delaware, PA | 25.4% |
| #452 | Tract 9123.04 | Butler, PA | 25.4% |
| #453 | Tract 4078.01 | Delaware, PA | 25.4% |
| #454 | Tract 1015.04 | Bucks, PA | 25.4% |
| #455 | Tract 133.03 | Lancaster, PA | 25.4% |
| #456 | Tract 3028.07 | Chester, PA | 25.4% |
| #457 | Tract 3022.04 | Chester, PA | 25.4% |
| #458 | Tract 2001.04 | Montgomery, PA | 25.3% |
| #459 | Tract 4530.04 | Allegheny, PA | 25.3% |
| #460 | Tract 305 | Allegheny, PA | 25.3% |
| #461 | Tract 197 | Philadelphia, PA | 25.2% |
| #462 | Tract 5620 | Allegheny, PA | 25.2% |
| #463 | Tract 1005 | Allegheny, PA | 25.2% |
| #464 | Tract 4734.01 | Allegheny, PA | 25.2% |
| #465 | Tract 4070.02 | Allegheny, PA | 25.1% |
| #466 | Tract 8035.01 | Westmoreland, PA | 25.1% |
| #467 | Tract 1918 | Allegheny, PA | 25.1% |
| #468 | Tract 3003.11 | Monroe, PA | 25.1% |
| #469 | Tract 7.02 | Philadelphia, PA | 25.1% |
| #470 | Tract 2065.02 | Montgomery, PA | 25.1% |
| #471 | Tract 809 | Allegheny, PA | 25.1% |
| #472 | Tract 225.01 | Dauphin, PA | 25.0% |
| #473 | Tract 4096.02 | Delaware, PA | 25.0% |
| #474 | Tract 5639 | Allegheny, PA | 25.0% |
| #475 | Tract 3022.03 | Chester, PA | 24.9% |
| #476 | Tract 4120.02 | Allegheny, PA | 24.9% |
| #477 | Tract 4079.02 | Delaware, PA | 24.9% |
| #478 | Tract 2026.04 | Montgomery, PA | 24.9% |
| #479 | Tract 201.08 | Carbon, PA | 24.9% |
| #480 | Tract 61.02 | Lehigh, PA | 24.9% |
| #481 | Tract 2069.01 | Montgomery, PA | 24.8% |
| #482 | Tract 4108 | Delaware, PA | 24.8% |
| #483 | Tract 217 | Philadelphia, PA | 24.8% |
| #484 | Tract 5623 | Allegheny, PA | 24.8% |
| #485 | Tract 3004 | Chester, PA | 24.7% |
| #486 | Tract 3007 | Chester, PA | 24.7% |
| #487 | Tract 3001.08 | Chester, PA | 24.7% |
| #488 | Tract 1408 | Allegheny, PA | 24.7% |
| #489 | Tract 176.02 | Philadelphia, PA | 24.7% |
| #490 | Tract 63.09 | Lehigh, PA | 24.6% |
| #491 | Tract 4723 | Allegheny, PA | 24.6% |
| #492 | Tract 1050.06 | Bucks, PA | 24.6% |
| #493 | Tract 255 | Dauphin, PA | 24.6% |
| #494 | Tract 117 | Lawrence, PA | 24.6% |
| #495 | Tract 3003.03 | Chester, PA | 24.5% |
| #496 | Tract 213 | Philadelphia, PA | 24.5% |
| #497 | Tract 2003.08 | Montgomery, PA | 24.4% |
| #498 | Tract 6046 | Beaver, PA | 24.4% |
| #499 | Tract 2031.05 | Montgomery, PA | 24.4% |
| #500 | Tract 1055.08 | Bucks, PA | 24.4% |
More tract rankings
Densest census tracts · Pennsylvania
SEE LIST →
Least-dense inhabited census tracts · Pennsylvania
SEE LIST →
Most populous census tracts · Pennsylvania
SEE LIST →
Highest-income census tracts · Pennsylvania
SEE LIST →
Lowest-income census tracts · Pennsylvania
SEE LIST →
Highest per-capita income census tracts · Pennsylvania
SEE LIST →
Highest median home values · Pennsylvania
SEE LIST →
Lowest median home values · Pennsylvania
SEE LIST →
Highest median rent · Pennsylvania
SEE LIST →
Lowest median rent · Pennsylvania
SEE LIST →
Most-educated census tracts · Pennsylvania
SEE LIST →
Least-educated census tracts · Pennsylvania
SEE LIST →